# Merced County Academic Decathalon Association Inc: $13,351 revenue in fiscal 2021

Merced County Academic Decathalon Association Inc reported $13,351 in revenue and $11,142 in expenses for the fiscal year that ended in June 2021, on its IRS Form 990-EZ. It is a 501(c)(3) educational organization in Merced, CA, with $80,319 in total assets. The IRS has recognized it as tax exempt since 1984.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 94-2819219
- Location: Merced, CA 95341
- Exempt under: Section 501(c)(3), educational organization
- Foundation status: Public charity supported by the public or government
- Tax exempt since: 1984
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended June 2021
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=942819219)

## Financials by fiscal year

From Merced County Academic Decathalon Association Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2021 |
| --- | --- |
| Return | Form 990-EZ, ended June 2021 |
| Total revenue | $13,351 |
| Contributions and grants received | $10,480 |
| Program service revenue | $0 |
| Total expenses | $11,142 |
| Total assets, end of year | $80,319 |
| Total liabilities | $35,050 |
| Net assets | $45,269 |

## Similar nonprofits in California by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Foundation for Research in Infectious Diseases](https://specstream.ai/data/nonprofit-organizations/foundation-for-research-in-infectious-diseases-942826726) | Saratoga | 2025 | $13,367 | $162,494 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=942826726) |
| [San Jose Cathedral Foundation](https://specstream.ai/data/nonprofit-organizations/san-jose-cathedral-foundation-770208232) | San Jose | 2020 | $13,367 | $70,686 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=770208232) |
| [Oficina Intergrupal Del Este de Los Angeles](https://specstream.ai/data/nonprofit-organizations/oficina-intergrupal-del-este-de-los-angeles-954079569) | Pico Rivera | 2024 | $13,366 | $5,309 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=954079569) |
| [Peninsula High School Drama Boosters](https://specstream.ai/data/nonprofit-organizations/peninsula-high-school-drama-boosters-900185339) | RLLNG HLS Est | 2022 | $13,366 | $17,818 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=900185339) |
| [Rock the Casa A California Non-Profit Public Benefit Corporat](https://specstream.ai/data/nonprofit-organizations/rock-the-casa-a-california-non-profit-public-benefit-corpora-455443924) | Walnut Creek | 2024 | $13,357 | $48,349 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=455443924) |
| [Craig & Laura Anderson Family Foundation](https://specstream.ai/data/nonprofit-organizations/craig-laura-anderson-family-foundation-364549894) | Fawnskin | 2025 | $13,346 | $70,120 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=364549894) |
| [Pacific Union School Pto](https://specstream.ai/data/nonprofit-organizations/pacific-union-school-pto-461779005) | Arcata | 2025 | $13,338 | $113,755 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=461779005) |
| [American Society for Training and Development](https://specstream.ai/data/nonprofit-organizations/american-society-for-training-and-development-956196516) | San Diego | 2024 | $13,328 | $55,843 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=956196516) |
| [National City Clergy Association](https://specstream.ai/data/nonprofit-organizations/national-city-clergy-association-873093204) | National City | 2023 | $13,323 | $8,614 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=873093204) |
| [Sacramento Homeless Organizing Committee](https://specstream.ai/data/nonprofit-organizations/sacramento-homeless-organizing-committee-814523361) | Sacramento | 2024 | $13,320 | $11,661 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=814523361) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in California](https://specstream.ai/data/nonprofit-organizations/state/california)
- [Every nonprofit in Merced, CA](https://specstream.ai/data/nonprofits/california/merced)
- [Merced County Academic Decathalon Association Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=942819219)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in and around Merced, California

- [Fast food restaurants in Merced, California](https://specstream.ai/data/businesses/fast-food-restaurants/merced-california-united-states)
- [Insurance agencies in Merced, California](https://specstream.ai/data/businesses/insurance-agencies/merced-california-united-states)
- [Geological services in California, United States](https://specstream.ai/data/businesses/geological-services/california-united-states)
- [Educational research institutes in California, United States](https://specstream.ai/data/businesses/educational-research-institutes/california-united-states)
- [Chiropractic clinics in California, United States](https://specstream.ai/data/businesses/chiropractic-clinics/california-united-states)
- [B2B water treatment companies in California, United States](https://specstream.ai/data/businesses/b2b-water-treatment-companies/california-united-states)
