# Meadowlark Housing Inc: $73,739 revenue in fiscal 2024

Meadowlark Housing Inc reported $73,739 in revenue and $60,404 in expenses for the fiscal year that ended in September 2024, on its IRS Form 990-EZ. It is a 501(c)(3) charitable organization in Newton, KS, in the IRS cause group housing and shelter, with $71,422 in total assets. The year before it reported $66,402 in revenue.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 48-1079169
- Location: Newton, KS 67114
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Public charity under section 509(a)(2)
- Cause (NTEE): Housing and shelter, code L20Z
- Tax exempt since: 1990
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended September 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=481079169)

## Financials by fiscal year

From Meadowlark Housing Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2023 | Fiscal 2022 |
| --- | --- | --- | --- |
| Return | Form 990-EZ, ended September 2024 | Form 990-EZ, ended September 2023 | Form 990-EZ, ended September 2022 |
| Total revenue | $73,739 | $66,402 | $60,213 |
| Contributions and grants received | $0 | $0 | $0 |
| Program service revenue | $73,638 | $66,295 | $60,193 |
| Total expenses | $60,404 | $67,210 | $60,521 |
| Total assets, end of year | $71,422 | $70,754 | $65,390 |
| Total liabilities | $257,810 | $270,477 | $264,304 |
| Net assets | -$186,387 | -$199,723 | -$198,914 |

## Similar housing and shelter nonprofits in Kansas by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Baptist Senior Ministries Inc](https://specstream.ai/data/nonprofit-organizations/baptist-senior-ministries-inc-481235465) | Overland Park | 2024 | $96,780 | $744,161 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=481235465) |
| [Apostolic Christian Home of Sabetha Foundation Inc](https://specstream.ai/data/nonprofit-organizations/apostolic-christian-home-of-sabetha-foundation-inc-481252775) | Sabetha | 2024 | $90,289 | $374,960 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=481252775) |
| [Northview Residences Inc](https://specstream.ai/data/nonprofit-organizations/northview-residences-inc-431893400) | Newton | 2025 | $85,369 | $550,728 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=431893400) |
| [Fuller Center for Housing of Atchis](https://specstream.ai/data/nonprofit-organizations/fuller-center-for-housing-of-atchis-481148878) | Atchison | 2025 | $82,317 | $222,823 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=481148878) |
| [Nemaha County Residential Services Inc](https://specstream.ai/data/nonprofit-organizations/nemaha-county-residential-services-inc-480955861) | Seneca | 2025 | $80,935 | $207,586 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=480955861) |
| [East View Villa Inc](https://specstream.ai/data/nonprofit-organizations/east-view-villa-inc-480892448) | Inman | 2024 | $71,255 | $427,319 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=480892448) |
| [Covenant of Shalom Inc](https://specstream.ai/data/nonprofit-organizations/covenant-of-shalom-inc-481251558) | Topeka | 2024 | $69,140 | $194,180 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=481251558) |
| [Maronde Life Management Housing Inc](https://specstream.ai/data/nonprofit-organizations/maronde-life-management-housing-inc-481087627) | Hays | 2024 | $65,147 | $173,510 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=481087627) |
| [Life Centers of Kansas Family Support Organization Incorporated](https://specstream.ai/data/nonprofit-organizations/life-centers-of-kansas-family-support-organization-incorpora-824039395) | Olathe | 2024 | $64,268 | $91,045 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=824039395) |
| [Kansas Association for Social Housing](https://specstream.ai/data/nonprofit-organizations/kansas-association-for-social-housing-334171976) | Lawrence | 2025 | $59,719 | $2,270 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=334171976) |

## Also on SpecStream and at the IRS

- [Largest housing and shelter nonprofits in Kansas](https://specstream.ai/data/nonprofit-organizations/category/housing-and-shelter/kansas)
- [Largest nonprofits in Kansas](https://specstream.ai/data/nonprofit-organizations/state/kansas)
- [Every nonprofit in Newton, KS](https://specstream.ai/data/nonprofits/kansas/newton)
- [Every housing and shelter nonprofit in Kansas](https://specstream.ai/data/nonprofits/category/housing-and-shelter/kansas)
- [Meadowlark Housing Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=481079169)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Kansas

- [Trucking companies in Kansas, United States](https://specstream.ai/data/businesses/trucking-companies/kansas-united-states)
- [Irrigation contractors in Kansas, United States](https://specstream.ai/data/businesses/irrigation-contractors/kansas-united-states)
- [B2B cleaning and waste management companies in Kansas, United States](https://specstream.ai/data/businesses/b2b-cleaning-and-waste-management-companies/kansas-united-states)
- [Music schools in Kansas, United States](https://specstream.ai/data/businesses/music-schools/kansas-united-states)
- [Cocktail bars in Kansas, United States](https://specstream.ai/data/businesses/cocktail-bars/kansas-united-states)
- [Property management companies in Kansas, United States](https://specstream.ai/data/businesses/property-management-companies/kansas-united-states)
