# Massachusetts Medical Society Auxiliary Inc: $26,097 revenue in fiscal 2022

Massachusetts Medical Society Auxiliary Inc reported $26,097 in revenue and $12,451 in expenses for the fiscal year that ended in May 2022, on its IRS Form 990-EZ. It is a 501(c)(6) board of trade in Waltham, MA, with $113,344 in total assets. The IRS has recognized it as tax exempt since 1970.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 23-7055291
- Location: Waltham, MA 02451
- Exempt under: Section 501(c)(6), board of trade
- Tax exempt since: 1970
- Gifts tax deductible: No
- Latest return: Form 990-EZ, fiscal year ended May 2022
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=237055291)

## Financials by fiscal year

From Massachusetts Medical Society Auxiliary Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2022 |
| --- | --- |
| Return | Form 990-EZ, ended May 2022 |
| Total revenue | $26,097 |
| Contributions and grants received | $25,585 |
| Program service revenue | $0 |
| Total expenses | $12,451 |
| Total assets, end of year | $113,344 |
| Total liabilities | $0 |
| Net assets | $113,344 |

## Similar nonprofits in Massachusetts by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Daymark Solutions Charitable Trust Inc](https://specstream.ai/data/nonprofit-organizations/daymark-solutions-charitable-trust-inc-873804880) | Burlington | 2024 | $26,128 | $216,755 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=873804880) |
| [Paws 4 A Cure](https://specstream.ai/data/nonprofit-organizations/paws-4-a-cure-263992807) | Wakefield | 2022 | $26,128 | $12,109 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=263992807) |
| [Clifford Granger School Pto](https://specstream.ai/data/nonprofit-organizations/clifford-granger-school-pto-264559269) | Feeding Hills | 2025 | $26,117 | $15,871 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=264559269) |
| [Auburn & Worcester Youth Lacrosse Inc](https://specstream.ai/data/nonprofit-organizations/auburn-worcester-youth-lacrosse-inc-811731992) | Auburn | 2024 | $26,107 | $29,293 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=811731992) |
| [Lake Lashaway Community Association](https://specstream.ai/data/nonprofit-organizations/lake-lashaway-community-association-042727113) | E Brookfield | 2022 | $26,101 | $49,465 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=042727113) |
| [Earthspirit Inc](https://specstream.ai/data/nonprofit-organizations/earthspirit-inc-043429370) | Williamsburg | 2022 | $26,069 | $87,899 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=043429370) |
| [The Friends of Reading High School Baseball Inc](https://specstream.ai/data/nonprofit-organizations/the-friends-of-reading-high-school-baseball-inc-300806448) | Reading | 2025 | $26,061 | $14,892 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=300806448) |
| [Dennis Yarmouth Dolphin Youth Football Association Inc](https://specstream.ai/data/nonprofit-organizations/dennis-yarmouth-dolphin-youth-football-association-inc-043336171) | West Yarmouth | 2023 | $26,057 | $14,137 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=043336171) |
| [Massachusetts Law Enforcement](https://specstream.ai/data/nonprofit-organizations/massachusetts-law-enforcement-043285645) | Springfield | 2024 | $26,050 | $533,439 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=043285645) |
| [Fisherman Foundation Inc](https://specstream.ai/data/nonprofit-organizations/fisherman-foundation-inc-203272272) | Boston | 2024 | $26,036 | $1.1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=203272272) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Massachusetts](https://specstream.ai/data/nonprofit-organizations/state/massachusetts)
- [Every nonprofit in Waltham, MA](https://specstream.ai/data/nonprofits/massachusetts/waltham)
- [Massachusetts Medical Society Auxiliary Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=237055291)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Waltham, Massachusetts

- [Real estate firms in Waltham, Massachusetts](https://specstream.ai/data/businesses/real-estate-firms/waltham-massachusetts-united-states)
- [Business consulting firms in Waltham, Massachusetts](https://specstream.ai/data/businesses/business-consulting-firms/waltham-massachusetts-united-states)
- [Hospitals in Waltham, Massachusetts](https://specstream.ai/data/businesses/hospitals/waltham-massachusetts-united-states)
- [Life insurance agencies in Waltham, Massachusetts](https://specstream.ai/data/businesses/life-insurance-agencies/waltham-massachusetts-united-states)
- [Biotechnology companies in Waltham, Massachusetts](https://specstream.ai/data/businesses/biotechnology-companies/waltham-massachusetts-united-states)
- [Home health care agencies in Waltham, Massachusetts](https://specstream.ai/data/businesses/home-health-care-agencies/waltham-massachusetts-united-states)
