# Martin Family Foundation: $732,851 revenue in fiscal 2024

Martin Family Foundation reported $732,851 in revenue and $469,555 in expenses for the fiscal year that ended in July 2024, on its IRS Form 990-PF. It is a 501(c)(3) charitable organization in Saratoga, CA, with $10.4 million in total assets. The year before it reported $672,498 in revenue. The IRS has recognized it as tax exempt since 1994.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 39-6584789
- Location: Saratoga, CA 95070
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Private nonoperating foundation
- Tax exempt since: 1994
- Gifts tax deductible: Yes
- Latest return: Form 990-PF, fiscal year ended July 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=396584789)

## Financials by fiscal year

From Martin Family Foundation's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2023 | Fiscal 2022 |
| --- | --- | --- | --- |
| Return | Form 990-PF, ended July 2024 | Form 990-PF, ended July 2023 | Form 990-PF, ended July 2022 |
| Total revenue | $732,851 | $672,498 | $1,152,633 |
| Contributions and grants received | $0 | $254,200 | $125,590 |
| Total expenses | $469,555 | $470,147 | $919,783 |
| Grants paid | $401,500 | $401,500 | $847,600 |
| Total assets, end of year | $10,383,948 | $10,119,418 | $9,897,084 |
| Assets at fair market value | $13,553,095 | $12,480,008 | $11,618,246 |
| Total liabilities | $1 | $1 | $1 |
| Net assets | $10,383,948 | $10,119,418 | $9,897,084 |

## Similar nonprofits in California by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [California Chronic Care Coalition](https://specstream.ai/data/nonprofit-organizations/california-chronic-care-coalition-453074708) | Sacramento | 2024 | $733,297 | $232,814 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=453074708) |
| [International Association of Fire Fighters](https://specstream.ai/data/nonprofit-organizations/international-association-of-fire-fighters-956060030) | Anaheim | 2024 | $733,084 | $1.5 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=956060030) |
| [Work Preservation Fund Inc](https://specstream.ai/data/nonprofit-organizations/work-preservation-fund-inc-953214251) | Livermore | 2024 | $733,069 | $2.8 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=953214251) |
| [California Manufactured Housing Institute](https://specstream.ai/data/nonprofit-organizations/california-manufactured-housing-institute-953098128) | Riverside | 2025 | $732,939 | $2.9 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=953098128) |
| [Todd M Morgan Foundation](https://specstream.ai/data/nonprofit-organizations/todd-m-morgan-foundation-201305927) | Los Angeles | 2024 | $732,865 | $1.1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=201305927) |
| [Sandy Hill Nursery School](https://specstream.ai/data/nonprofit-organizations/sandy-hill-nursery-school-952462254) | Solana Beach | 2025 | $732,838 | $427,743 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=952462254) |
| [Vineyard Christian Middle School](https://specstream.ai/data/nonprofit-organizations/vineyard-christian-middle-school-200737853) | Lodi | 2024 | $732,796 | $340,715 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=200737853) |
| [Reach Potential Movement](https://specstream.ai/data/nonprofit-organizations/reach-potential-movement-262140956) | Sunnyvale | 2023 | $732,775 | $148,799 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=262140956) |
| [Northern California Pga Foundation](https://specstream.ai/data/nonprofit-organizations/northern-california-pga-foundation-753249593) | Vacaville | 2024 | $732,515 | $530,526 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=753249593) |
| [Navigator Schools Support Corporation](https://specstream.ai/data/nonprofit-organizations/navigator-schools-support-corporation-854002703) | Hollister | 2024 | $732,500 | $18.4 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=854002703) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in California](https://specstream.ai/data/nonprofit-organizations/state/california)
- [Every nonprofit in Saratoga, CA](https://specstream.ai/data/nonprofits/california/saratoga)
- [Martin Family Foundation on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=396584789)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in California

- [B2B environmental companies in California, United States](https://specstream.ai/data/businesses/b2b-environmental-companies/california-united-states)
- [Pool and hot tub services in California, United States](https://specstream.ai/data/businesses/pool-and-hot-tub-services/california-united-states)
- [Furniture manufacturers in California, United States](https://specstream.ai/data/businesses/furniture-manufacturers/california-united-states)
- [B2B mining companies in California, United States](https://specstream.ai/data/businesses/b2b-mining-companies/california-united-states)
- [Preschools in California, United States](https://specstream.ai/data/businesses/preschools/california-united-states)
- [Gardening services in California, United States](https://specstream.ai/data/businesses/gardening-services/california-united-states)
