# Luce Amateur Radio Society Inc: $2,456 revenue in fiscal 2023

Luce Amateur Radio Society Inc reported $2,456 in revenue and $2,654 in expenses for the fiscal year that ended in December 2023, on its IRS Form 990-PF. It is a 501(c)(3) organization for public safety testing in Rudyard, MI, in the IRS cause group public safety, disaster preparedness and relief, with $21,755 in total assets.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 83-4635419
- Location: Rudyard, MI 49780
- Exempt under: Section 501(c)(3), organization for public safety testing
- Foundation status: Private nonoperating foundation
- Cause (NTEE): Public safety, disaster preparedness and relief, code M99
- Tax exempt since: 2019
- Gifts tax deductible: Yes
- Latest return: Form 990-PF, fiscal year ended December 2023
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=834635419)

## Financials by fiscal year

From Luce Amateur Radio Society Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2023 | Fiscal 2022 |
| --- | --- | --- |
| Return | Form 990-PF, ended December 2023 | Form 990-PF, ended December 2022 |
| Total revenue | $2,456 | $2,464 |
| Contributions and grants received | $2,456 | $2,464 |
| Total expenses | $2,654 | $2,003 |
| Grants paid | $317 | $2,003 |
| Total assets, end of year | $21,755 | $21,680 |
| Assets at fair market value | $21,755 | $21,680 |
| Total liabilities | $1 | $1 |
| Net assets | $21,755 | $21,680 |

## Similar public safety, disaster preparedness and relief nonprofits in Michigan by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Homer Township Firefighters Association](https://specstream.ai/data/nonprofit-organizations/homer-township-firefighters-association-383671723) | Midland | 2024 | $6,105 | $20,461 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=383671723) |
| [North Cape Sailing School Inc](https://specstream.ai/data/nonprofit-organizations/north-cape-sailing-school-inc-311712942) | La Salle | 2022 | $6,062 | $196,784 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=311712942) |
| [Dutchmen Firefighters Assoc Inc](https://specstream.ai/data/nonprofit-organizations/dutchmen-firefighters-assoc-inc-383315654) | Manchester | 2022 | $5,218 | $246,654 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=383315654) |
| [Lee Township Firefighters Association](https://specstream.ai/data/nonprofit-organizations/lee-township-firefighters-association-300215781) | Midland | 2024 | $4,203 | $3,615 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=300215781) |
| [Bluewater K9 Search and Rescue](https://specstream.ai/data/nonprofit-organizations/bluewater-k9-search-and-rescue-995059287) | Springfield | 2024 | $2,550 | $994 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=995059287) |
| [Stop4cop Inc](https://specstream.ai/data/nonprofit-organizations/stop4cop-inc-414964930) | Center Line | 2026 | $1,300 | $1,300 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=414964930) |
| [Mecosta County Search and Rescue Inc](https://specstream.ai/data/nonprofit-organizations/mecosta-county-search-and-rescue-inc-993866079) | Morley | 2024 | $545 | $545 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=993866079) |
| [Eastern Upper Peninsula Crisis Response Team](https://specstream.ai/data/nonprofit-organizations/eastern-upper-peninsula-crisis-response-team-884032859) | Manistique | 2022 | $500 | $571 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=884032859) |
| [Friends Of@bloomfield Hills Foundation](https://specstream.ai/data/nonprofit-organizations/friends-of-bloomfield-hills-foundation-830597071) | Detroit | 2024 | $200 | $8,166 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=830597071) |
| [Clinton Firefighters Support Organization](https://specstream.ai/data/nonprofit-organizations/clinton-firefighters-support-organization-471222420) | Clinton | 2024 | $37 | $7,944 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=471222420) |

## Also on SpecStream and at the IRS

- [Largest public safety, disaster preparedness and relief nonprofits in Michigan](https://specstream.ai/data/nonprofit-organizations/category/public-safety-disaster-preparedness-and-relief/michigan)
- [Largest nonprofits in Michigan](https://specstream.ai/data/nonprofit-organizations/state/michigan)
- [Every public safety, disaster preparedness and relief nonprofit in Michigan](https://specstream.ai/data/nonprofits/category/public-safety-disaster-preparedness-and-relief/michigan)
- [Luce Amateur Radio Society Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=834635419)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Michigan

- [Promotional products companies in Michigan, United States](https://specstream.ai/data/businesses/promotional-products-companies/michigan-united-states)
- [Pool cleaning companies in Michigan, United States](https://specstream.ai/data/businesses/pool-cleaning-companies/michigan-united-states)
- [Pipe suppliers in Michigan, United States](https://specstream.ai/data/businesses/pipe-suppliers/michigan-united-states)
- [Painting contractors in Michigan, United States](https://specstream.ai/data/businesses/painting-contractors/michigan-united-states)
- [Oncology practices in Michigan, United States](https://specstream.ai/data/businesses/oncology-practices/michigan-united-states)
- [Music schools in Michigan, United States](https://specstream.ai/data/businesses/music-schools/michigan-united-states)
