# Love for Red Inc: $76,764 revenue in fiscal 2024

Love for Red Inc reported $76,764 in revenue and $9,673 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990-EZ. It is a 501(c)(3) charitable organization in WDM, IA, with $83,504 in total assets. The IRS has recognized it as tax exempt since 2022.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 85-1188961
- Location: WDM, IA 50266
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Public charity supported by the public or government
- Tax exempt since: 2022
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=851188961)

## Financials by fiscal year

From Love for Red Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 |
| --- | --- |
| Return | Form 990-EZ, ended December 2024 |
| Total revenue | $76,764 |
| Contributions and grants received | $42,515 |
| Program service revenue | $0 |
| Total expenses | $9,673 |
| Total assets, end of year | $83,504 |
| Total liabilities | $0 |
| Net assets | $83,504 |

## Similar nonprofits in Iowa by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [The River City Housing Collective Inc Univ of Iowa Memorial Union](https://specstream.ai/data/nonprofit-organizations/the-river-city-housing-collective-inc-univ-of-iowa-memorial-421100375) | Iowa City | 2024 | $76,825 | $458,439 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=421100375) |
| [International Association of Lions Clubs](https://specstream.ai/data/nonprofit-organizations/international-association-of-lions-clubs-426070191) | Rockwell | 2024 | $76,822 | $784,330 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=426070191) |
| [Opera House Players](https://specstream.ai/data/nonprofit-organizations/opera-house-players-421511984) | Elkader | 2024 | $76,811 | $219,548 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=421511984) |
| [Servants of the King](https://specstream.ai/data/nonprofit-organizations/servants-of-the-king-844657787) | Grimes | 2024 | $76,787 | $45,430 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=844657787) |
| [Knoxville Chamber of Commerce Inc](https://specstream.ai/data/nonprofit-organizations/knoxville-chamber-of-commerce-inc-420631674) | Knoxville | 2024 | $76,779 | $147,390 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=420631674) |
| [Mechanical Contractors Association of Iowa](https://specstream.ai/data/nonprofit-organizations/mechanical-contractors-association-of-iowa-510192069) | Urbandale | 2024 | $76,695 | $366,931 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=510192069) |
| [Indian Creek Historical Society Inc](https://specstream.ai/data/nonprofit-organizations/indian-creek-historical-society-inc-421437485) | Emerson | 2024 | $76,635 | $148,003 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=421437485) |
| [Bethany Foundation Council Bluff](https://specstream.ai/data/nonprofit-organizations/bethany-foundation-council-bluff-421241419) | Council BLFS | 2024 | $76,540 | $677,345 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=421241419) |
| [Two Rivers Martial Arts Inc](https://specstream.ai/data/nonprofit-organizations/two-rivers-martial-arts-inc-421477290) | Des Moines | 2024 | $76,535 | $118,043 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=421477290) |
| [Iowa Farm Bureau Federation](https://specstream.ai/data/nonprofit-organizations/iowa-farm-bureau-federation-420684998) | Emmetsburg | 2024 | $76,487 | $1.3 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=420684998) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Iowa](https://specstream.ai/data/nonprofit-organizations/state/iowa)
- [Every nonprofit in WDM, IA](https://specstream.ai/data/nonprofits/iowa/wdm)
- [Love for Red Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=851188961)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Iowa

- [B2B food products companies in Iowa, United States](https://specstream.ai/data/businesses/b2b-food-products-companies/iowa-united-states)
- [Plastics companies in Iowa, United States](https://specstream.ai/data/businesses/plastics-companies/iowa-united-states)
- [Excavation contractors in Iowa, United States](https://specstream.ai/data/businesses/excavation-contractors/iowa-united-states)
- [Wineries in Iowa, United States](https://specstream.ai/data/businesses/wineries/iowa-united-states)
- [Naturopathic clinics in Iowa, United States](https://specstream.ai/data/businesses/naturopathic-clinics/iowa-united-states)
- [Distribution companies in Iowa, United States](https://specstream.ai/data/businesses/distribution-companies/iowa-united-states)
