# League of Women Voters of Massachusetts: $3,139 revenue in fiscal 2024

League of Women Voters of Massachusetts reported $3,139 in revenue and $980 in expenses for the fiscal year that ended in June 2024, on its IRS Form 990-EZ. It is a 501(c)(4) civic league in Hamilton, MA, with $20,548 in total assets. The IRS has recognized it as tax exempt since 1969.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 04-6062726
- Location: Hamilton, MA 01936
- Exempt under: Section 501(c)(4), civic league
- Tax exempt since: 1969
- Gifts tax deductible: No
- Latest return: Form 990-EZ, fiscal year ended June 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=046062726)

## Financials by fiscal year

From League of Women Voters of Massachusetts's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 |
| --- | --- |
| Return | Form 990-EZ, ended June 2024 |
| Total revenue | $3,139 |
| Contributions and grants received | $3,017 |
| Program service revenue | $0 |
| Total expenses | $980 |
| Total assets, end of year | $20,548 |
| Total liabilities | $0 |
| Net assets | $20,548 |

## Similar nonprofits in Massachusetts by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Boston Urban Academy](https://specstream.ai/data/nonprofit-organizations/boston-urban-academy-452579772) | Boston | 2025 | $3,169 | $3,384 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=452579772) |
| [Tritogether](https://specstream.ai/data/nonprofit-organizations/tritogether-873979425) | Mendon | 2024 | $3,164 | $2,117 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=873979425) |
| [Global Classroom Inc](https://specstream.ai/data/nonprofit-organizations/global-classroom-inc-043548988) | Shelburne FLS | 2024 | $3,163 | $669,968 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=043548988) |
| [The Friends of East Longmeadow Council On Aging Inc](https://specstream.ai/data/nonprofit-organizations/the-friends-of-east-longmeadow-council-on-aging-inc-042795213) | East Longmeadow | 2024 | $3,153 | $20,738 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=042795213) |
| [Dudley Square Realty Corporation](https://specstream.ai/data/nonprofit-organizations/dudley-square-realty-corporation-453587059) | Boston | 2024 | $3,151 | $86.2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=453587059) |
| [Funwee Basketball LTD](https://specstream.ai/data/nonprofit-organizations/funwee-basketball-ltd-992505964) | Waltham | 2024 | $3,132 | $1 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=992505964) |
| [International Association of Fire Fighters](https://specstream.ai/data/nonprofit-organizations/international-association-of-fire-fighters-871438561) | South Hamilton | 2023 | $3,128 | $3,258 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=871438561) |
| [Allan J Battershill Fund of the Lawrence Rotary Club](https://specstream.ai/data/nonprofit-organizations/allan-j-battershill-fund-of-the-lawrence-rotary-club-046741839) | North Andover | 2024 | $3,126 | $145,728 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=046741839) |
| [Berkshire Mountain Search & Rescue Team Inc](https://specstream.ai/data/nonprofit-organizations/berkshire-mountain-search-rescue-team-inc-222549232) | Adams | 2024 | $3,124 | $1,250 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=222549232) |
| [Tessial Antoine Ministries Inc](https://specstream.ai/data/nonprofit-organizations/tessial-antoine-ministries-inc-301345183) | Medford | 2024 | $3,120 | $3,120 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=301345183) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Massachusetts](https://specstream.ai/data/nonprofit-organizations/state/massachusetts)
- [League of Women Voters of Massachusetts on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=046062726)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Massachusetts

- [Hospices in Massachusetts, United States](https://specstream.ai/data/businesses/hospices/massachusetts-united-states)
- [Interior design firms in Massachusetts, United States](https://specstream.ai/data/businesses/interior-design-firms/massachusetts-united-states)
- [Kitchen remodelers in Massachusetts, United States](https://specstream.ai/data/businesses/kitchen-remodelers/massachusetts-united-states)
- [Lumber stores in Massachusetts, United States](https://specstream.ai/data/businesses/lumber-stores/massachusetts-united-states)
- [Mental health clinics in Massachusetts, United States](https://specstream.ai/data/businesses/mental-health-clinics/massachusetts-united-states)
- [Occupational therapy clinics in Massachusetts, United States](https://specstream.ai/data/businesses/occupational-therapy-clinics/massachusetts-united-states)
