# Lasco Foundation: $5,063 revenue in fiscal 2024

Lasco Foundation reported $5,063 in revenue and $21,648 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990-PF. It is a 4947(a)(1) private foundation trust in Stevens Point, WI, with $437,023 in total assets.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 74-2455727
- Location: Stevens Point, WI 54482
- Exempt under: Section 4947(a)(1), private foundation trust
- Latest return: Form 990-PF, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=742455727)

## Financials by fiscal year

From Lasco Foundation's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 |
| --- | --- |
| Return | Form 990-PF, ended December 2024 |
| Total revenue | $5,063 |
| Contributions and grants received | $0 |
| Total expenses | $21,648 |
| Grants paid | $14,000 |
| Total assets, end of year | $437,023 |
| Assets at fair market value | $15,560 |
| Total liabilities | $1 |
| Net assets | $437,023 |

## Similar nonprofits in Wisconsin by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [West Bay Radar Racers Incorporated](https://specstream.ai/data/nonprofit-organizations/west-bay-radar-racers-incorporated-873916854) | Saint Germain | 2025 | $5,161 | $30,764 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=873916854) |
| [WHS Class of 84 Giving Fund Inc](https://specstream.ai/data/nonprofit-organizations/whs-class-of-84-giving-fund-inc-393240965) | Watertown | 2025 | $5,155 | $3,884 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=393240965) |
| [Ja-Sa Schneck Foundation Inc](https://specstream.ai/data/nonprofit-organizations/ja-sa-schneck-foundation-inc-392010173) | Mequon | 2024 | $5,123 | $69,324 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=392010173) |
| [Moelter Foundation LTD](https://specstream.ai/data/nonprofit-organizations/moelter-foundation-ltd-203318574) | Lake Geneva | 2024 | $5,117 | $348,815 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=203318574) |
| [Passionate Fire Ministries Inc](https://specstream.ai/data/nonprofit-organizations/passionate-fire-ministries-inc-770612989) | Waupaca | 2024 | $5,106 | $771 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=770612989) |
| [Kiwanis Club of Elm Grove-Golden K Foundation](https://specstream.ai/data/nonprofit-organizations/kiwanis-club-of-elm-grove-golden-k-foundation-201988411) | Elm Grove | 2025 | $5,062 | $133,474 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=201988411) |
| [Midwest Weavers Association](https://specstream.ai/data/nonprofit-organizations/midwest-weavers-association-736099107) | Sturgeon Bay | 2024 | $5,059 | $45,626 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=736099107) |
| [Weyauwega Chamber of Commerce](https://specstream.ai/data/nonprofit-organizations/weyauwega-chamber-of-commerce-831748656) | Weyauwega | 2023 | $5,004 | $25,261 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=831748656) |
| [Cesa 2 Education Foundation Inc](https://specstream.ai/data/nonprofit-organizations/cesa-2-education-foundation-inc-843404939) | Whitewater | 2020 | $5,000 | $5,000 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=843404939) |
| [Dedai Charitable Foundation & Co](https://specstream.ai/data/nonprofit-organizations/dedai-charitable-foundation-co-882854853) | Milwaukee | 2024 | $5,000 | $0 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=882854853) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Wisconsin](https://specstream.ai/data/nonprofit-organizations/state/wisconsin)
- [Every nonprofit in Stevens Point, WI](https://specstream.ai/data/nonprofits/wisconsin/stevens-point)
- [Lasco Foundation on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=742455727)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in and around Stevens Point, Wisconsin

- [Insurance agencies in Stevens Point, Wisconsin](https://specstream.ai/data/businesses/insurance-agencies/stevens-point-wisconsin-united-states)
- [Colleges and universities in Stevens Point, Wisconsin](https://specstream.ai/data/businesses/colleges-and-universities/stevens-point-wisconsin-united-states)
- [Electrical supply stores in Wisconsin, United States](https://specstream.ai/data/businesses/electrical-supply-stores/wisconsin-united-states)
- [Prenatal and perinatal care clinics in Wisconsin, United States](https://specstream.ai/data/businesses/prenatal-and-perinatal-care-clinics/wisconsin-united-states)
- [Caterers in Wisconsin, United States](https://specstream.ai/data/businesses/caterers/wisconsin-united-states)
- [Mental health clinics in Wisconsin, United States](https://specstream.ai/data/businesses/mental-health-clinics/wisconsin-united-states)
