# Las Placitas Association: $121,353 revenue in fiscal 2024

Las Placitas Association reported $121,353 in revenue and $22,742 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990-EZ. It is a 501(c)(3) charitable organization in Placitas, NM, with $116,493 in total assets. The IRS has recognized it as tax exempt since 1974.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 23-7399464
- Location: Placitas, NM 87043
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Public charity supported by the public or government
- Tax exempt since: 1974
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=237399464)

## Financials by fiscal year

From Las Placitas Association's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 |
| --- | --- |
| Return | Form 990-EZ, ended December 2024 |
| Total revenue | $121,353 |
| Contributions and grants received | $109,005 |
| Program service revenue | $0 |
| Total expenses | $22,742 |
| Total assets, end of year | $116,493 |
| Total liabilities | $0 |
| Net assets | $116,493 |

## Similar nonprofits in New Mexico by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Historical Society for Southeast New Mexico Inc](https://specstream.ai/data/nonprofit-organizations/historical-society-for-southeast-new-mexico-inc-850239918) | Roswell | 2024 | $121,545 | $262,467 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=850239918) |
| [Rotary International](https://specstream.ai/data/nonprofit-organizations/rotary-international-856012592) | Carlsbad | 2025 | $121,508 | $154,296 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=856012592) |
| [Church of Eternal Grace Inc](https://specstream.ai/data/nonprofit-organizations/church-of-eternal-grace-inc-471471315) | Albuquerque | 2024 | $121,500 | $8,929 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=471471315) |
| [United By Friendship Inc](https://specstream.ai/data/nonprofit-organizations/united-by-friendship-inc-611471905) | Santa Fe | 2024 | $121,458 | $355,941 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=611471905) |
| [Dharmahorse](https://specstream.ai/data/nonprofit-organizations/dharmahorse-473920035) | Las Cruces | 2024 | $121,383 | $144,542 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=473920035) |
| [Paws & Claws Animal Rescue of Quay County Inc](https://specstream.ai/data/nonprofit-organizations/paws-claws-animal-rescue-of-quay-county-inc-810717402) | Tucumcari | 2025 | $121,331 | $221,722 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=810717402) |
| [Center for Educational Initiatives](https://specstream.ai/data/nonprofit-organizations/center-for-educational-initiatives-850477271) | Albuquerque | 2024 | $121,282 | $2.7 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=850477271) |
| [Charis Foundation for New Monacticism & Interspirituality](https://specstream.ai/data/nonprofit-organizations/charis-foundation-for-new-monacticism-interspirituality-473020709) | Des Moines | 2024 | $121,147 | $2.9 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=473020709) |
| [Equality New Mexico](https://specstream.ai/data/nonprofit-organizations/equality-new-mexico-912197418) | Albuquerque | 2024 | $120,726 | $67,385 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=912197418) |
| [Zeta Phi Chapter of the Sigma Chi Fraternity](https://specstream.ai/data/nonprofit-organizations/zeta-phi-chapter-of-the-sigma-chi-fraternity-432061238) | Las Cruces | 2025 | $120,678 | $6,283 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=432061238) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in New Mexico](https://specstream.ai/data/nonprofit-organizations/state/new-mexico)
- [Every nonprofit in Placitas, NM](https://specstream.ai/data/nonprofits/new-mexico/placitas)
- [Las Placitas Association on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=237399464)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in New Mexico

- [B2B oil and gas equipment companies in New Mexico, United States](https://specstream.ai/data/businesses/b2b-oil-and-gas-equipment-companies/new-mexico-united-states)
- [Employment agencies in New Mexico, United States](https://specstream.ai/data/businesses/employment-agencies/new-mexico-united-states)
- [Mortgage lenders in New Mexico, United States](https://specstream.ai/data/businesses/mortgage-lenders/new-mexico-united-states)
- [Thai restaurants in New Mexico, United States](https://specstream.ai/data/businesses/thai-restaurants/new-mexico-united-states)
- [Chemical plants in New Mexico, United States](https://specstream.ai/data/businesses/chemical-plants/new-mexico-united-states)
- [Hospices in New Mexico, United States](https://specstream.ai/data/businesses/hospices/new-mexico-united-states)
