# Lancaster Red Rose Credit Union: $2.9 million revenue in fiscal 2024

Lancaster Red Rose Credit Union reported $2.9 million in revenue and $1.8 million in expenses for the fiscal year that ended in December 2024, on its IRS Form 990. It is a 501(c)(14) credit union in Leola, PA, with $52.2 million in total assets. The IRS has recognized it as tax exempt since 1945.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 23-1343877
- Location: Leola, PA 17540
- Exempt under: Section 501(c)(14), credit union
- Tax exempt since: 1945
- Gifts tax deductible: No
- Latest return: Form 990, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=231343877)

## Financials by fiscal year

From Lancaster Red Rose Credit Union's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 |
| --- | --- |
| Return | Form 990, ended December 2024 |
| Total revenue | $2,858,751 |
| Contributions and grants received | $0 |
| Program service revenue | $1,355,083 |
| Investment income | $1,503,668 |
| Total expenses | $1,803,344 |
| Grants paid | $0 |
| Total assets, end of year | $52,212,531 |
| Total liabilities | $45,797,597 |
| Net assets | $6,414,934 |

## Similar nonprofits in Pennsylvania by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Young Mens Christian Association of Warren Pa](https://specstream.ai/data/nonprofit-organizations/young-mens-christian-association-of-warren-pa-250995783) | Warren | 2024 | $2.9 million | $5.5 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=250995783) |
| [The Harrisburg Area Community College Foundation](https://specstream.ai/data/nonprofit-organizations/the-harrisburg-area-community-college-foundation-232353614) | Harrisburg | 2024 | $2.9 million | $47.9 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=232353614) |
| [Erie Philharmonic](https://specstream.ai/data/nonprofit-organizations/erie-philharmonic-256065898) | Erie | 2024 | $2.9 million | $4.5 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=256065898) |
| [Nuvisions Center](https://specstream.ai/data/nonprofit-organizations/nuvisions-center-231352344) | Lewistown | 2025 | $2.9 million | $3.4 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=231352344) |
| [Colket Family Foundation](https://specstream.ai/data/nonprofit-organizations/colket-family-foundation-852260055) | Newtown Square | 2024 | $2.9 million | $13.5 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=852260055) |
| [Adams County Office for Aging](https://specstream.ai/data/nonprofit-organizations/adams-county-office-for-aging-232010598) | Gettysburg | 2024 | $2.9 million | $2.1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=232010598) |
| [Watermark Classical Academy](https://specstream.ai/data/nonprofit-organizations/watermark-classical-academy-844704783) | Sewickley | 2024 | $2.9 million | $3.6 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=844704783) |
| [International Brotherhood of Electrical Workers](https://specstream.ai/data/nonprofit-organizations/international-brotherhood-of-electrical-workers-236293543) | Uppr Chichstr | 2024 | $2.9 million | $7.6 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=236293543) |
| [Coatesville Country Club](https://specstream.ai/data/nonprofit-organizations/coatesville-country-club-230479630) | Coatesville | 2024 | $2.9 million | $3.2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=230479630) |
| [Pendle Hill School](https://specstream.ai/data/nonprofit-organizations/pendle-hill-school-231352255) | Wallingford | 2024 | $2.9 million | $15.4 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=231352255) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Pennsylvania](https://specstream.ai/data/nonprofit-organizations/state/pennsylvania)
- [Every nonprofit in Leola, PA](https://specstream.ai/data/nonprofits/pennsylvania/leola)
- [Lancaster Red Rose Credit Union on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=231343877)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Pennsylvania

- [Credit unions in Pennsylvania, United States](https://specstream.ai/data/businesses/credit-unions/pennsylvania-united-states)
- [Pest control companies in Pennsylvania, United States](https://specstream.ai/data/businesses/pest-control-companies/pennsylvania-united-states)
- [Publishers in Pennsylvania, United States](https://specstream.ai/data/businesses/publishers/pennsylvania-united-states)
- [Solar installers in Pennsylvania, United States](https://specstream.ai/data/businesses/solar-installers/pennsylvania-united-states)
- [Trucking companies in Pennsylvania, United States](https://specstream.ai/data/businesses/trucking-companies/pennsylvania-united-states)
- [Agricultural services in Pennsylvania, United States](https://specstream.ai/data/businesses/agricultural-services/pennsylvania-united-states)
