# Lakeview Villagers Association: $43,911 revenue in fiscal 2024

Lakeview Villagers Association reported $43,911 in revenue and $32,100 in expenses for the fiscal year that ended in June 2024, on its IRS Form 990-EZ. It is a 501(c)(7) social or recreational club in Citrus HTS, CA, with $32,405 in total assets. The IRS has recognized it as tax exempt since 2024.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 68-0029466
- Location: Citrus HTS, CA 95621
- Exempt under: Section 501(c)(7), social or recreational club
- Tax exempt since: 2024
- Gifts tax deductible: No
- Latest return: Form 990-EZ, fiscal year ended June 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=680029466)

## Financials by fiscal year

From Lakeview Villagers Association's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 |
| --- | --- |
| Return | Form 990-EZ, ended June 2024 |
| Total revenue | $43,911 |
| Contributions and grants received | $20 |
| Program service revenue | $0 |
| Total expenses | $32,100 |
| Total assets, end of year | $32,405 |
| Total liabilities | $0 |
| Net assets | $32,405 |

## Similar nonprofits in California by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Ministerios Evangelicos Arca Del Pacto](https://specstream.ai/data/nonprofit-organizations/ministerios-evangelicos-arca-del-pacto-824021474) | Los Angeles | 2024 | $43,919 | $9,824 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=824021474) |
| [Brentwood Police Activities League Inc](https://specstream.ai/data/nonprofit-organizations/brentwood-police-activities-league-inc-680404908) | Brentwood | 2023 | $43,918 | $64,973 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=680404908) |
| [Lillian Schermer Charitable Trust](https://specstream.ai/data/nonprofit-organizations/lillian-schermer-charitable-trust-956685753) | Beverly Hills | 2025 | $43,918 | $146,092 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=956685753) |
| [American Jewelry Design Council Inc A Oregon Corporation](https://specstream.ai/data/nonprofit-organizations/american-jewelry-design-council-inc-a-oregon-corporation-330815294) | Long Beach | 2024 | $43,917 | $45,723 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=330815294) |
| [Set Her Free](https://specstream.ai/data/nonprofit-organizations/set-her-free-275190516) | Aliso Viejo | 2024 | $43,912 | $30,721 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=275190516) |
| [Bay Area Center for Psychotherapy](https://specstream.ai/data/nonprofit-organizations/bay-area-center-for-psychotherapy-472399203) | Sebastopol | 2023 | $43,906 | $682 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=472399203) |
| [In the Mix Inc](https://specstream.ai/data/nonprofit-organizations/in-the-mix-inc-923043545) | Beverly Hills | 2023 | $43,904 | $1 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=923043545) |
| [Biketopia](https://specstream.ai/data/nonprofit-organizations/biketopia-881413195) | Berkeley | 2025 | $43,895 | $23,069 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=881413195) |
| [Joy Madeiros Veterans Museum](https://specstream.ai/data/nonprofit-organizations/joy-madeiros-veterans-museum-931585333) | Lakeport | 2024 | $43,894 | $22,537 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=931585333) |
| [Sacramento River Discovery Center Inc](https://specstream.ai/data/nonprofit-organizations/sacramento-river-discovery-center-inc-680374064) | Red Bluff | 2024 | $43,894 | $8,859 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=680374064) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in California](https://specstream.ai/data/nonprofit-organizations/state/california)
- [Every nonprofit in Citrus HTS, CA](https://specstream.ai/data/nonprofits/california/citrus-hts)
- [Lakeview Villagers Association on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=680029466)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in California

- [Carpet cleaning companies in California, United States](https://specstream.ai/data/businesses/carpet-cleaning-companies/california-united-states)
- [Ethiopian restaurants in California, United States](https://specstream.ai/data/businesses/ethiopian-restaurants/california-united-states)
- [IT consultants in California, United States](https://specstream.ai/data/businesses/it-consultants/california-united-states)
- [Pathology practices in California, United States](https://specstream.ai/data/businesses/pathology-practices/california-united-states)
- [Stone and masonry companies in California, United States](https://specstream.ai/data/businesses/stone-and-masonry-companies/california-united-states)
- [Argentine restaurants in California, United States](https://specstream.ai/data/businesses/argentine-restaurants/california-united-states)
