# Ladies Auxiliary of the Lyons Fire Company: $24,626 revenue in fiscal 2022

Ladies Auxiliary of the Lyons Fire Company reported $24,626 in revenue and $19,647 in expenses for the fiscal year that ended in December 2022, on its IRS Form 990-EZ. It is a 501(c)(4) social welfare organization in Lyon Station, PA, with $21,294 in total assets. The IRS has recognized it as tax exempt since 1985.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 23-7003953
- Location: Lyon Station, PA 19536
- Exempt under: Section 501(c)(4), social welfare organization
- Tax exempt since: 1985
- Gifts tax deductible: No
- Latest return: Form 990-EZ, fiscal year ended December 2022
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=237003953)

## Financials by fiscal year

From Ladies Auxiliary of the Lyons Fire Company's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2022 |
| --- | --- |
| Return | Form 990-EZ, ended December 2022 |
| Total revenue | $24,626 |
| Contributions and grants received | $0 |
| Program service revenue | $0 |
| Total expenses | $19,647 |
| Total assets, end of year | $21,294 |
| Total liabilities | $0 |
| Net assets | $21,294 |

## Similar nonprofits in Pennsylvania by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Anita L Scholten Fbo West Shore Shelter](https://specstream.ai/data/nonprofit-organizations/anita-l-scholten-fbo-west-shore-shelter-256440350) | Pittsburgh | 2024 | $24,669 | $452,822 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=256440350) |
| [Alpha Tau Omega Fraternity](https://specstream.ai/data/nonprofit-organizations/alpha-tau-omega-fraternity-232705095) | Gettysburg | 2024 | $24,660 | $566,445 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=232705095) |
| [Hickory Band Boosters](https://specstream.ai/data/nonprofit-organizations/hickory-band-boosters-251463557) | Hermitage | 2025 | $24,644 | $84,895 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=251463557) |
| [Richard E Fox Charitable Foundation](https://specstream.ai/data/nonprofit-organizations/richard-e-fox-charitable-foundation-256657059) | Bridgeville | 2024 | $24,636 | $617,120 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=256657059) |
| [Juniata Valley Youth League Assoc](https://specstream.ai/data/nonprofit-organizations/juniata-valley-youth-league-assoc-251729437) | Petersburg | 2024 | $24,628 | $22,076 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=251729437) |
| [Charles and Theresa Brown Trust Fund](https://specstream.ai/data/nonprofit-organizations/charles-and-theresa-brown-trust-fund-316448926) | Pittsburgh | 2024 | $24,610 | $619,742 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=316448926) |
| [Laura Mae Corrigan James W Corrigan Memorial Fund Fbo American Hospita](https://specstream.ai/data/nonprofit-organizations/laura-mae-corrigan-james-w-corrigan-memorial-fund-fbo-americ-346511791) | Pittsburgh | 2025 | $24,600 | $406,766 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=346511791) |
| [DVRPC Foundation for New Jersey Inc](https://specstream.ai/data/nonprofit-organizations/dvrpc-foundation-for-new-jersey-inc-831994532) | Philadelphia | 2024 | $24,599 | $13,376 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=831994532) |
| [Vessel Owners and Captains Association Inc](https://specstream.ai/data/nonprofit-organizations/vessel-owners-and-captains-association-inc-814324088) | Philadelphia | 2025 | $24,591 | $21,913 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=814324088) |
| [Kingdom Life Fellowship Pittsburgh](https://specstream.ai/data/nonprofit-organizations/kingdom-life-fellowship-pittsburgh-462001936) | Pittsburgh | 2021 | $24,589 | $20,558 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=462001936) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Pennsylvania](https://specstream.ai/data/nonprofit-organizations/state/pennsylvania)
- [Ladies Auxiliary of the Lyons Fire Company on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=237003953)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Pennsylvania

- [Freight and cargo companies in Pennsylvania, United States](https://specstream.ai/data/businesses/freight-and-cargo-companies/pennsylvania-united-states)
- [Water purification companies in Pennsylvania, United States](https://specstream.ai/data/businesses/water-purification-companies/pennsylvania-united-states)
- [Latin American restaurants in Pennsylvania, United States](https://specstream.ai/data/businesses/latin-american-restaurants/pennsylvania-united-states)
- [Bed and breakfasts in Pennsylvania, United States](https://specstream.ai/data/businesses/bed-and-breakfasts/pennsylvania-united-states)
- [Pan Asian restaurants in Pennsylvania, United States](https://specstream.ai/data/businesses/pan-asian-restaurants/pennsylvania-united-states)
- [Credit unions in Pennsylvania, United States](https://specstream.ai/data/businesses/credit-unions/pennsylvania-united-states)
