# Krewe La Vie Doux: $49,081 revenue in fiscal 2024

Krewe La Vie Doux reported $49,081 in revenue and $34,711 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990-EZ. It is a 501(c)(3) charitable organization in Youngsville, LA, with $19,720 in total assets. The year before it reported $30,010 in revenue. The IRS has recognized it as tax exempt since 2021.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 83-3751340
- Location: Youngsville, LA 70592
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Public charity under section 509(a)(2)
- Tax exempt since: 2021
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=833751340)

## Financials by fiscal year

From Krewe La Vie Doux's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2023 | Fiscal 2022 |
| --- | --- | --- | --- |
| Return | Form 990-EZ, ended December 2024 | Form 990-EZ, ended December 2023 | Form 990-EZ, ended December 2022 |
| Total revenue | $49,081 | $30,010 | $52,226 |
| Contributions and grants received | $0 | $11,475 | $0 |
| Program service revenue | $40,381 | $8,825 | $41,667 |
| Total expenses | $34,711 | $43,102 | $52,670 |
| Total assets, end of year | $19,720 | $5,350 | $18,442 |
| Total liabilities | $0 | $0 | $0 |
| Net assets | $19,720 | $5,350 | $18,442 |

## Similar nonprofits in Louisiana by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Ouachita High School Cheerleading Booster Club](https://specstream.ai/data/nonprofit-organizations/ouachita-high-school-cheerleading-booster-club-721164415) | Monroe | 2023 | $49,320 | $17,824 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=721164415) |
| [Winnsboro Main Street Inc](https://specstream.ai/data/nonprofit-organizations/winnsboro-main-street-inc-721244347) | Winnsboro | 2025 | $49,312 | $299,990 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=721244347) |
| [Phillips Cottage](https://specstream.ai/data/nonprofit-organizations/phillips-cottage-993991723) | Minden | 2024 | $49,287 | $43,250 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=993991723) |
| [Krewe de Lune](https://specstream.ai/data/nonprofit-organizations/krewe-de-lune-461714179) | New Orleans | 2024 | $49,215 | $88,863 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=461714179) |
| [Professional Ins Agents of New Orleans](https://specstream.ai/data/nonprofit-organizations/professional-ins-agents-of-new-orleans-364708654) | Metairie | 2024 | $49,086 | $59,143 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=364708654) |
| [Teche Growers Association](https://specstream.ai/data/nonprofit-organizations/teche-growers-association-821021477) | New Iberia | 2024 | $49,053 | $350,352 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=821021477) |
| [Agred Foundation](https://specstream.ai/data/nonprofit-organizations/agred-foundation-311527889) | Shreveport | 2024 | $49,028 | $1.9 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=311527889) |
| [West Monroe High School Foundation](https://specstream.ai/data/nonprofit-organizations/west-monroe-high-school-foundation-270468283) | West Monroe | 2024 | $49,005 | $103,976 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=270468283) |
| [Tri-District Boys & Girls Center An D Family Development Inc](https://specstream.ai/data/nonprofit-organizations/tri-district-boys-girls-center-an-d-family-development-inc-237117787) | Monroe | 2012 | $48,947 | $509,046 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=237117787) |
| [BFF of Desoto Animal Services](https://specstream.ai/data/nonprofit-organizations/bff-of-desoto-animal-services-872047163) | Grand Cane | 2024 | $48,767 | $35,390 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=872047163) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Louisiana](https://specstream.ai/data/nonprofit-organizations/state/louisiana)
- [Every nonprofit in Youngsville, LA](https://specstream.ai/data/nonprofits/louisiana/youngsville)
- [Krewe La Vie Doux on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=833751340)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Louisiana

- [Freight and cargo companies in Louisiana, United States](https://specstream.ai/data/businesses/freight-and-cargo-companies/louisiana-united-states)
- [Powder coating companies in Louisiana, United States](https://specstream.ai/data/businesses/powder-coating-companies/louisiana-united-states)
- [Bakeries in Louisiana, United States](https://specstream.ai/data/businesses/bakeries/louisiana-united-states)
- [Graphic design firms in Louisiana, United States](https://specstream.ai/data/businesses/graphic-design-firms/louisiana-united-states)
- [Prosthetics providers in Louisiana, United States](https://specstream.ai/data/businesses/prosthetics-providers/louisiana-united-states)
- [Bookkeeping firms in Louisiana, United States](https://specstream.ai/data/businesses/bookkeeping-firms/louisiana-united-states)
