# Knights of Columbus: $28,140 revenue in fiscal 2023

Knights of Columbus reported $28,140 in revenue and $21,621 in expenses for the fiscal year that ended in December 2023, on its IRS Form 990-EZ. It is a 501(c)(8) fraternal beneficiary society in Elk Grove, CA, with $95,472 in total assets. The IRS has recognized it as tax exempt since 1940.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 94-2626365
- Location: Elk Grove, CA 95624
- Exempt under: Section 501(c)(8), fraternal beneficiary society
- Tax exempt since: 1940
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended December 2023
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=942626365)

## Financials by fiscal year

From Knights of Columbus's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2023 |
| --- | --- |
| Return | Form 990-EZ, ended December 2023 |
| Total revenue | $28,140 |
| Contributions and grants received | $1,391 |
| Program service revenue | $0 |
| Total expenses | $21,621 |
| Total assets, end of year | $95,472 |
| Total liabilities | $0 |
| Net assets | $95,472 |

## Similar nonprofits in California by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Elderwood Water Company](https://specstream.ai/data/nonprofit-organizations/elderwood-water-company-946103046) | Woodlake | 2024 | $28,149 | $106,194 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=946103046) |
| [The Lloyd Symington Foundation Inc](https://specstream.ai/data/nonprofit-organizations/the-lloyd-symington-foundation-inc-521448837) | San Anselmo | 2024 | $28,148 | $414,662 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=521448837) |
| [More Than A Garden Corporation](https://specstream.ai/data/nonprofit-organizations/more-than-a-garden-corporation-393619782) | Soquel | 2025 | $28,145 | $18,870 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=393619782) |
| [Rock Your Red](https://specstream.ai/data/nonprofit-organizations/rock-your-red-852536062) | Temecula | 2024 | $28,142 | $10,826 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=852536062) |
| [Western Swing Society](https://specstream.ai/data/nonprofit-organizations/western-swing-society-680095922) | Carmichael | 2024 | $28,142 | $22,687 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=680095922) |
| [San Jose Garden Club](https://specstream.ai/data/nonprofit-organizations/san-jose-garden-club-770117410) | San Jose | 2026 | $28,137 | $24,796 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=770117410) |
| [Santa Paula Police and K9 Foundation Inc](https://specstream.ai/data/nonprofit-organizations/santa-paula-police-and-k9-foundation-inc-261911132) | Santa Paula | 2024 | $28,123 | $449,458 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=261911132) |
| [Sandacre Scholarship Fund A California Corp](https://specstream.ai/data/nonprofit-organizations/sandacre-scholarship-fund-a-california-corp-956050102) | Manhattan BCH | 2025 | $28,122 | $13,813 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=956050102) |
| [Worldwide Prophetic Evangelical Ministries Inc](https://specstream.ai/data/nonprofit-organizations/worldwide-prophetic-evangelical-ministries-inc-611680447) | Los Angeles | 2023 | $28,120 | $10,692 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=611680447) |
| [Evergreen Psychotherapy Services](https://specstream.ai/data/nonprofit-organizations/evergreen-psychotherapy-services-332627307) | Pasadena | 2025 | $28,117 | $11,617 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=332627307) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in California](https://specstream.ai/data/nonprofit-organizations/state/california)
- [Every nonprofit in Elk Grove, CA](https://specstream.ai/data/nonprofits/california/elk-grove)
- [Knights of Columbus on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=942626365)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Elk Grove, California

- [Accounting firms in Elk Grove, California](https://specstream.ai/data/businesses/accounting-firms/elk-grove-california-united-states)
- [Coffee shops in Elk Grove, California](https://specstream.ai/data/businesses/coffee-shops/elk-grove-california-united-states)
- [Financial services firms in Elk Grove, California](https://specstream.ai/data/businesses/financial-services-firms/elk-grove-california-united-states)
- [Mortgage brokers in Elk Grove, California](https://specstream.ai/data/businesses/mortgage-brokers/elk-grove-california-united-states)
- [Real estate firms in Elk Grove, California](https://specstream.ai/data/businesses/real-estate-firms/elk-grove-california-united-states)
- [Chiropractic clinics in Elk Grove, California](https://specstream.ai/data/businesses/chiropractic-clinics/elk-grove-california-united-states)
