# Kiwanis International Inc: $38,704 revenue in fiscal 2024

Kiwanis International Inc reported $38,704 in revenue and $3,798 in expenses for the fiscal year that ended in September 2024, on its IRS Form 990-EZ. It is a 501(c)(4) civic league in Sebastopol, CA, with $104,770 in total assets. The IRS has recognized it as tax exempt since 1972.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 23-7146993
- Location: Sebastopol, CA 95473
- Exempt under: Section 501(c)(4), civic league
- Tax exempt since: 1972
- Gifts tax deductible: No
- Latest return: Form 990-EZ, fiscal year ended September 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=237146993)

## Financials by fiscal year

From Kiwanis International Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 |
| --- | --- |
| Return | Form 990-EZ, ended September 2024 |
| Total revenue | $38,704 |
| Contributions and grants received | $2,734 |
| Program service revenue | $0 |
| Total expenses | $3,798 |
| Total assets, end of year | $104,770 |
| Total liabilities | $22,791 |
| Net assets | $81,979 |

## Similar nonprofits in California by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Marol Academy](https://specstream.ai/data/nonprofit-organizations/marol-academy-261343221) | Culver City | 2022 | $38,728 | $29,411 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=261343221) |
| [Favour Foundation](https://specstream.ai/data/nonprofit-organizations/favour-foundation-453663526) | Woodland HLS | 2022 | $38,719 | $5,889 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=453663526) |
| [Pta California Congress of Parents Teachers & Students Inc](https://specstream.ai/data/nonprofit-organizations/pta-california-congress-of-parents-teachers-students-inc-205396029) | San Jose | 2023 | $38,717 | $91,626 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=205396029) |
| [Institute for Identity Development](https://specstream.ai/data/nonprofit-organizations/institute-for-identity-development-825035073) | Los Angeles | 2024 | $38,711 | $4,508 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=825035073) |
| [Upper Hand Inc](https://specstream.ai/data/nonprofit-organizations/upper-hand-inc-562538783) | Auburn | 2025 | $38,706 | $53,372 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=562538783) |
| [Sonoma League for Historic Preservation](https://specstream.ai/data/nonprofit-organizations/sonoma-league-for-historic-preservation-237358957) | Sonoma | 2024 | $38,701 | $738,308 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=237358957) |
| [The Evergreen Education Foundation](https://specstream.ai/data/nonprofit-organizations/the-evergreen-education-foundation-680474814) | San Mateo | 2024 | $38,701 | $1.8 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=680474814) |
| [Schwarzbein Graham Family Foundation](https://specstream.ai/data/nonprofit-organizations/schwarzbein-graham-family-foundation-461443126) | Laguna Beach | 2024 | $38,697 | $2.5 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=461443126) |
| [San Diego Horticultural Society](https://specstream.ai/data/nonprofit-organizations/san-diego-horticultural-society-753013676) | Encinitas | 2024 | $38,696 | $192,755 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=753013676) |
| [Parent Booster USA Inc](https://specstream.ai/data/nonprofit-organizations/parent-booster-usa-inc-991562474) | McArthur | 2025 | $38,692 | $83,807 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=991562474) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in California](https://specstream.ai/data/nonprofit-organizations/state/california)
- [Every nonprofit in Sebastopol, CA](https://specstream.ai/data/nonprofits/california/sebastopol)
- [Kiwanis International Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=237146993)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in and around Sebastopol, California

- [Wineries in Sebastopol, California](https://specstream.ai/data/businesses/wineries/sebastopol-california-united-states)
- [Septic services in California, United States](https://specstream.ai/data/businesses/septic-services/california-united-states)
- [Paving contractors in California, United States](https://specstream.ai/data/businesses/paving-contractors/california-united-states)
- [Lighting fixture manufacturers in California, United States](https://specstream.ai/data/businesses/lighting-fixture-manufacturers/california-united-states)
- [Graphic design firms in California, United States](https://specstream.ai/data/businesses/graphic-design-firms/california-united-states)
- [Driving schools in California, United States](https://specstream.ai/data/businesses/driving-schools/california-united-states)
