# Kero Mantzouras Foundation: $32,348 revenue in fiscal 2024

Kero Mantzouras Foundation reported $32,348 in revenue and $19,213 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990-PF. It is a 501(c)(3) charitable organization in Astoria, NY, with $151,499 in total assets. The IRS has recognized it as tax exempt since 1992.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 13-3666144
- Location: Astoria, NY 11106
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Private nonoperating foundation
- Tax exempt since: 1992
- Gifts tax deductible: Yes
- Latest return: Form 990-PF, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=133666144)

## Financials by fiscal year

From Kero Mantzouras Foundation's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 |
| --- | --- |
| Return | Form 990-PF, ended December 2024 |
| Total revenue | $32,348 |
| Contributions and grants received | $0 |
| Total expenses | $19,213 |
| Grants paid | $14,000 |
| Total assets, end of year | $151,499 |
| Assets at fair market value | $157,314 |
| Total liabilities | $1 |
| Net assets | $151,499 |

## Similar nonprofits in New York by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Otolaryngology Fund](https://specstream.ai/data/nonprofit-organizations/otolaryngology-fund-112470770) | Carle Place | 2024 | $32,361 | $178,682 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=112470770) |
| [Bnei Baruch New York Inc](https://specstream.ai/data/nonprofit-organizations/bnei-baruch-new-york-inc-452841574) | Fresh Meadows | 2023 | $32,359 | $119,254 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=452841574) |
| [Association for Human Development Inc](https://specstream.ai/data/nonprofit-organizations/association-for-human-development-inc-201848083) | Floral Park | 2024 | $32,350 | $14,485 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=201848083) |
| [Freedom Box Foundation](https://specstream.ai/data/nonprofit-organizations/freedom-box-foundation-275003495) | New York | 2025 | $32,350 | $62,217 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=275003495) |
| [Pulse of N Y Inc](https://specstream.ai/data/nonprofit-organizations/pulse-of-n-y-inc-113549476) | Wantagh | 2024 | $32,350 | $78,538 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=113549476) |
| [Shomrim Society Inc](https://specstream.ai/data/nonprofit-organizations/shomrim-society-inc-136139635) | New York | 2024 | $32,337 | $636,373 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=136139635) |
| [Kiwanis Club of Penfield-Perinton Townships Foundation Inc](https://specstream.ai/data/nonprofit-organizations/kiwanis-club-of-penfield-perinton-townships-foundation-inc-271519077) | Rochester | 2024 | $32,320 | $27,096 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=271519077) |
| [Food & Beverage Assoc of America](https://specstream.ai/data/nonprofit-organizations/food-beverage-assoc-of-america-133364284) | New York | 2024 | $32,317 | $452,875 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=133364284) |
| [Cohocton Sports Booster Club Inc](https://specstream.ai/data/nonprofit-organizations/cohocton-sports-booster-club-inc-161246501) | Cohocton | 2024 | $32,315 | $102,424 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=161246501) |
| [Radiation and Public Health Project Inc](https://specstream.ai/data/nonprofit-organizations/radiation-and-public-health-project-inc-133781719) | New York | 2024 | $32,312 | $85,700 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=133781719) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in New York](https://specstream.ai/data/nonprofit-organizations/state/new-york)
- [Every nonprofit in Astoria, NY](https://specstream.ai/data/nonprofits/new-york/astoria)
- [Kero Mantzouras Foundation on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=133666144)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Astoria, New York

- [Pizza restaurants in Astoria, New York](https://specstream.ai/data/businesses/pizza-restaurants/astoria-new-york-united-states)
- [Restaurants in Astoria, New York](https://specstream.ai/data/businesses/restaurants/astoria-new-york-united-states)
- [Accounting firms in Astoria, New York](https://specstream.ai/data/businesses/accounting-firms/astoria-new-york-united-states)
- [Coffee shops in Astoria, New York](https://specstream.ai/data/businesses/coffee-shops/astoria-new-york-united-states)
- [Contractors in Astoria, New York](https://specstream.ai/data/businesses/contractors/astoria-new-york-united-states)
- [Insurance agencies in Astoria, New York](https://specstream.ai/data/businesses/insurance-agencies/astoria-new-york-united-states)
