# Kentucky Farm Bureau Federation: $51,981 revenue in fiscal 2024

Kentucky Farm Bureau Federation reported $51,981 in revenue and $61,334 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990-EZ. It is a 501(c)(5) agricultural organization in West Liberty, KY, with $252,221 in total assets. The year before it reported $42,177 in revenue. The IRS has recognized it as tax exempt since 1964.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 61-6029816
- Location: West Liberty, KY 41472
- Exempt under: Section 501(c)(5), agricultural organization
- Tax exempt since: 1964
- Gifts tax deductible: No
- Latest return: Form 990-EZ, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=616029816)

## Financials by fiscal year

From Kentucky Farm Bureau Federation's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2023 | Fiscal 2022 |
| --- | --- | --- | --- |
| Return | Form 990-EZ, ended December 2024 | Form 990-EZ, ended December 2023 | Form 990-EZ, ended December 2022 |
| Total revenue | $51,981 | $42,177 | $43,689 |
| Contributions and grants received | $0 | $0 | $0 |
| Program service revenue | $14,806 | $12,897 | $13,526 |
| Total expenses | $61,334 | $63,689 | $48,528 |
| Total assets, end of year | $252,221 | $261,453 | $282,917 |
| Total liabilities | $340 | $219 | $171 |
| Net assets | $251,881 | $261,234 | $282,746 |

## Similar nonprofits in Kentucky by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Wayne County-Monticello Rescue Squad Inc](https://specstream.ai/data/nonprofit-organizations/wayne-county-monticello-rescue-squad-inc-611268986) | Monticello | 2024 | $52,128 | $20,725 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=611268986) |
| [Bath County Quarterback Club Inc](https://specstream.ai/data/nonprofit-organizations/bath-county-quarterback-club-inc-264167833) | Salt Lick | 2024 | $52,124 | $41,478 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=264167833) |
| [International Association of Sheet Metal Air Rail & Transportation](https://specstream.ai/data/nonprofit-organizations/international-association-of-sheet-metal-air-rail-transporta-208261124) | Covington | 2025 | $52,111 | $40,963 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=208261124) |
| [Henry Clay Boys Soccer Boosters Inc](https://specstream.ai/data/nonprofit-organizations/henry-clay-boys-soccer-boosters-inc-882860626) | Lexington | 2024 | $52,079 | $25,440 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=882860626) |
| [Kentucky Farm Bureau Federation](https://specstream.ai/data/nonprofit-organizations/kentucky-farm-bureau-federation-610645740) | Burkesville | 2024 | $52,026 | $207,520 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=610645740) |
| [Pike County Affordable Housing Development Corporation Inc](https://specstream.ai/data/nonprofit-organizations/pike-county-affordable-housing-development-corporation-inc-611247437) | Pikeville | 2024 | $51,962 | $162,103 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=611247437) |
| [Murray Calloway County Hospital Auxiliary](https://specstream.ai/data/nonprofit-organizations/murray-calloway-county-hospital-auxiliary-311051067) | Murray | 2024 | $51,860 | $7,532 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=311051067) |
| [Kentucky Farm Bureau Federation](https://specstream.ai/data/nonprofit-organizations/kentucky-farm-bureau-federation-610457362) | Hopkinsville | 2024 | $51,779 | $1.6 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=610457362) |
| [International Association of Machinists & Aerospace Workers](https://specstream.ai/data/nonprofit-organizations/international-association-of-machinists-aerospace-workers-610394064) | Louisville | 2024 | $51,772 | $200,230 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=610394064) |
| [Pta Kentucky Congress](https://specstream.ai/data/nonprofit-organizations/pta-kentucky-congress-611147613) | Louisville | 2025 | $51,748 | $38,354 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=611147613) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Kentucky](https://specstream.ai/data/nonprofit-organizations/state/kentucky)
- [Every nonprofit in West Liberty, KY](https://specstream.ai/data/nonprofits/kentucky/west-liberty)
- [Kentucky Farm Bureau Federation on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=616029816)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Kentucky

- [Mortgage lenders in Kentucky, United States](https://specstream.ai/data/businesses/mortgage-lenders/kentucky-united-states)
- [Private investigators in Kentucky, United States](https://specstream.ai/data/businesses/private-investigators/kentucky-united-states)
- [Surgery practices in Kentucky, United States](https://specstream.ai/data/businesses/surgery-practices/kentucky-united-states)
- [Ambulance services in Kentucky, United States](https://specstream.ai/data/businesses/ambulance-services/kentucky-united-states)
- [Career counseling services in Kentucky, United States](https://specstream.ai/data/businesses/career-counseling-services/kentucky-united-states)
- [E-commerce services in Kentucky, United States](https://specstream.ai/data/businesses/e-commerce-services/kentucky-united-states)
