# Kennys Dream Foundation Inc: $26,252 revenue in fiscal 2024

Kennys Dream Foundation Inc reported $26,252 in revenue and $19,349 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990-EZ. It is a 501(c)(3) charitable organization in Wellington, FL, in the IRS cause group education, with $20,124 in total assets. The year before it reported $19,023 in revenue.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 46-4645943
- Location: Wellington, FL 33414
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Public charity supported by the public or government
- Cause (NTEE): Education, code B82
- Tax exempt since: 2014
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=464645943)

## Financials by fiscal year

From Kennys Dream Foundation Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2023 | Fiscal 2022 |
| --- | --- | --- | --- |
| Return | Form 990-EZ, ended December 2024 | Form 990-EZ, ended December 2023 | Form 990-EZ, ended December 2022 |
| Total revenue | $26,252 | $19,023 | $18,360 |
| Contributions and grants received | $21,776 | $14,508 | $12,613 |
| Program service revenue | $0 | $0 | $0 |
| Total expenses | $19,349 | $15,959 | $15,268 |
| Total assets, end of year | $20,124 | $13,221 | $10,157 |
| Total liabilities | $0 | $0 | $0 |
| Net assets | $20,124 | $13,221 | $10,157 |

## Similar education nonprofits in Florida by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Parent Booster USA Inc](https://specstream.ai/data/nonprofit-organizations/parent-booster-usa-inc-853579019) | Citra | 2026 | $26,503 | $8,717 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=853579019) |
| [Patriot Oaks Academy Band Boosters Association](https://specstream.ai/data/nonprofit-organizations/patriot-oaks-academy-band-boosters-association-472102462) | Saint Johns | 2025 | $26,452 | $31,179 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=472102462) |
| [Collier Building Industry Foundation Inc](https://specstream.ai/data/nonprofit-organizations/collier-building-industry-foundation-inc-203029736) | Naples | 2024 | $26,361 | $198,498 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=203029736) |
| [Marcus Garvey Institute for Human Development Inc](https://specstream.ai/data/nonprofit-organizations/marcus-garvey-institute-for-human-development-inc-861587463) | Palm BCH GDNS | 2024 | $26,286 | $4,380 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=861587463) |
| [Vitamin C International Consortium Institute Inc](https://specstream.ai/data/nonprofit-organizations/vitamin-c-international-consortium-institute-inc-880958737) | Clearwater | 2024 | $26,258 | $79,697 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=880958737) |
| [Anglers Yacht Club Inc Scholarship Trust](https://specstream.ai/data/nonprofit-organizations/anglers-yacht-club-inc-scholarship-trust-456451915) | New Smyrna | 2024 | $26,030 | $293,503 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=456451915) |
| [Westcoast School for Human Development Foundation Inc](https://specstream.ai/data/nonprofit-organizations/westcoast-school-for-human-development-foundation-inc-651054853) | Sarasota | 2021 | $26,000 | $13,920 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=651054853) |
| [Ivy Educational and Charitable Foundation Inc](https://specstream.ai/data/nonprofit-organizations/ivy-educational-and-charitable-foundation-inc-261194785) | Pompano Beach | 2023 | $25,914 | $36,424 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=261194785) |
| [Hillside Christian Academy](https://specstream.ai/data/nonprofit-organizations/hillside-christian-academy-811400951) | St Petersburg | 2024 | $25,792 | $1 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=811400951) |
| [Pta Florida Congress](https://specstream.ai/data/nonprofit-organizations/pta-florida-congress-593140544) | Brandon | 2024 | $25,744 | $29,758 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=593140544) |

## Also on SpecStream and at the IRS

- [Largest education nonprofits in Florida](https://specstream.ai/data/nonprofit-organizations/category/education/florida)
- [Largest nonprofits in Florida](https://specstream.ai/data/nonprofit-organizations/state/florida)
- [Education nonprofits in Wellington, FL](https://specstream.ai/data/nonprofits/florida/wellington/education)
- [Every nonprofit in Wellington, FL](https://specstream.ai/data/nonprofits/florida/wellington)
- [Every education nonprofit in Florida](https://specstream.ai/data/nonprofits/category/education/florida)
- [Kennys Dream Foundation Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=464645943)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in and around Wellington, Florida

- [Doctors' offices in Wellington, Florida](https://specstream.ai/data/businesses/doctors-offices/wellington-florida-united-states)
- [Insurance agencies in Wellington, Florida](https://specstream.ai/data/businesses/insurance-agencies/wellington-florida-united-states)
- [Real estate firms in Wellington, Florida](https://specstream.ai/data/businesses/real-estate-firms/wellington-florida-united-states)
- [Banks and credit unions in Wellington, Florida](https://specstream.ai/data/businesses/banks-and-credit-unions/wellington-florida-united-states)
- [Contractors in Wellington, Florida](https://specstream.ai/data/businesses/contractors/wellington-florida-united-states)
- [Medical supply stores in Florida, United States](https://specstream.ai/data/businesses/medical-supply-stores/florida-united-states)
