# John E & Aliese Price Foundation Inc: $461,897 revenue in fiscal 2024

John E & Aliese Price Foundation Inc reported $461,897 in revenue and $545,048 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990-PF. It is a 501(c)(3) charitable organization in Fort Myers, FL, with $9.9 million in total assets. The year before it reported $325,564 in revenue.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 59-1056841
- Location: Fort Myers, FL 33907
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Private nonoperating foundation
- Tax exempt since: 1965
- Gifts tax deductible: Yes
- Latest return: Form 990-PF, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=591056841)

## Financials by fiscal year

From John E & Aliese Price Foundation Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2023 | Fiscal 2022 |
| --- | --- | --- | --- |
| Return | Form 990-PF, ended December 2024 | Form 990-PF, ended December 2023 | Form 990-PF, ended December 2022 |
| Total revenue | $461,897 | $325,564 | $342,603 |
| Contributions and grants received | $0 | $47,695 | $500 |
| Total expenses | $545,048 | $548,627 | $562,707 |
| Grants paid | $353,000 | $369,250 | $391,250 |
| Total assets, end of year | $9,900,890 | $9,382,823 | $8,658,724 |
| Assets at fair market value | $9,900,890 | $9,382,823 | $8,658,724 |
| Total liabilities | $11,486 | $14,893 | $2,865 |
| Net assets | $9,889,404 | $9,367,930 | $8,655,859 |

## Similar nonprofits in Florida by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Hartford Mutual Society Memorial Park Inc](https://specstream.ai/data/nonprofit-organizations/hartford-mutual-society-memorial-park-inc-223321277) | Lake Worth | 2024 | $462,320 | $2.1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=223321277) |
| [Gulf Harbors Master Association Inc](https://specstream.ai/data/nonprofit-organizations/gulf-harbors-master-association-inc-591651411) | New PRT Rchy | 2024 | $462,257 | $1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=591651411) |
| [The@gail M Asarch Private Charitable Foundation](https://specstream.ai/data/nonprofit-organizations/the-gail-m-asarch-private-charitable-foundation-311599647) | West Palm BCH | 2024 | $462,225 | $3.7 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=311599647) |
| [The Pregnancy & Family Life Center of Citrus County Inc](https://specstream.ai/data/nonprofit-organizations/the-pregnancy-family-life-center-of-citrus-county-inc-592316370) | Inverness | 2024 | $462,110 | $350,280 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=592316370) |
| [Nobis Foundation Inc](https://specstream.ai/data/nonprofit-organizations/nobis-foundation-inc-471446270) | Coral Gables | 2024 | $461,995 | $154,311 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=471446270) |
| [Universidad Cristiana Logos Inc](https://specstream.ai/data/nonprofit-organizations/universidad-cristiana-logos-inc-710962979) | Jacksonville | 2025 | $461,829 | $1.1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=710962979) |
| [Institute for Cochlear Implant Training Inc](https://specstream.ai/data/nonprofit-organizations/institute-for-cochlear-implant-training-inc-472216692) | St Petersberg | 2024 | $461,794 | $241,174 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=472216692) |
| [Somebody Cares Tampa Bay Inc](https://specstream.ai/data/nonprofit-organizations/somebody-cares-tampa-bay-inc-593470531) | Clearwater | 2024 | $461,727 | $232,715 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=593470531) |
| [Childrens Table Inc](https://specstream.ai/data/nonprofit-organizations/childrens-table-inc-593340284) | Archer | 2024 | $461,709 | $269,039 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=593340284) |
| [American Legion](https://specstream.ai/data/nonprofit-organizations/american-legion-591788239) | Treasure Is | 2025 | $461,666 | $0 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=591788239) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Florida](https://specstream.ai/data/nonprofit-organizations/state/florida)
- [Every nonprofit in Fort Myers, FL](https://specstream.ai/data/nonprofits/florida/fort-myers)
- [John E & Aliese Price Foundation Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=591056841)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Fort Myers, Florida

- [Auto insurance agencies in Fort Myers, Florida](https://specstream.ai/data/businesses/auto-insurance-agencies/fort-myers-florida-united-states)
- [Cabinet makers in Fort Myers, Florida](https://specstream.ai/data/businesses/cabinet-makers/fort-myers-florida-united-states)
- [Contractors in Fort Myers, Florida](https://specstream.ai/data/businesses/contractors/fort-myers-florida-united-states)
- [Elementary schools in Fort Myers, Florida](https://specstream.ai/data/businesses/elementary-schools/fort-myers-florida-united-states)
- [Garage door companies in Fort Myers, Florida](https://specstream.ai/data/businesses/garage-door-companies/fort-myers-florida-united-states)
- [Industrial equipment manufacturers in Fort Myers, Florida](https://specstream.ai/data/businesses/industrial-equipment-manufacturers/fort-myers-florida-united-states)
