# Iowa Gamma of Phi Delta Theta Householding Association: $110,253 revenue in fiscal 2024

Iowa Gamma of Phi Delta Theta Householding Association reported $110,253 in revenue and $64,347 in expenses for the fiscal year that ended in September 2024, on its IRS Form 990. It is a 501(c)(2) title holding corporation in Waukee, IA, with $3.3 million in total assets. The year before it reported $95,638 in revenue.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 42-6077728
- Location: Waukee, IA 50263
- Exempt under: Section 501(c)(2), title holding corporation
- Tax exempt since: 1986
- Gifts tax deductible: No
- Latest return: Form 990, fiscal year ended September 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=426077728)

## Financials by fiscal year

From Iowa Gamma of Phi Delta Theta Householding Association's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2023 |
| --- | --- | --- |
| Return | Form 990, ended September 2024 | Form 990, ended September 2023 |
| Total revenue | $110,253 | $95,638 |
| Contributions and grants received | $11,500 | $0 |
| Program service revenue | $98,750 | $83,000 |
| Investment income | $3 | $3 |
| Total expenses | $64,347 | $80,721 |
| Grants paid | $0 | $0 |
| Total assets, end of year | $3,334,578 | $3,314,466 |
| Total liabilities | $503,724 | $529,518 |
| Net assets | $2,830,854 | $2,784,948 |

## Similar nonprofits in Iowa by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Dayton Rescue Squad](https://specstream.ai/data/nonprofit-organizations/dayton-rescue-squad-900796536) | Dayton | 2025 | $110,691 | $13,887 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=900796536) |
| [Maquoketa Art Experience LTD](https://specstream.ai/data/nonprofit-organizations/maquoketa-art-experience-ltd-261771426) | Maquoketa | 2024 | $110,689 | $190,803 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=261771426) |
| [Mason City Schools Instrumental Music Boosters Foundation](https://specstream.ai/data/nonprofit-organizations/mason-city-schools-instrumental-music-boosters-foundation-421405553) | Mason City | 2020 | $110,492 | $201,628 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=421405553) |
| [Hawarden Community Food Pantry](https://specstream.ai/data/nonprofit-organizations/hawarden-community-food-pantry-990540226) | Hawarden | 2024 | $110,434 | $196,517 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=990540226) |
| [Pearl City Outreach](https://specstream.ai/data/nonprofit-organizations/pearl-city-outreach-421461110) | Muscatine | 2024 | $110,328 | $15,938 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=421461110) |
| [Donnellson Senior Housing Inc](https://specstream.ai/data/nonprofit-organizations/donnellson-senior-housing-inc-421077946) | West Liberty | 2024 | $110,221 | $258,675 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=421077946) |
| [Benevolent & Protective Order of Elks of the USA](https://specstream.ai/data/nonprofit-organizations/benevolent-protective-order-of-elks-of-the-usa-420528305) | Creston | 2025 | $110,210 | $122,953 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=420528305) |
| [Friends of the Animal Shelter Inc](https://specstream.ai/data/nonprofit-organizations/friends-of-the-animal-shelter-inc-474148599) | Sioux City | 2024 | $110,206 | $107,220 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=474148599) |
| [Blue Grass Community Club](https://specstream.ai/data/nonprofit-organizations/blue-grass-community-club-421201605) | Blue Grass | 2024 | $110,203 | $241,860 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=421201605) |
| [South Hardin Recreation Area Inc](https://specstream.ai/data/nonprofit-organizations/south-hardin-recreation-area-inc-420933663) | Union | 2024 | $110,179 | $331,895 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=420933663) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Iowa](https://specstream.ai/data/nonprofit-organizations/state/iowa)
- [Every nonprofit in Waukee, IA](https://specstream.ai/data/nonprofits/iowa/waukee)
- [Iowa Gamma of Phi Delta Theta Householding Association on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=426077728)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Iowa

- [Builders in Iowa, United States](https://specstream.ai/data/businesses/builders/iowa-united-states)
- [B2B food products companies in Iowa, United States](https://specstream.ai/data/businesses/b2b-food-products-companies/iowa-united-states)
- [Accounting firms in Iowa, United States](https://specstream.ai/data/businesses/accounting-firms/iowa-united-states)
- [Vehicle shipping companies in Iowa, United States](https://specstream.ai/data/businesses/vehicle-shipping-companies/iowa-united-states)
- [Surgical supply companies in Iowa, United States](https://specstream.ai/data/businesses/surgical-supply-companies/iowa-united-states)
- [Resorts in Iowa, United States](https://specstream.ai/data/businesses/resorts/iowa-united-states)
