# Ionia County Farm Bureau Inc: $108,254 revenue in fiscal 2025

Ionia County Farm Bureau Inc reported $108,254 in revenue and $86,351 in expenses for the fiscal year that ended in August 2025, on its IRS Form 990-EZ. It is a 501(c)(5) agricultural organization in Ionia, MI, with $208,582 in total assets. The year before it reported $95,280 in revenue. The IRS has recognized it as tax exempt since 1944.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 38-1368059
- Location: Ionia, MI 48846
- Exempt under: Section 501(c)(5), agricultural organization
- Tax exempt since: 1944
- Gifts tax deductible: No
- Latest return: Form 990-EZ, fiscal year ended August 2025
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=381368059)

## Financials by fiscal year

From Ionia County Farm Bureau Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2025 | Fiscal 2024 | Fiscal 2023 |
| --- | --- | --- | --- |
| Return | Form 990-EZ, ended August 2025 | Form 990-EZ, ended August 2024 | Form 990-EZ, ended August 2023 |
| Total revenue | $108,254 | $95,280 | $92,919 |
| Contributions and grants received | $0 | $0 | $0 |
| Program service revenue | $2,860 | $0 | $2,290 |
| Total expenses | $86,351 | $71,562 | $78,408 |
| Total assets, end of year | $208,582 | $186,765 | $163,047 |
| Total liabilities | $0 | $0 | $0 |
| Net assets | $208,582 | $186,765 | $163,047 |

## Similar nonprofits in Michigan by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Pirates Fastpitch](https://specstream.ai/data/nonprofit-organizations/pirates-fastpitch-822554660) | Pinckney | 2024 | $108,415 | $78,333 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=822554660) |
| [Our Neighborhood Academy](https://specstream.ai/data/nonprofit-organizations/our-neighborhood-academy-871343976) | Berkley | 2024 | $108,407 | $120,916 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=871343976) |
| [National Treasury Employees Union](https://specstream.ai/data/nonprofit-organizations/national-treasury-employees-union-386093514) | Detroit | 2025 | $108,385 | $235,064 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=386093514) |
| [Michigan Energy Efficiency Contractors Association](https://specstream.ai/data/nonprofit-organizations/michigan-energy-efficiency-contractors-association-463427895) | East Lansing | 2024 | $108,290 | $126,745 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=463427895) |
| [The Torch](https://specstream.ai/data/nonprofit-organizations/the-torch-461100891) | Fowlerville | 2024 | $108,255 | $120,630 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=461100891) |
| [National Association of Letter Carriers](https://specstream.ai/data/nonprofit-organizations/national-association-of-letter-carriers-383134401) | Taylor | 2024 | $108,241 | $189,532 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=383134401) |
| [Optimal Medical Foundation Inc](https://specstream.ai/data/nonprofit-organizations/optimal-medical-foundation-inc-311697776) | Sault S Marie | 2024 | $108,204 | $16,987 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=311697776) |
| [Back Alley Bikes](https://specstream.ai/data/nonprofit-organizations/back-alley-bikes-800838047) | Detroit | 2024 | $108,108 | $194,638 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=800838047) |
| [6 Fund](https://specstream.ai/data/nonprofit-organizations/6-fund-333114555) | Grand Rapids | 2025 | $108,053 | $107,760 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=333114555) |
| [Kaylas Kitchen](https://specstream.ai/data/nonprofit-organizations/kaylas-kitchen-934590803) | Canton | 2024 | $108,042 | $1 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=934590803) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Michigan](https://specstream.ai/data/nonprofit-organizations/state/michigan)
- [Every nonprofit in Ionia, MI](https://specstream.ai/data/nonprofits/michigan/ionia)
- [Ionia County Farm Bureau Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=381368059)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Michigan

- [Coworking spaces in Michigan, United States](https://specstream.ai/data/businesses/coworking-spaces/michigan-united-states)
- [Beverage suppliers in Michigan, United States](https://specstream.ai/data/businesses/beverage-suppliers/michigan-united-states)
- [Wholesale grocers in Michigan, United States](https://specstream.ai/data/businesses/wholesale-grocers/michigan-united-states)
- [Speech therapy clinics in Michigan, United States](https://specstream.ai/data/businesses/speech-therapy-clinics/michigan-united-states)
- [Preschools in Michigan, United States](https://specstream.ai/data/businesses/preschools/michigan-united-states)
- [Mexican restaurants in Michigan, United States](https://specstream.ai/data/businesses/mexican-restaurants/michigan-united-states)
