# International Newspaper Group: $43,409 revenue in fiscal 2024

International Newspaper Group reported $43,409 in revenue and $40,936 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990-EZ. It is a 501(c)(6) board of trade in New York, NY, with $82,748 in total assets. The year before it reported $51,546 in revenue. The IRS has recognized it as tax exempt since 1998.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 33-0774972
- Location: New York, NY 10019
- Exempt under: Section 501(c)(6), board of trade
- Tax exempt since: 1998
- Gifts tax deductible: No
- Latest return: Form 990-EZ, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=330774972)

## Financials by fiscal year

From International Newspaper Group's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2023 | Fiscal 2022 |
| --- | --- | --- | --- |
| Return | Form 990-EZ, ended December 2024 | Form 990-EZ, ended December 2023 | Form 990-EZ, ended December 2022 |
| Total revenue | $43,409 | $51,546 | $59,464 |
| Contributions and grants received | $43,400 | $51,460 | $59,450 |
| Program service revenue | $0 | $0 | $0 |
| Total expenses | $40,936 | $32,068 | $54,608 |
| Total assets, end of year | $82,748 | $80,275 | $60,797 |
| Total liabilities | $0 | $0 | $0 |
| Net assets | $82,748 | $80,275 | $60,797 |

## Similar nonprofits in New York by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Grace Goddess Inc](https://specstream.ai/data/nonprofit-organizations/grace-goddess-inc-843572037) | Kingston | 2024 | $43,432 | $11,247 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=843572037) |
| [Friendship First Inc](https://specstream.ai/data/nonprofit-organizations/friendship-first-inc-814603789) | Brooklyn | 2023 | $43,429 | $111,354 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=814603789) |
| [Pta New York Congress](https://specstream.ai/data/nonprofit-organizations/pta-new-york-congress-223035757) | Poughkeepsie | 2025 | $43,429 | $53,942 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=223035757) |
| [Thanavi Madani Center Inc](https://specstream.ai/data/nonprofit-organizations/thanavi-madani-center-inc-812905344) | Jamaica | 2024 | $43,415 | $358,837 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=812905344) |
| [Garrison Childrens Education Fund](https://specstream.ai/data/nonprofit-organizations/garrison-childrens-education-fund-133710026) | Garrison | 2024 | $43,409 | $123,500 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=133710026) |
| [Healing Rooms of Buffalo-Niagara](https://specstream.ai/data/nonprofit-organizations/healing-rooms-of-buffalo-niagara-201059471) | Marilla | 2024 | $43,405 | $173,344 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=201059471) |
| [Marguerite V Schneeberger Trust Fbo Regents of the University of](https://specstream.ai/data/nonprofit-organizations/marguerite-v-schneeberger-trust-fbo-regents-of-the-universit-276333308) | Norwich | 2024 | $43,402 | $905,882 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=276333308) |
| [New York State Veterinary Medical Society Educational Fund Inc](https://specstream.ai/data/nonprofit-organizations/new-york-state-veterinary-medical-society-educational-fund-i-150398686) | Albany | 2024 | $43,402 | $72,976 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=150398686) |
| [Sung Family Foundation](https://specstream.ai/data/nonprofit-organizations/sung-family-foundation-474714136) | New York | 2024 | $43,400 | $576,990 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=474714136) |
| [Rockville Centre Education Foundation Inc](https://specstream.ai/data/nonprofit-organizations/rockville-centre-education-foundation-inc-113125702) | Rockville Center | 2024 | $43,394 | $75,280 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=113125702) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in New York](https://specstream.ai/data/nonprofit-organizations/state/new-york)
- [Every nonprofit in New York, NY](https://specstream.ai/data/nonprofits/new-york/new-york)
- [International Newspaper Group on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=330774972)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in New York, New York

- [Structural engineering firms in New York, New York](https://specstream.ai/data/businesses/structural-engineering-firms/new-york-new-york-united-states)
- [Drama schools in New York, New York](https://specstream.ai/data/businesses/drama-schools/new-york-new-york-united-states)
- [Physical therapy clinics in New York, New York](https://specstream.ai/data/businesses/physical-therapy-clinics/new-york-new-york-united-states)
- [Business law firms in New York, New York](https://specstream.ai/data/businesses/business-law-firms/new-york-new-york-united-states)
- [Lebanese restaurants in New York, New York](https://specstream.ai/data/businesses/lebanese-restaurants/new-york-new-york-united-states)
- [Wills, trusts and probate law firms in New York, New York](https://specstream.ai/data/businesses/wills-trusts-and-probate-law-firms/new-york-new-york-united-states)
