# International Association of Machinists & Aerospace Workers: $62,225 revenue in fiscal 2023

International Association of Machinists & Aerospace Workers reported $62,225 in revenue and $71,291 in expenses for the fiscal year that ended in December 2023, on its IRS Form 990-EZ. It is a 501(c)(5) labor organization in North Platte, NE, with $137,192 in total assets. The IRS has recognized it as tax exempt since 1940.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 47-6007304
- Location: North Platte, NE 69101
- Exempt under: Section 501(c)(5), labor organization
- Tax exempt since: 1940
- Gifts tax deductible: No
- Latest return: Form 990-EZ, fiscal year ended December 2023
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=476007304)

## Financials by fiscal year

From International Association of Machinists & Aerospace Workers's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2023 |
| --- | --- |
| Return | Form 990-EZ, ended December 2023 |
| Total revenue | $62,225 |
| Contributions and grants received | $0 |
| Program service revenue | $0 |
| Total expenses | $71,291 |
| Total assets, end of year | $137,192 |
| Total liabilities | $0 |
| Net assets | $137,192 |

## Similar nonprofits in Nebraska by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Mustang Booster Club](https://specstream.ai/data/nonprofit-organizations/mustang-booster-club-452746972) | Omaha | 2024 | $62,487 | $156,108 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=452746972) |
| [Mosaic Housing Corp XVI Farmington](https://specstream.ai/data/nonprofit-organizations/mosaic-housing-corp-xvi-farmington-205765731) | Omaha | 2024 | $62,467 | $992,797 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=205765731) |
| [MCC Indians Boosters Inc](https://specstream.ai/data/nonprofit-organizations/mcc-indians-boosters-inc-470803610) | McCook | 2024 | $62,388 | $131,467 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=470803610) |
| [Beaver Valley Senior Center Incorporated](https://specstream.ai/data/nonprofit-organizations/beaver-valley-senior-center-incorporated-363380638) | Saint Edward | 2025 | $62,341 | $55,040 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=363380638) |
| [Autism Society of Nebraska](https://specstream.ai/data/nonprofit-organizations/autism-society-of-nebraska-141540002) | Lincoln | 2023 | $62,304 | $113,825 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=141540002) |
| [Burt County Economic Development Corporation](https://specstream.ai/data/nonprofit-organizations/burt-county-economic-development-corporation-202742265) | Tekamah | 2024 | $62,214 | $206,915 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=202742265) |
| [Christopher Bremer Memorial Foundation Inc](https://specstream.ai/data/nonprofit-organizations/christopher-bremer-memorial-foundation-inc-862004463) | Omaha | 2024 | $62,140 | $207,557 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=862004463) |
| [West Military Water Assoc Inc](https://specstream.ai/data/nonprofit-organizations/west-military-water-assoc-inc-439635734) | Bennington | 2024 | $62,005 | $394,727 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=439635734) |
| [Share A Fare Inc](https://specstream.ai/data/nonprofit-organizations/share-a-fare-inc-710957506) | Omaha | 2024 | $61,945 | $149,541 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=710957506) |
| [Heros Encore](https://specstream.ai/data/nonprofit-organizations/heros-encore-331851792) | Bellevue | 2025 | $61,941 | $68,050 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=331851792) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Nebraska](https://specstream.ai/data/nonprofit-organizations/state/nebraska)
- [Every nonprofit in North Platte, NE](https://specstream.ai/data/nonprofits/nebraska/north-platte)
- [International Association of Machinists & Aerospace Workers on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=476007304)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in and around North Platte, Nebraska

- [Insurance agencies in North Platte, Nebraska](https://specstream.ai/data/businesses/insurance-agencies/north-platte-nebraska-united-states)
- [Machine shops in Nebraska, United States](https://specstream.ai/data/businesses/machine-shops/nebraska-united-states)
- [Employment agencies in Nebraska, United States](https://specstream.ai/data/businesses/employment-agencies/nebraska-united-states)
- [Bankruptcy law firms in Nebraska, United States](https://specstream.ai/data/businesses/bankruptcy-law-firms/nebraska-united-states)
- [Restaurants in Nebraska, United States](https://specstream.ai/data/businesses/restaurants/nebraska-united-states)
- [Lumber stores in Nebraska, United States](https://specstream.ai/data/businesses/lumber-stores/nebraska-united-states)
