# International Association of Lions Clubs: $42,592 revenue in fiscal 2023

International Association of Lions Clubs reported $42,592 in revenue and $29,829 in expenses for the fiscal year that ended in June 2023, on its IRS Form 990. It is a 501(c)(4) civic league in Roaring SPG, PA, with $23,679 in total assets. The IRS has recognized it as tax exempt since 1962.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 25-6064040
- Location: Roaring SPG, PA 16673
- Exempt under: Section 501(c)(4), civic league
- Tax exempt since: 1962
- Gifts tax deductible: No
- Latest return: Form 990, fiscal year ended June 2023
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=256064040)

## Financials by fiscal year

From International Association of Lions Clubs's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2023 |
| --- | --- |
| Return | Form 990, ended June 2023 |
| Total revenue | $42,592 |
| Contributions and grants received | $11,176 |
| Program service revenue | $0 |
| Investment income | $0 |
| Total expenses | $29,829 |
| Grants paid | $0 |
| Total assets, end of year | $23,679 |
| Total liabilities | $0 |
| Net assets | $23,679 |

## Similar nonprofits in Pennsylvania by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Jacob Karnchanaphati Memorial Trust](https://specstream.ai/data/nonprofit-organizations/jacob-karnchanaphati-memorial-trust-477210653) | Schwenksville | 2025 | $42,621 | $35,553 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=477210653) |
| [Broadview Manor Inc](https://specstream.ai/data/nonprofit-organizations/broadview-manor-inc-251361146) | N Versailles | 2024 | $42,620 | $1.7 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=251361146) |
| [Conrad Weiser East Elementary Pto](https://specstream.ai/data/nonprofit-organizations/conrad-weiser-east-elementary-pto-232260244) | Wernersville | 2024 | $42,613 | $58,292 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=232260244) |
| [The@brian Seibert Memorial Fund](https://specstream.ai/data/nonprofit-organizations/the-brian-seibert-memorial-fund-232924164) | Newtown | 2024 | $42,601 | $681,690 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=232924164) |
| [West Chester Area Sports Association](https://specstream.ai/data/nonprofit-organizations/west-chester-area-sports-association-232802239) | West Chester | 2024 | $42,596 | $39,909 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=232802239) |
| [Zelienople Historical Society](https://specstream.ai/data/nonprofit-organizations/zelienople-historical-society-251371678) | Zelienople | 2025 | $42,590 | $614,143 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=251371678) |
| [University of Louisville Altsheler Trust Under Will](https://specstream.ai/data/nonprofit-organizations/university-of-louisville-altsheler-trust-under-will-616163014) | Pittsburgh | 2024 | $42,579 | $606,014 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=616163014) |
| [United States Bowling Congress Inc](https://specstream.ai/data/nonprofit-organizations/united-states-bowling-congress-inc-010835315) | Ashley | 2025 | $42,575 | $1 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=010835315) |
| [Casa de Venezuela](https://specstream.ai/data/nonprofit-organizations/casa-de-venezuela-050597621) | Lafayette HL | 2024 | $42,570 | $48,663 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=050597621) |
| [International Association of Lions Clubs](https://specstream.ai/data/nonprofit-organizations/international-association-of-lions-clubs-237336808) | Arendtsville | 2025 | $42,558 | $108,532 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=237336808) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Pennsylvania](https://specstream.ai/data/nonprofit-organizations/state/pennsylvania)
- [Every nonprofit in Roaring SPG, PA](https://specstream.ai/data/nonprofits/pennsylvania/roaring-spg)
- [International Association of Lions Clubs on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=256064040)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Pennsylvania

- [Plastic and reconstructive surgery practices in Pennsylvania, United States](https://specstream.ai/data/businesses/plastic-and-reconstructive-surgery-practices/pennsylvania-united-states)
- [Appliance manufacturers in Pennsylvania, United States](https://specstream.ai/data/businesses/appliance-manufacturers/pennsylvania-united-states)
- [Estate planning law firms in Pennsylvania, United States](https://specstream.ai/data/businesses/estate-planning-law-firms/pennsylvania-united-states)
- [Orthotics providers in Pennsylvania, United States](https://specstream.ai/data/businesses/orthotics-providers/pennsylvania-united-states)
- [Wholesalers in Pennsylvania, United States](https://specstream.ai/data/businesses/wholesalers/pennsylvania-united-states)
- [E-commerce services in Pennsylvania, United States](https://specstream.ai/data/businesses/e-commerce-services/pennsylvania-united-states)
