# International Association of Fire Fighters: $50,596 revenue in fiscal 2022

International Association of Fire Fighters reported $50,596 in revenue and $47,313 in expenses for the fiscal year that ended in December 2022, on its IRS Form 990-EZ. It is a 501(c)(5) labor organization in Mount Laurel, NJ, with $136,133 in total assets. The IRS has recognized it as tax exempt since 1959.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 20-1854705
- Location: Mount Laurel, NJ 08054
- Exempt under: Section 501(c)(5), labor organization
- Tax exempt since: 1959
- Gifts tax deductible: No
- Latest return: Form 990-EZ, fiscal year ended December 2022
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=201854705)

## Financials by fiscal year

From International Association of Fire Fighters's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2022 |
| --- | --- |
| Return | Form 990-EZ, ended December 2022 |
| Total revenue | $50,596 |
| Contributions and grants received | $0 |
| Program service revenue | $0 |
| Total expenses | $47,313 |
| Total assets, end of year | $136,133 |
| Total liabilities | $0 |
| Net assets | $136,133 |

## Similar nonprofits in New Jersey by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Morris Unit Corporation for Housing Inc Much Inc](https://specstream.ai/data/nonprofit-organizations/morris-unit-corporation-for-housing-inc-much-inc-222464543) | Morris Plains | 2025 | $50,642 | $161,385 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=222464543) |
| [Itiah Angels for Learning Inc](https://specstream.ai/data/nonprofit-organizations/itiah-angels-for-learning-inc-832442548) | Robbinsville | 2024 | $50,636 | $35,520 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=832442548) |
| [New Jersey State Policemens Benevolent Association Inc](https://specstream.ai/data/nonprofit-organizations/new-jersey-state-policemens-benevolent-association-inc-815059300) | Oldwick | 2024 | $50,623 | $196,735 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=815059300) |
| [Certified Court Reporters Association of New Jersey Inc](https://specstream.ai/data/nonprofit-organizations/certified-court-reporters-association-of-new-jersey-inc-223281505) | Collingswood | 2024 | $50,610 | $42,942 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=223281505) |
| [Step Inc - Striving To Empower People](https://specstream.ai/data/nonprofit-organizations/step-inc-striving-to-empower-people-264494599) | Sewaren | 2022 | $50,610 | $3,144 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=264494599) |
| [Newton Rotary Club Endowment Inc](https://specstream.ai/data/nonprofit-organizations/newton-rotary-club-endowment-inc-223223370) | Newton | 2024 | $50,593 | $206,282 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=223223370) |
| [Veterans of Foreign Wars of the United States Dept of New Jersey](https://specstream.ai/data/nonprofit-organizations/veterans-of-foreign-wars-of-the-united-states-dept-of-new-je-226056039) | Beach Haven | 2024 | $50,573 | $49,259 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=226056039) |
| [Helping Angels Inc](https://specstream.ai/data/nonprofit-organizations/helping-angels-inc-223437659) | Cliffside PK | 2026 | $50,570 | $11,460 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=223437659) |
| [South Amboy First Aid & Safety Squad Inc](https://specstream.ai/data/nonprofit-organizations/south-amboy-first-aid-safety-squad-inc-226063797) | South Amboy | 2024 | $50,569 | $188,627 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=226063797) |
| [Union County Baseball Association](https://specstream.ai/data/nonprofit-organizations/union-county-baseball-association-222305307) | Manalapan | 2024 | $50,568 | $55,590 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=222305307) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in New Jersey](https://specstream.ai/data/nonprofit-organizations/state/new-jersey)
- [Every nonprofit in Mount Laurel, NJ](https://specstream.ai/data/nonprofits/new-jersey/mount-laurel)
- [International Association of Fire Fighters on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=201854705)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in and around Mount Laurel, New Jersey

- [Life insurance agencies in Mount Laurel, New Jersey](https://specstream.ai/data/businesses/life-insurance-agencies/mount-laurel-new-jersey-united-states)
- [Software development companies in Mount Laurel, New Jersey](https://specstream.ai/data/businesses/software-development-companies/mount-laurel-new-jersey-united-states)
- [Insurance agencies in Mount Laurel, New Jersey](https://specstream.ai/data/businesses/insurance-agencies/mount-laurel-new-jersey-united-states)
- [Legal services firms in Mount Laurel, New Jersey](https://specstream.ai/data/businesses/legal-services-firms/mount-laurel-new-jersey-united-states)
- [Printing companies in New Jersey, United States](https://specstream.ai/data/businesses/printing-companies/new-jersey-united-states)
- [Latin American restaurants in New Jersey, United States](https://specstream.ai/data/businesses/latin-american-restaurants/new-jersey-united-states)
