# Institute for Community Leadership Training and Organizing: $980,727 revenue in fiscal 2024

Institute for Community Leadership Training and Organizing reported $980,727 in revenue and $857,639 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990. It is a 501(c)(3) educational organization in Kent, WA, with $2.6 million in total assets. The year before it reported $827,737 in revenue.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 91-1679370
- Location: Kent, WA 98042
- Exempt under: Section 501(c)(3), educational organization
- Foundation status: Public charity supported by the public or government
- Tax exempt since: 1995
- Gifts tax deductible: Yes
- Latest return: Form 990, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=911679370)

## Financials by fiscal year

From Institute for Community Leadership Training and Organizing's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2023 | Fiscal 2022 |
| --- | --- | --- | --- |
| Return | Form 990, ended December 2024 | Form 990, ended December 2023 | Form 990, ended December 2022 |
| Total revenue | $980,727 | $827,737 | $802,769 |
| Contributions and grants received | $730,701 | $575,248 | $604,068 |
| Program service revenue | $201,377 | $217,666 | $200,000 |
| Investment income | $30,415 | $21,195 | $17,035 |
| Total expenses | $857,639 | $849,937 | $805,606 |
| Grants paid | $0 | $0 | $0 |
| Total assets, end of year | $2,593,396 | $2,440,127 | $2,400,426 |
| Total liabilities | $236,191 | $252,183 | $245,413 |
| Net assets | $2,357,205 | $2,187,944 | $2,155,013 |

## Similar nonprofits in Washington by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Experience International](https://specstream.ai/data/nonprofit-organizations/experience-international-911430325) | Bellingham | 2024 | $982,141 | $448,994 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=911430325) |
| [Lake Chelan Community Services Council](https://specstream.ai/data/nonprofit-organizations/lake-chelan-community-services-council-910860834) | Manson | 2026 | $981,618 | $966,967 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=910860834) |
| [Pend Oreille Fire District 2 Auxiliary](https://specstream.ai/data/nonprofit-organizations/pend-oreille-fire-district-2-auxiliary-862486576) | Cusick | 2024 | $981,508 | $192,973 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=862486576) |
| [Mercer Island Schools Foundation](https://specstream.ai/data/nonprofit-organizations/mercer-island-schools-foundation-911143444) | Mercer Island | 2024 | $981,475 | $809,964 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=911143444) |
| [The Arc of Snohomish County](https://specstream.ai/data/nonprofit-organizations/the-arc-of-snohomish-county-910991444) | Everett | 2024 | $981,193 | $756,697 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=910991444) |
| [Columbia Theatre Association for the Performing Arts](https://specstream.ai/data/nonprofit-organizations/columbia-theatre-association-for-the-performing-arts-911186556) | Longview | 2024 | $980,605 | $926,405 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=911186556) |
| [Rita & Herbert Rosen Family Foundation](https://specstream.ai/data/nonprofit-organizations/rita-herbert-rosen-family-foundation-911304542) | Bellevue | 2024 | $980,520 | $14.2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=911304542) |
| [Clearwater School](https://specstream.ai/data/nonprofit-organizations/clearwater-school-911392816) | Bothell | 2025 | $980,514 | $1.8 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=911392816) |
| [Seattle Pacific Foundation](https://specstream.ai/data/nonprofit-organizations/seattle-pacific-foundation-911068276) | Seattle | 2024 | $980,258 | $192.7 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=911068276) |
| [Philosophy Learning and Teaching Organization](https://specstream.ai/data/nonprofit-organizations/philosophy-learning-and-teaching-organization-461064993) | Seattle | 2024 | $979,905 | $781,103 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=461064993) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Washington](https://specstream.ai/data/nonprofit-organizations/state/washington)
- [Every nonprofit in Kent, WA](https://specstream.ai/data/nonprofits/washington/kent)
- [Institute for Community Leadership Training and Organizing on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=911679370)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Kent, Washington

- [Mexican restaurants in Kent, Washington](https://specstream.ai/data/businesses/mexican-restaurants/kent-washington-united-states)
- [Chiropractic clinics in Kent, Washington](https://specstream.ai/data/businesses/chiropractic-clinics/kent-washington-united-states)
- [General dentistry practices in Kent, Washington](https://specstream.ai/data/businesses/general-dentistry-practices/kent-washington-united-states)
- [Real estate firms in Kent, Washington](https://specstream.ai/data/businesses/real-estate-firms/kent-washington-united-states)
- [Contractors in Kent, Washington](https://specstream.ai/data/businesses/contractors/kent-washington-united-states)
- [Legal services firms in Kent, Washington](https://specstream.ai/data/businesses/legal-services-firms/kent-washington-united-states)
