# Independent Order of Odd Fellows: $11,236 revenue in fiscal 2023

Independent Order of Odd Fellows reported $11,236 in revenue and $8,610 in expenses for the fiscal year that ended in June 2023, on its IRS Form 990-EZ. It is a 501(c)(8) fraternal beneficiary society in Lincoln, NE, with $26,713 in total assets. The year before it reported $6,477 in revenue. The IRS has recognized it as tax exempt since 1962.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 47-0368563
- Location: Lincoln, NE 68507
- Exempt under: Section 501(c)(8), fraternal beneficiary society
- Tax exempt since: 1962
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended June 2023
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=470368563)

## Financials by fiscal year

From Independent Order of Odd Fellows's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2023 | Fiscal 2022 |
| --- | --- | --- |
| Return | Form 990-EZ, ended June 2023 | Form 990-EZ, ended June 2022 |
| Total revenue | $11,236 | $6,477 |
| Contributions and grants received | $9,896 | $4,337 |
| Program service revenue | $0 | $0 |
| Total expenses | $8,610 | $6,393 |
| Total assets, end of year | $26,713 | $58,059 |
| Total liabilities | $0 | $0 |
| Net assets | $26,713 | $58,059 |

## Similar nonprofits in Nebraska by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Veterans of Foreign Wars of the United States Dept of Nebraska](https://specstream.ai/data/nonprofit-organizations/veterans-of-foreign-wars-of-the-united-states-dept-of-nebras-476042798) | Wayne | 2023 | $11,382 | $43,306 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=476042798) |
| [Golf for the Troops](https://specstream.ai/data/nonprofit-organizations/golf-for-the-troops-262215145) | Lincoln | 2024 | $11,312 | $12,820 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=262215145) |
| [Fullerton Area Economic Development Corporation](https://specstream.ai/data/nonprofit-organizations/fullerton-area-economic-development-corporation-470767153) | Fullerton | 2024 | $11,287 | $105,217 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=470767153) |
| [Morrill County Fair Foundation](https://specstream.ai/data/nonprofit-organizations/morrill-county-fair-foundation-462888211) | Bridgeport | 2024 | $11,286 | $36,857 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=462888211) |
| [Donald and Marjorie Holloway Foundation](https://specstream.ai/data/nonprofit-organizations/donald-and-marjorie-holloway-foundation-470829699) | Papillion | 2024 | $11,237 | $134,982 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=470829699) |
| [Husker Football Lettermens Association](https://specstream.ai/data/nonprofit-organizations/husker-football-lettermens-association-850747432) | Lincoln | 2020 | $11,150 | $6,302 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=850747432) |
| [Community Advocates Inc](https://specstream.ai/data/nonprofit-organizations/community-advocates-inc-363248261) | Lincoln | 2024 | $11,106 | $1,315 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=363248261) |
| [Habitat for Humanity International Inc](https://specstream.ai/data/nonprofit-organizations/habitat-for-humanity-international-inc-202436278) | Alliance | 2025 | $11,038 | $261,056 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=202436278) |
| [Clay County Food Pantry Incorporated](https://specstream.ai/data/nonprofit-organizations/clay-county-food-pantry-incorporated-470689380) | Harvard | 2024 | $11,005 | $16,557 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=470689380) |
| [National Association of Women in Construction](https://specstream.ai/data/nonprofit-organizations/national-association-of-women-in-construction-476040790) | Omaha | 2024 | $10,989 | $73,086 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=476040790) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Nebraska](https://specstream.ai/data/nonprofit-organizations/state/nebraska)
- [Every nonprofit in Lincoln, NE](https://specstream.ai/data/nonprofits/nebraska/lincoln)
- [Independent Order of Odd Fellows on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=470368563)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Lincoln, Nebraska

- [Dental clinics in Lincoln, Nebraska](https://specstream.ai/data/businesses/dental-clinics/lincoln-nebraska-united-states)
- [Courier and delivery companies in Lincoln, Nebraska](https://specstream.ai/data/businesses/courier-and-delivery-companies/lincoln-nebraska-united-states)
- [Contractors in Lincoln, Nebraska](https://specstream.ai/data/businesses/contractors/lincoln-nebraska-united-states)
- [Construction companies in Lincoln, Nebraska](https://specstream.ai/data/businesses/construction-companies/lincoln-nebraska-united-states)
- [Colleges and universities in Lincoln, Nebraska](https://specstream.ai/data/businesses/colleges-and-universities/lincoln-nebraska-united-states)
- [Coffee shops in Lincoln, Nebraska](https://specstream.ai/data/businesses/coffee-shops/lincoln-nebraska-united-states)
