# Hilmar Chamber of Commerce: $28,016 revenue in fiscal 2024

Hilmar Chamber of Commerce reported $28,016 in revenue and $19,741 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990-EZ. It is a 501(c)(6) board of trade in Hilmar, CA, with $45,078 in total assets. The IRS has recognized it as tax exempt since 1993.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 77-0206120
- Location: Hilmar, CA 95324
- Exempt under: Section 501(c)(6), board of trade
- Tax exempt since: 1993
- Gifts tax deductible: No
- Latest return: Form 990-EZ, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=770206120)

## Financials by fiscal year

From Hilmar Chamber of Commerce's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 |
| --- | --- |
| Return | Form 990-EZ, ended December 2024 |
| Total revenue | $28,016 |
| Contributions and grants received | $4,392 |
| Program service revenue | $0 |
| Total expenses | $19,741 |
| Total assets, end of year | $45,078 |
| Total liabilities | $0 |
| Net assets | $45,078 |

## Similar nonprofits in California by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Floyd M Stork School Parent Faculty Student Association](https://specstream.ai/data/nonprofit-organizations/floyd-m-stork-school-parent-faculty-student-association-330078774) | RCH Cucamonga | 2025 | $28,054 | $167,469 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=330078774) |
| [Friends of San Leandro Community Library](https://specstream.ai/data/nonprofit-organizations/friends-of-san-leandro-community-library-943066429) | San Leandro | 2020 | $28,052 | $76,244 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=943066429) |
| [Voice of Immigrant Students of Alhambra](https://specstream.ai/data/nonprofit-organizations/voice-of-immigrant-students-of-alhambra-833329556) | Pasadena | 2024 | $28,052 | $16,307 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=833329556) |
| [Rotary International](https://specstream.ai/data/nonprofit-organizations/rotary-international-237440662) | San Jose | 2023 | $28,040 | $6,950 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=237440662) |
| [American College of Physicians Services](https://specstream.ai/data/nonprofit-organizations/american-college-of-physicians-services-941208770) | Newhall | 2024 | $28,027 | $140,245 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=941208770) |
| [Happy Mother and Child](https://specstream.ai/data/nonprofit-organizations/happy-mother-and-child-850651652) | PLS VRDS Est | 2024 | $28,015 | $62,484 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=850651652) |
| [Brave the Wave Co](https://specstream.ai/data/nonprofit-organizations/brave-the-wave-co-843438289) | Hermosa Beach | 2022 | $28,014 | $36,041 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=843438289) |
| [Bernard Axelrad Scholarship Fund](https://specstream.ai/data/nonprofit-organizations/bernard-axelrad-scholarship-fund-262123830) | Santa Monica | 2025 | $28,011 | $596,226 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=262123830) |
| [Wong Foundation in Loving Memory of Sharon Lin Wong](https://specstream.ai/data/nonprofit-organizations/wong-foundation-in-loving-memory-of-sharon-lin-wong-831447414) | Hacienda HTS | 2023 | $28,010 | $100 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=831447414) |
| [Lucerne Area Revitalization Association](https://specstream.ai/data/nonprofit-organizations/lucerne-area-revitalization-association-834538564) | Lucerne | 2024 | $28,007 | $63,956 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=834538564) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in California](https://specstream.ai/data/nonprofit-organizations/state/california)
- [Every nonprofit in Hilmar, CA](https://specstream.ai/data/nonprofits/california/hilmar)
- [Hilmar Chamber of Commerce on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=770206120)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in California

- [Pakistani restaurants in California, United States](https://specstream.ai/data/businesses/pakistani-restaurants/california-united-states)
- [Engineering schools in California, United States](https://specstream.ai/data/businesses/engineering-schools/california-united-states)
- [Wineries in California, United States](https://specstream.ai/data/businesses/wineries/california-united-states)
- [Naturopathic clinics in California, United States](https://specstream.ai/data/businesses/naturopathic-clinics/california-united-states)
- [Document shredding companies in California, United States](https://specstream.ai/data/businesses/document-shredding-companies/california-united-states)
- [Vehicle manufacturers in California, United States](https://specstream.ai/data/businesses/vehicle-manufacturers/california-united-states)
