# Hiawatha Kids League: $46,299 revenue in fiscal 2024

Hiawatha Kids League reported $46,299 in revenue and $39,872 in expenses for the fiscal year that ended in August 2024, on its IRS Form 990-EZ. It is a 501(c)(3) charitable organization in Hiawatha, IA, with $116,732 in total assets. The year before it reported $42,584 in revenue. The IRS has recognized it as tax exempt since 1986.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 42-1195073
- Location: Hiawatha, IA 52233
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Public charity supported by the public or government
- Tax exempt since: 1986
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended August 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=421195073)

## Financials by fiscal year

From Hiawatha Kids League's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2023 | Fiscal 2022 |
| --- | --- | --- | --- |
| Return | Form 990-EZ, ended August 2024 | Form 990-EZ, ended August 2023 | Form 990-EZ, ended August 2022 |
| Total revenue | $46,299 | $42,584 | $33,129 |
| Contributions and grants received | $5,900 | $6,490 | $5,542 |
| Program service revenue | $0 | $0 | $0 |
| Total expenses | $39,872 | $36,627 | $34,647 |
| Total assets, end of year | $116,732 | $110,305 | $104,348 |
| Total liabilities | $0 | $0 | $0 |
| Net assets | $116,732 | $110,305 | $104,348 |

## Similar nonprofits in Iowa by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Veterans of Foreign Wars of the United States Dept of Iowa](https://specstream.ai/data/nonprofit-organizations/veterans-of-foreign-wars-of-the-united-states-dept-of-iowa-421507645) | Manning | 2024 | $46,412 | $39,769 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=421507645) |
| [American Marketing Association Inc](https://specstream.ai/data/nonprofit-organizations/american-marketing-association-inc-421284285) | WDM | 2023 | $46,409 | $79,660 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=421284285) |
| [Carroll County Conservation Foundation](https://specstream.ai/data/nonprofit-organizations/carroll-county-conservation-foundation-421177014) | Carroll | 2025 | $46,372 | $112,654 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=421177014) |
| [Immigrant Rights Network of Iowa](https://specstream.ai/data/nonprofit-organizations/immigrant-rights-network-of-iowa-260695673) | Des Moines | 2022 | $46,354 | $662 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=260695673) |
| [Alpha Tau Alumni Association](https://specstream.ai/data/nonprofit-organizations/alpha-tau-alumni-association-426076513) | Des Moines | 2025 | $46,309 | $1.4 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=426076513) |
| [Worth County Conservation Foundation](https://specstream.ai/data/nonprofit-organizations/worth-county-conservation-foundation-421302671) | Northwood | 2024 | $46,228 | $1.4 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=421302671) |
| [Danbury Community Club](https://specstream.ai/data/nonprofit-organizations/danbury-community-club-391888950) | Danbury | 2024 | $46,173 | $34,071 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=391888950) |
| [Nami Black Hawk County](https://specstream.ai/data/nonprofit-organizations/nami-black-hawk-county-421273380) | Waterloo | 2024 | $46,172 | $254,714 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=421273380) |
| [Minority Communications Inc](https://specstream.ai/data/nonprofit-organizations/minority-communications-inc-421342569) | Des Moines | 2023 | $46,164 | $63,119 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=421342569) |
| [Swea City Improvement League](https://specstream.ai/data/nonprofit-organizations/swea-city-improvement-league-452350748) | Swea City | 2022 | $45,970 | $139,625 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=452350748) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Iowa](https://specstream.ai/data/nonprofit-organizations/state/iowa)
- [Every nonprofit in Hiawatha, IA](https://specstream.ai/data/nonprofits/iowa/hiawatha)
- [Hiawatha Kids League on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=421195073)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Iowa

- [Distilleries in Iowa, United States](https://specstream.ai/data/businesses/distilleries/iowa-united-states)
- [Paving contractors in Iowa, United States](https://specstream.ai/data/businesses/paving-contractors/iowa-united-states)
- [Banks in Iowa, United States](https://specstream.ai/data/businesses/banks/iowa-united-states)
- [IT consultants in Iowa, United States](https://specstream.ai/data/businesses/it-consultants/iowa-united-states)
- [Towing companies in Iowa, United States](https://specstream.ai/data/businesses/towing-companies/iowa-united-states)
- [Electrical supply stores in Iowa, United States](https://specstream.ai/data/businesses/electrical-supply-stores/iowa-united-states)
