# Hemet Valley Art Association Inc: $27,724 revenue in fiscal 2024

Hemet Valley Art Association Inc reported $27,724 in revenue and $26,858 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990. It is a 501(c)(3) charitable organization in Hemet, CA, with $68,182 in total assets. The IRS has recognized it as tax exempt since 1981.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 95-3181720
- Location: Hemet, CA 92546
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Public charity under section 509(a)(2)
- Tax exempt since: 1981
- Gifts tax deductible: Yes
- Latest return: Form 990, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=953181720)

## Financials by fiscal year

From Hemet Valley Art Association Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 |
| --- | --- |
| Return | Form 990, ended December 2024 |
| Total revenue | $27,724 |
| Contributions and grants received | $27,724 |
| Program service revenue | $0 |
| Investment income | $0 |
| Total expenses | $26,858 |
| Grants paid | $0 |
| Total assets, end of year | $68,182 |
| Total liabilities | $0 |
| Net assets | $68,182 |

## Similar nonprofits in California by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Rotary International](https://specstream.ai/data/nonprofit-organizations/rotary-international-946081415) | Burlingame | 2024 | $27,731 | $40,904 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=946081415) |
| [Aiuto Foundation](https://specstream.ai/data/nonprofit-organizations/aiuto-foundation-205046007) | San Jose | 2024 | $27,730 | $269,204 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=205046007) |
| [Pure Joy Ministries](https://specstream.ai/data/nonprofit-organizations/pure-joy-ministries-270948448) | West Point | 2024 | $27,730 | $57,765 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=270948448) |
| [Todos Santos Family Foundation Inc](https://specstream.ai/data/nonprofit-organizations/todos-santos-family-foundation-inc-822374972) | Newport Beach | 2024 | $27,728 | $367,943 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=822374972) |
| [American Legion](https://specstream.ai/data/nonprofit-organizations/american-legion-956196667) | San Diego | 2024 | $27,727 | $102,976 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=956196667) |
| [Shalom International Outreach Inc](https://specstream.ai/data/nonprofit-organizations/shalom-international-outreach-inc-061215827) | RCH Cucamonga | 2022 | $27,723 | $55,546 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=061215827) |
| [National Charity League Inc Coachella Valley Chapter](https://specstream.ai/data/nonprofit-organizations/national-charity-league-inc-coachella-valley-chapter-956106717) | Palm Desert | 2025 | $27,720 | $161,770 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=956106717) |
| [Botla Charitable Family Foundation](https://specstream.ai/data/nonprofit-organizations/botla-charitable-family-foundation-461637497) | Lodi | 2024 | $27,718 | $87,521 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=461637497) |
| [Rotary International](https://specstream.ai/data/nonprofit-organizations/rotary-international-946104978) | Los Banos | 2025 | $27,717 | $82,058 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=946104978) |
| [Lake Almanor Cancer Fund](https://specstream.ai/data/nonprofit-organizations/lake-almanor-cancer-fund-921800920) | Chester | 2024 | $27,706 | $2,179 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=921800920) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in California](https://specstream.ai/data/nonprofit-organizations/state/california)
- [Every nonprofit in Hemet, CA](https://specstream.ai/data/nonprofits/california/hemet)
- [Hemet Valley Art Association Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=953181720)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in and around Hemet, California

- [Mexican restaurants in Hemet, California](https://specstream.ai/data/businesses/mexican-restaurants/hemet-california-united-states)
- [Fast food restaurants in Hemet, California](https://specstream.ai/data/businesses/fast-food-restaurants/hemet-california-united-states)
- [Pizza restaurants in Hemet, California](https://specstream.ai/data/businesses/pizza-restaurants/hemet-california-united-states)
- [Insurance agencies in Hemet, California](https://specstream.ai/data/businesses/insurance-agencies/hemet-california-united-states)
- [Real estate firms in Hemet, California](https://specstream.ai/data/businesses/real-estate-firms/hemet-california-united-states)
- [European restaurants in California, United States](https://specstream.ai/data/businesses/european-restaurants/california-united-states)
