# Greenfield Central Community School Band Boosters: $226,088 revenue in fiscal 2023

Greenfield Central Community School Band Boosters reported $226,088 in revenue and $209,944 in expenses for the fiscal year that ended in May 2023, on its IRS Form 990. It is a 501(c)(3) educational organization in Greenfield, IN, with $19,034 in total assets. The IRS has recognized it as tax exempt since 1973.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 23-7309632
- Location: Greenfield, IN 46140
- Exempt under: Section 501(c)(3), educational organization
- Foundation status: Public charity under section 509(a)(2)
- Tax exempt since: 1973
- Gifts tax deductible: Yes
- Latest return: Form 990, fiscal year ended May 2023
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=237309632)

## Financials by fiscal year

From Greenfield Central Community School Band Boosters's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2023 |
| --- | --- |
| Return | Form 990, ended May 2023 |
| Total revenue | $226,088 |
| Contributions and grants received | $116,006 |
| Program service revenue | $27,903 |
| Investment income | $0 |
| Total expenses | $209,944 |
| Grants paid | $0 |
| Total assets, end of year | $19,034 |
| Total liabilities | $15,928 |
| Net assets | $3,106 |

## Similar nonprofits in Indiana by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Kara Family Foundation](https://specstream.ai/data/nonprofit-organizations/kara-family-foundation-843991257) | Fort Wayne | 2024 | $226,456 | $1.6 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=843991257) |
| [Catholic Education Endowment](https://specstream.ai/data/nonprofit-organizations/catholic-education-endowment-311039424) | Washington | 2024 | $226,347 | $3.2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=311039424) |
| [Indiana State Symphony Society Inc](https://specstream.ai/data/nonprofit-organizations/indiana-state-symphony-society-inc-352024219) | Indianapolis | 2024 | $226,266 | $74,784 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=352024219) |
| [Southeastern Indiana Board of Realtors Inc](https://specstream.ai/data/nonprofit-organizations/southeastern-indiana-board-of-realtors-inc-311018912) | Aurora | 2024 | $226,121 | $414,540 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=311018912) |
| [Little League Baseball Inc](https://specstream.ai/data/nonprofit-organizations/little-league-baseball-inc-351788116) | Martinsville | 2024 | $226,106 | $76,825 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=351788116) |
| [Oasis Community Inc](https://specstream.ai/data/nonprofit-organizations/oasis-community-inc-850624227) | Lafayette | 2024 | $225,912 | $562,972 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=850624227) |
| [Benevolent & Protective Order of Elks of the USA](https://specstream.ai/data/nonprofit-organizations/benevolent-protective-order-of-elks-of-the-usa-350173500) | Noblesville | 2025 | $225,860 | $387,265 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=350173500) |
| [Ag Foundation Inc](https://specstream.ai/data/nonprofit-organizations/ag-foundation-inc-932113899) | Indianapolis | 2024 | $225,821 | $276,613 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=932113899) |
| [American Federation of Musicians of the Us & Canada](https://specstream.ai/data/nonprofit-organizations/american-federation-of-musicians-of-the-us-canada-350536510) | Indianapolis | 2024 | $225,721 | $294,561 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=350536510) |
| [Mental Health Awareness of Michiana Inc](https://specstream.ai/data/nonprofit-organizations/mental-health-awareness-of-michiana-inc-824359500) | South Bend | 2024 | $225,638 | $119,221 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=824359500) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Indiana](https://specstream.ai/data/nonprofit-organizations/state/indiana)
- [Every nonprofit in Greenfield, IN](https://specstream.ai/data/nonprofits/indiana/greenfield)
- [Greenfield Central Community School Band Boosters on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=237309632)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in and around Greenfield, Indiana

- [Fast food restaurants in Greenfield, Indiana](https://specstream.ai/data/businesses/fast-food-restaurants/greenfield-indiana-united-states)
- [Oncology practices in Indiana, United States](https://specstream.ai/data/businesses/oncology-practices/indiana-united-states)
- [Packaging companies in Indiana, United States](https://specstream.ai/data/businesses/packaging-companies/indiana-united-states)
- [Periodontics practices in Indiana, United States](https://specstream.ai/data/businesses/periodontics-practices/indiana-united-states)
- [Plastic injection molders in Indiana, United States](https://specstream.ai/data/businesses/plastic-injection-molders/indiana-united-states)
- [Powder coating companies in Indiana, United States](https://specstream.ai/data/businesses/powder-coating-companies/indiana-united-states)
