# Grand Coulee Dam Seniors Inc: $110,618 revenue in fiscal 2023

Grand Coulee Dam Seniors Inc reported $110,618 in revenue and $121,177 in expenses for the fiscal year that ended in December 2023, on its IRS Form 990-EZ. It is a 501(c)(3) charitable organization in Grand Coulee, WA, with $234,154 in total assets. The year before it reported $63,329 in revenue. The IRS has recognized it as tax exempt since 1982.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 91-0845541
- Location: Grand Coulee, WA 99133
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Public charity supported by the public or government
- Tax exempt since: 1982
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended December 2023
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=910845541)

## Financials by fiscal year

From Grand Coulee Dam Seniors Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2023 | Fiscal 2022 |
| --- | --- | --- |
| Return | Form 990-EZ, ended December 2023 | Form 990-EZ, ended December 2022 |
| Total revenue | $110,618 | $63,329 |
| Contributions and grants received | $7,025 | $7,560 |
| Program service revenue | $0 | $0 |
| Total expenses | $121,177 | $57,559 |
| Total assets, end of year | $234,154 | $244,713 |
| Total liabilities | $0 | $0 |
| Net assets | $234,154 | $244,713 |

## Similar nonprofits in Washington by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Association of Science Communicators](https://specstream.ai/data/nonprofit-organizations/association-of-science-communicators-822076772) | Spokane | 2024 | $110,835 | $73,579 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=822076772) |
| [The English Springer Spaniel Field Trial Association Foundation Inc](https://specstream.ai/data/nonprofit-organizations/the-english-springer-spaniel-field-trial-association-foundat-391824118) | Seattle | 2024 | $110,793 | $1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=391824118) |
| [Maple Falls Water Cooperative](https://specstream.ai/data/nonprofit-organizations/maple-falls-water-cooperative-237243254) | Maple Falls | 2024 | $110,786 | $387,403 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=237243254) |
| [Fleet Reserve Association 97](https://specstream.ai/data/nonprofit-organizations/fleet-reserve-association-97-910792874) | Oak Harbor | 2025 | $110,722 | $57,178 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=910792874) |
| [Little League Baseball Inc](https://specstream.ai/data/nonprofit-organizations/little-league-baseball-inc-911243316) | Pasco | 2024 | $110,644 | $17,462 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=911243316) |
| [Lighthouse Community Center](https://specstream.ai/data/nonprofit-organizations/lighthouse-community-center-840501271) | Othello | 2024 | $110,550 | $11,701 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=840501271) |
| [Decatur Shores Community Association](https://specstream.ai/data/nonprofit-organizations/decatur-shores-community-association-910964446) | Anacortes | 2024 | $110,544 | $419,350 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=910964446) |
| [French American Chamber of Commerce](https://specstream.ai/data/nonprofit-organizations/french-american-chamber-of-commerce-911392220) | Bellevue | 2024 | $110,484 | $60,942 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=911392220) |
| [Bothell Sons of Norway Building Association](https://specstream.ai/data/nonprofit-organizations/bothell-sons-of-norway-building-association-911257032) | Lynnwood | 2024 | $110,480 | $259,127 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=911257032) |
| [International Association of Human- Animal Interaction Organizations](https://specstream.ai/data/nonprofit-organizations/international-association-of-human-animal-interaction-organi-911568655) | Seattle | 2024 | $110,474 | $147,092 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=911568655) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Washington](https://specstream.ai/data/nonprofit-organizations/state/washington)
- [Every nonprofit in Grand Coulee, WA](https://specstream.ai/data/nonprofits/washington/grand-coulee)
- [Grand Coulee Dam Seniors Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=910845541)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Washington

- [Construction companies in Washington, United States](https://specstream.ai/data/businesses/construction-companies/washington-united-states)
- [Moving companies in Washington, United States](https://specstream.ai/data/businesses/moving-companies/washington-united-states)
- [Appliance repair companies in Washington, United States](https://specstream.ai/data/businesses/appliance-repair-companies/washington-united-states)
- [Health insurance offices in Washington, United States](https://specstream.ai/data/businesses/health-insurance-offices/washington-united-states)
- [Septic services in Washington, United States](https://specstream.ai/data/businesses/septic-services/washington-united-states)
- [Credit unions in Washington, United States](https://specstream.ai/data/businesses/credit-unions/washington-united-states)
