# Grace Greyhound Retirement Adoption Care & Education: $50,459 revenue in fiscal 2024

Grace Greyhound Retirement Adoption Care & Education reported $50,459 in revenue and $61,536 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990-EZ. It is a 501(c)(3) organization to prevent cruelty to animals in Belleville, MI, in the IRS cause group animal-related, with $4,857 in total assets.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 20-5460937
- Location: Belleville, MI 48112
- Exempt under: Section 501(c)(3), organization to prevent cruelty to animals
- Foundation status: Public charity supported by the public or government
- Cause (NTEE): Animal-related, code D20
- Tax exempt since: 2006
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=205460937)

## Financials by fiscal year

From Grace Greyhound Retirement Adoption Care & Education's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2023 | Fiscal 2022 |
| --- | --- | --- | --- |
| Return | Form 990-EZ, ended December 2024 | Form 990-EZ, ended December 2023 | Form 990-EZ, ended December 2022 |
| Total revenue | $50,459 | $53,551 | $47,373 |
| Contributions and grants received | $50,459 | $53,551 | $47,373 |
| Program service revenue | $0 | $0 | $0 |
| Total expenses | $61,536 | $57,553 | $48,802 |
| Total assets, end of year | $4,857 | $15,934 | $19,936 |
| Total liabilities | $0 | $0 | $0 |
| Net assets | $4,857 | $15,934 | $19,936 |

## Similar animal-related nonprofits in Michigan by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Mean Streets Animal Rescue and Sanctuary](https://specstream.ai/data/nonprofit-organizations/mean-streets-animal-rescue-and-sanctuary-814204643) | Keego Harbor | 2023 | $53,436 | $1 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=814204643) |
| [Smokey Acres](https://specstream.ai/data/nonprofit-organizations/smokey-acres-364800007) | Brighton | 2024 | $52,768 | $14,913 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=364800007) |
| [St Clair Flats Waterfowlers Inc](https://specstream.ai/data/nonprofit-organizations/st-clair-flats-waterfowlers-inc-900138279) | Clay | 2024 | $51,546 | $261,758 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=900138279) |
| [Wildlife Unlimited Inc of Dickinson County Mich](https://specstream.ai/data/nonprofit-organizations/wildlife-unlimited-inc-of-dickinson-county-mich-382359688) | Kingsford | 2024 | $51,337 | $141,254 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=382359688) |
| [Headin Home Pet Rescue Inc](https://specstream.ai/data/nonprofit-organizations/headin-home-pet-rescue-inc-262221526) | Holland | 2024 | $50,913 | $9,407 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=262221526) |
| [Hoof at Heart Inc](https://specstream.ai/data/nonprofit-organizations/hoof-at-heart-inc-883645230) | Onondaga | 2024 | $50,318 | $346 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=883645230) |
| [Saved Rescue](https://specstream.ai/data/nonprofit-organizations/saved-rescue-990635845) | St CLR Shores | 2024 | $50,240 | $11,280 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=990635845) |
| [Equinity Education Foundation Inc](https://specstream.ai/data/nonprofit-organizations/equinity-education-foundation-inc-872874744) | Pinckney | 2022 | $50,000 | $5,000 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=872874744) |
| [Project Hope Animal Rescue](https://specstream.ai/data/nonprofit-organizations/project-hope-animal-rescue-262924598) | Coldwater | 2024 | $49,474 | $11,032 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=262924598) |
| [Midwest Rabbit Rescue & Re-Home](https://specstream.ai/data/nonprofit-organizations/midwest-rabbit-rescue-re-home-203247848) | Canton | 2024 | $49,467 | $32,233 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=203247848) |

## Also on SpecStream and at the IRS

- [Largest animal-related nonprofits in Michigan](https://specstream.ai/data/nonprofit-organizations/category/animal-related/michigan)
- [Largest nonprofits in Michigan](https://specstream.ai/data/nonprofit-organizations/state/michigan)
- [Every nonprofit in Belleville, MI](https://specstream.ai/data/nonprofits/michigan/belleville)
- [Every animal-related nonprofit in Michigan](https://specstream.ai/data/nonprofits/category/animal-related/michigan)
- [Grace Greyhound Retirement Adoption Care & Education on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=205460937)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Michigan

- [Education services in Michigan, United States](https://specstream.ai/data/businesses/education-services/michigan-united-states)
- [Lodges in Michigan, United States](https://specstream.ai/data/businesses/lodges/michigan-united-states)
- [Insurance agencies in Michigan, United States](https://specstream.ai/data/businesses/insurance-agencies/michigan-united-states)
- [Graphic design firms in Michigan, United States](https://specstream.ai/data/businesses/graphic-design-firms/michigan-united-states)
- [Environmental testing companies in Michigan, United States](https://specstream.ai/data/businesses/environmental-testing-companies/michigan-united-states)
- [Dermatology practices in Michigan, United States](https://specstream.ai/data/businesses/dermatology-practices/michigan-united-states)
