# Garden School Foundation Inc: $805,497 revenue in fiscal 2023

Garden School Foundation Inc reported $805,497 in revenue and $693,309 in expenses for the fiscal year that ended in July 2023, on its IRS Form 990. It is a 501(c)(3) educational organization in Pasadena, CA, with $389,770 in total assets. The IRS has recognized it as tax exempt since 2005.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 20-3023426
- Location: Pasadena, CA 91115
- Exempt under: Section 501(c)(3), educational organization
- Foundation status: Public charity supported by the public or government
- Tax exempt since: 2005
- Gifts tax deductible: Yes
- Latest return: Form 990, fiscal year ended July 2023
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=203023426)

## Financials by fiscal year

From Garden School Foundation Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2023 |
| --- | --- |
| Return | Form 990, ended July 2023 |
| Total revenue | $805,497 |
| Contributions and grants received | $529,591 |
| Program service revenue | $257,600 |
| Investment income | $30 |
| Total expenses | $693,309 |
| Grants paid | $0 |
| Total assets, end of year | $389,770 |
| Total liabilities | $60,681 |
| Net assets | $329,089 |

## Similar nonprofits in California by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [West Bay Pilipino Support Foundation](https://specstream.ai/data/nonprofit-organizations/west-bay-pilipino-support-foundation-883211156) | San Francisco | 2024 | $805,599 | $8.3 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=883211156) |
| [Paso Robles Pioneer Day Committee](https://specstream.ai/data/nonprofit-organizations/paso-robles-pioneer-day-committee-956097022) | Paso Robles | 2024 | $805,555 | $2.3 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=956097022) |
| [Ai and You Org](https://specstream.ai/data/nonprofit-organizations/ai-and-you-org-825166801) | Mill Valley | 2024 | $805,543 | $322,374 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=825166801) |
| [Public Recreation Unlimited Inc](https://specstream.ai/data/nonprofit-organizations/public-recreation-unlimited-inc-237088131) | Salinas | 2025 | $805,534 | $369,060 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=237088131) |
| [Robert A Waller Foundation](https://specstream.ai/data/nonprofit-organizations/robert-a-waller-foundation-954509776) | Pasadena | 2024 | $805,529 | $6.8 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=954509776) |
| [Korean Resource Center Inc](https://specstream.ai/data/nonprofit-organizations/korean-resource-center-inc-953879699) | Los Angeles | 2024 | $805,211 | $3.4 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=953879699) |
| [Butte County Affordable Housing Dev Corp A Cal Nonprf Pub Benefit Corp](https://specstream.ai/data/nonprofit-organizations/butte-county-affordable-housing-dev-corp-a-cal-nonprf-pub-be-680355316) | Chico | 2024 | $805,179 | $1.8 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=680355316) |
| [Relampago Del Cielo Inc](https://specstream.ai/data/nonprofit-organizations/relampago-del-cielo-inc-953083493) | Santa Ana | 2024 | $805,168 | $197,626 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=953083493) |
| [Justin Turner Foundation](https://specstream.ai/data/nonprofit-organizations/justin-turner-foundation-813996228) | Studio City | 2024 | $805,102 | $2.7 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=813996228) |
| [National Charity League Newport Chapter](https://specstream.ai/data/nonprofit-organizations/national-charity-league-newport-chapter-966055016) | Costa Mesa | 2024 | $804,796 | $1.7 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=966055016) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in California](https://specstream.ai/data/nonprofit-organizations/state/california)
- [Every nonprofit in Pasadena, CA](https://specstream.ai/data/nonprofits/california/pasadena)
- [Garden School Foundation Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=203023426)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Pasadena, California

- [Italian restaurants in Pasadena, California](https://specstream.ai/data/businesses/italian-restaurants/pasadena-california-united-states)
- [Colleges and universities in Pasadena, California](https://specstream.ai/data/businesses/colleges-and-universities/pasadena-california-united-states)
- [Psychology practices in Pasadena, California](https://specstream.ai/data/businesses/psychology-practices/pasadena-california-united-states)
- [Immigration law firms in Pasadena, California](https://specstream.ai/data/businesses/immigration-law-firms/pasadena-california-united-states)
- [Business consulting firms in Pasadena, California](https://specstream.ai/data/businesses/business-consulting-firms/pasadena-california-united-states)
- [Physical therapy clinics in Pasadena, California](https://specstream.ai/data/businesses/physical-therapy-clinics/pasadena-california-united-states)
