# Future Cures: $27 revenue in fiscal 2025

Future Cures reported $27 in revenue and $0 in expenses for the fiscal year that ended in May 2025, on its IRS Form 990-EZ. It is a 501(c)(3) charitable organization in Pomona, CA, in the IRS cause group science and technology, with $71,556 in total assets. The year before it reported $677 in revenue.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 20-3208826
- Location: Pomona, CA 91768
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Public charity supported by the public or government
- Cause (NTEE): Science and technology, code U50
- Tax exempt since: 2006
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended May 2025
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=203208826)

## Financials by fiscal year

From Future Cures's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2025 | Fiscal 2024 | Fiscal 2023 |
| --- | --- | --- | --- |
| Return | Form 990-EZ, ended May 2025 | Form 990-EZ, ended May 2024 | Form 990-EZ, ended May 2023 |
| Total revenue | $27 | $677 | $27 |
| Contributions and grants received | $0 | $650 | $0 |
| Program service revenue | $0 | $0 | $0 |
| Total expenses | $0 | $1,700 | $0 |
| Total assets, end of year | $71,556 | $71,529 | $71,002 |
| Total liabilities | $4,385 | $4,385 | $2,835 |
| Net assets | $67,171 | $67,144 | $68,167 |

## Similar science and technology nonprofits in California by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Phi Lab Foundation](https://specstream.ai/data/nonprofit-organizations/phi-lab-foundation-332535662) | El Monte | 2025 | $100 | $1 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=332535662) |
| [Feminine Rising Foundation Inc](https://specstream.ai/data/nonprofit-organizations/feminine-rising-foundation-inc-830600330) | Philo | 2022 | $92 | $4,311 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=830600330) |
| [Aqualink Inc](https://specstream.ai/data/nonprofit-organizations/aqualink-inc-844907253) | Bolinas | 2024 | $64 | $528,414 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=844907253) |
| [The Hermetic Consistory Foundation](https://specstream.ai/data/nonprofit-organizations/the-hermetic-consistory-foundation-850792930) | Wrightwood | 2024 | $50 | $1 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=850792930) |
| [Ecom Institute of Earth Sciences](https://specstream.ai/data/nonprofit-organizations/ecom-institute-of-earth-sciences-455443573) | San Gabriel | 2024 | $39 | $1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=455443573) |
| [Equalize Health](https://specstream.ai/data/nonprofit-organizations/equalize-health-260642778) | Lafayette | 2024 | $13 | $119,797 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=260642778) |
| [Futurable Society](https://specstream.ai/data/nonprofit-organizations/futurable-society-834436439) | Menlo Park | 2024 | $6 | $60,567 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=834436439) |
| [California Grain Foundation](https://specstream.ai/data/nonprofit-organizations/california-grain-foundation-743082391) | Woodland | 2024 | $2 | $16,402 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=743082391) |
| [Symposia On Turbulence and Shear Flow Phenomena TSFP](https://specstream.ai/data/nonprofit-organizations/symposia-on-turbulence-and-shear-flow-phenomena-tsfp-873473491) | Stanford | 2024 | $2 | $48,538 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=873473491) |
| [Boundless Sea and Sky Foundation](https://specstream.ai/data/nonprofit-organizations/boundless-sea-and-sky-foundation-934775978) | Mountain View | 2024 | $1 | $33,063 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=934775978) |

## Also on SpecStream and at the IRS

- [Largest science and technology nonprofits in California](https://specstream.ai/data/nonprofit-organizations/category/science-and-technology/california)
- [Largest nonprofits in California](https://specstream.ai/data/nonprofit-organizations/state/california)
- [Every nonprofit in Pomona, CA](https://specstream.ai/data/nonprofits/california/pomona)
- [Every science and technology nonprofit in California](https://specstream.ai/data/nonprofits/category/science-and-technology/california)
- [Future Cures on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=203208826)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Pomona, California

- [Colleges and universities in Pomona, California](https://specstream.ai/data/businesses/colleges-and-universities/pomona-california-united-states)
- [Insurance agencies in Pomona, California](https://specstream.ai/data/businesses/insurance-agencies/pomona-california-united-states)
- [Contractors in Pomona, California](https://specstream.ai/data/businesses/contractors/pomona-california-united-states)
- [Manufacturers in Pomona, California](https://specstream.ai/data/businesses/manufacturers/pomona-california-united-states)
- [Doctors' offices in Pomona, California](https://specstream.ai/data/businesses/doctors-offices/pomona-california-united-states)
- [Mexican restaurants in Pomona, California](https://specstream.ai/data/businesses/mexican-restaurants/pomona-california-united-states)
