# Fur Baby 911: $31,665 revenue in fiscal 2024

Fur Baby 911 reported $31,665 in revenue and $40,858 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990-PF. It is a 501(c)(3) organization to prevent cruelty to animals in Pickerington, OH, in the IRS cause group animal-related, with $1 in total assets. The year before it reported $27,765 in revenue.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 88-0851111
- Location: Pickerington, OH 43147
- Exempt under: Section 501(c)(3), organization to prevent cruelty to animals
- Foundation status: Private nonoperating foundation
- Cause (NTEE): Animal-related, code D99
- Tax exempt since: 2022
- Gifts tax deductible: Yes
- Latest return: Form 990-PF, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=880851111)

## Financials by fiscal year

From Fur Baby 911's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2023 | Fiscal 2022 |
| --- | --- | --- | --- |
| Return | Form 990-PF, ended December 2024 | Form 990-PF, ended December 2023 | Form 990-PF, ended December 2022 |
| Total revenue | $31,665 | $27,765 | $6,931 |
| Contributions and grants received | $31,665 | $27,765 | $6,931 |
| Total expenses | $40,858 | $39,917 | $8,216 |
| Grants paid | $0 | $0 | $0 |
| Total assets, end of year | $1 | $1 | $1 |
| Assets at fair market value | $0 | $0 | $0 |
| Total liabilities | $1 | $1 | $1 |
| Net assets | $1 | $1 | $1 |

## Similar animal-related nonprofits in Ohio by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Miami Valley Pet Therapy Association Inc](https://specstream.ai/data/nonprofit-organizations/miami-valley-pet-therapy-association-inc-311730367) | Troy | 2024 | $34,534 | $48,772 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=311730367) |
| [Pickaway County Partner for Paws](https://specstream.ai/data/nonprofit-organizations/pickaway-county-partner-for-paws-263583966) | Circleville | 2024 | $34,472 | $264,680 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=263583966) |
| [Perry Animal Welfare Society](https://specstream.ai/data/nonprofit-organizations/perry-animal-welfare-society-823521233) | New Lexington | 2024 | $33,654 | $37,510 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=823521233) |
| [Geauga Horse and Pony Association](https://specstream.ai/data/nonprofit-organizations/geauga-horse-and-pony-association-351538786) | Burton | 2024 | $33,609 | $49,018 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=351538786) |
| [Team Trainers To the Rescue](https://specstream.ai/data/nonprofit-organizations/team-trainers-to-the-rescue-461426142) | Garfield HTS | 2024 | $32,263 | $24,624 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=461426142) |
| [Soquili Farm Corp](https://specstream.ai/data/nonprofit-organizations/soquili-farm-corp-842367199) | Richwood | 2024 | $31,303 | $6,252 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=842367199) |
| [Oxford Catty Shack](https://specstream.ai/data/nonprofit-organizations/oxford-catty-shack-933454473) | Oxford | 2024 | $30,831 | $9,953 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=933454473) |
| [North Coast Greyhound Connection Inc](https://specstream.ai/data/nonprofit-organizations/north-coast-greyhound-connection-inc-203643241) | Whitehouse | 2024 | $30,787 | $56,471 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=203643241) |
| [Save Cats and Obliterate Overpopulation](https://specstream.ai/data/nonprofit-organizations/save-cats-and-obliterate-overpopulation-205111063) | Cincinnati | 2024 | $30,016 | $39 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=205111063) |
| [Keeshond Sunshine Rescue Foundation](https://specstream.ai/data/nonprofit-organizations/keeshond-sunshine-rescue-foundation-311669235) | Dayton | 2024 | $29,957 | $98,913 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=311669235) |

## Also on SpecStream and at the IRS

- [Largest animal-related nonprofits in Ohio](https://specstream.ai/data/nonprofit-organizations/category/animal-related/ohio)
- [Largest nonprofits in Ohio](https://specstream.ai/data/nonprofit-organizations/state/ohio)
- [Animal-related nonprofits in Pickerington, OH](https://specstream.ai/data/nonprofits/ohio/pickerington/animal-related)
- [Every nonprofit in Pickerington, OH](https://specstream.ai/data/nonprofits/ohio/pickerington)
- [Every animal-related nonprofit in Ohio](https://specstream.ai/data/nonprofits/category/animal-related/ohio)
- [Fur Baby 911 on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=880851111)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in and around Pickerington, Ohio

- [Insurance agencies in Pickerington, Ohio](https://specstream.ai/data/businesses/insurance-agencies/pickerington-ohio-united-states)
- [Pediatric clinics in Ohio, United States](https://specstream.ai/data/businesses/pediatric-clinics/ohio-united-states)
- [Powder coating companies in Ohio, United States](https://specstream.ai/data/businesses/powder-coating-companies/ohio-united-states)
- [Public relations firms in Ohio, United States](https://specstream.ai/data/businesses/public-relations-firms/ohio-united-states)
- [Restaurant equipment suppliers in Ohio, United States](https://specstream.ai/data/businesses/restaurant-equipment-suppliers/ohio-united-states)
- [Siding contractors in Ohio, United States](https://specstream.ai/data/businesses/siding-contractors/ohio-united-states)
