# Fraternal Order of Police: $37,910 revenue in fiscal 2022

Fraternal Order of Police reported $37,910 in revenue and $9,053 in expenses for the fiscal year that ended in December 2022, on its IRS Form 990-EZ. It is a 501(c)(8) fraternal beneficiary society in Pensacola, FL, with $120,180 in total assets. The IRS has recognized it as tax exempt since 1972.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 23-7585502
- Location: Pensacola, FL 32501
- Exempt under: Section 501(c)(8), fraternal beneficiary society
- Tax exempt since: 1972
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended December 2022
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=237585502)

## Financials by fiscal year

From Fraternal Order of Police's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2022 |
| --- | --- |
| Return | Form 990-EZ, ended December 2022 |
| Total revenue | $37,910 |
| Contributions and grants received | $0 |
| Program service revenue | $0 |
| Total expenses | $9,053 |
| Total assets, end of year | $120,180 |
| Total liabilities | $0 |
| Net assets | $120,180 |

## Similar nonprofits in Florida by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [D Baker Ames Charitable Foundation](https://specstream.ai/data/nonprofit-organizations/d-baker-ames-charitable-foundation-546034951) | Orlando | 2025 | $37,955 | $582,678 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=546034951) |
| [Holly Hill Chamber of Commerce Inc](https://specstream.ai/data/nonprofit-organizations/holly-hill-chamber-of-commerce-inc-591006113) | Holly Hill | 2023 | $37,955 | $1 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=591006113) |
| [Palm Coast Rowing Club Inc](https://specstream.ai/data/nonprofit-organizations/palm-coast-rowing-club-inc-810799802) | Palm Coast | 2023 | $37,943 | $22,461 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=810799802) |
| [Memorial Hospital Auxiliary Inc](https://specstream.ai/data/nonprofit-organizations/memorial-hospital-auxiliary-inc-596018362) | Hollywood | 2024 | $37,933 | $116,381 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=596018362) |
| [Broward County Firefighters Benevolent Fund Inc](https://specstream.ai/data/nonprofit-organizations/broward-county-firefighters-benevolent-fund-inc-473850288) | Pompano Beach | 2024 | $37,914 | $34,552 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=473850288) |
| [Every Walk of Life Ministries Inc](https://specstream.ai/data/nonprofit-organizations/every-walk-of-life-ministries-inc-813341301) | Sun City Center | 2024 | $37,908 | $4,032 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=813341301) |
| [The Izard Family Charitable Trust](https://specstream.ai/data/nonprofit-organizations/the-izard-family-charitable-trust-586302412) | Tampa | 2024 | $37,908 | $753,101 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=586302412) |
| [South Florida Vintage Warbird Preservation Society Inc](https://specstream.ai/data/nonprofit-organizations/south-florida-vintage-warbird-preservation-society-inc-851557233) | Miami | 2023 | $37,904 | $52,473 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=851557233) |
| [Hudson High Band Parents Inc](https://specstream.ai/data/nonprofit-organizations/hudson-high-band-parents-inc-592880083) | Hudson | 2025 | $37,898 | $9,351 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=592880083) |
| [Russo Family Foundation](https://specstream.ai/data/nonprofit-organizations/russo-family-foundation-203950808) | Palm BCH GDNS | 2025 | $37,889 | $681,440 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=203950808) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Florida](https://specstream.ai/data/nonprofit-organizations/state/florida)
- [Every nonprofit in Pensacola, FL](https://specstream.ai/data/nonprofits/florida/pensacola)
- [Fraternal Order of Police on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=237585502)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Pensacola, Florida

- [Business consulting firms in Pensacola, Florida](https://specstream.ai/data/businesses/business-consulting-firms/pensacola-florida-united-states)
- [Employment agencies in Pensacola, Florida](https://specstream.ai/data/businesses/employment-agencies/pensacola-florida-united-states)
- [Landscaping companies in Pensacola, Florida](https://specstream.ai/data/businesses/landscaping-companies/pensacola-florida-united-states)
- [Preschools in Pensacola, Florida](https://specstream.ai/data/businesses/preschools/pensacola-florida-united-states)
- [Bars in Pensacola, Florida](https://specstream.ai/data/businesses/bars/pensacola-florida-united-states)
- [Doctors' offices in Pensacola, Florida](https://specstream.ai/data/businesses/doctors-offices/pensacola-florida-united-states)
