# Etitiama Nkporo Development Association Inc: $26,909 revenue in fiscal 2024

Etitiama Nkporo Development Association Inc reported $26,909 in revenue and $16,980 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990-EZ. It is a 501(c)(3) charitable organization in Rockland, MA, with $16,884 in total assets. The IRS has recognized it as tax exempt since 2014.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 35-2457671
- Location: Rockland, MA 02370
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Public charity supported by the public or government
- Tax exempt since: 2014
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=352457671)

## Financials by fiscal year

From Etitiama Nkporo Development Association Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 |
| --- | --- |
| Return | Form 990-EZ, ended December 2024 |
| Total revenue | $26,909 |
| Contributions and grants received | $26,909 |
| Program service revenue | $0 |
| Total expenses | $16,980 |
| Total assets, end of year | $16,884 |
| Total liabilities | $0 |
| Net assets | $16,884 |

## Similar nonprofits in Massachusetts by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Organization for the Research of Ancient Cultures](https://specstream.ai/data/nonprofit-organizations/organization-for-the-research-of-ancient-cultures-463844668) | Cambridge | 2024 | $26,977 | $158,368 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=463844668) |
| [Somerville Foundation for Animals Inc](https://specstream.ai/data/nonprofit-organizations/somerville-foundation-for-animals-inc-452677862) | Somerville | 2025 | $26,942 | $64,894 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=452677862) |
| [Estabrook Foundation Trust](https://specstream.ai/data/nonprofit-organizations/estabrook-foundation-trust-226460864) | Carlisle | 2024 | $26,935 | $1.2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=226460864) |
| [New Players Theatre Guild Inc](https://specstream.ai/data/nonprofit-organizations/new-players-theatre-guild-inc-042788301) | Fitchburg | 2024 | $26,923 | $187,704 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=042788301) |
| [Second Times A Charm](https://specstream.ai/data/nonprofit-organizations/second-times-a-charm-831606056) | Ludlow | 2022 | $26,923 | $5,810 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=831606056) |
| [Ernest G Howes Trust Fbo Sick & Needy Persons](https://specstream.ai/data/nonprofit-organizations/ernest-g-howes-trust-fbo-sick-needy-persons-046022100) | Boston | 2024 | $26,882 | $111,514 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=046022100) |
| [Adam Keenan Foundation Inc](https://specstream.ai/data/nonprofit-organizations/adam-keenan-foundation-inc-475543070) | Lowell | 2024 | $26,876 | $54,908 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=475543070) |
| [Bellingham Memorial Middle School Pto](https://specstream.ai/data/nonprofit-organizations/bellingham-memorial-middle-school-pto-753095734) | Bellingham | 2025 | $26,875 | $33,151 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=753095734) |
| [Keep North Attleborough Beautiful Inc](https://specstream.ai/data/nonprofit-organizations/keep-north-attleborough-beautiful-inc-464249112) | N Attleboro | 2024 | $26,871 | $65,781 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=464249112) |
| [Gold Foundation Inc](https://specstream.ai/data/nonprofit-organizations/gold-foundation-inc-043369766) | Boston | 2024 | $26,868 | $212,403 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=043369766) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Massachusetts](https://specstream.ai/data/nonprofit-organizations/state/massachusetts)
- [Every nonprofit in Rockland, MA](https://specstream.ai/data/nonprofits/massachusetts/rockland)
- [Etitiama Nkporo Development Association Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=352457671)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Massachusetts

- [Speech therapy clinics in Massachusetts, United States](https://specstream.ai/data/businesses/speech-therapy-clinics/massachusetts-united-states)
- [Packing services in Massachusetts, United States](https://specstream.ai/data/businesses/packing-services/massachusetts-united-states)
- [Interior design firms in Massachusetts, United States](https://specstream.ai/data/businesses/interior-design-firms/massachusetts-united-states)
- [Ear, nose and throat clinics in Massachusetts, United States](https://specstream.ai/data/businesses/ear-nose-and-throat-clinics/massachusetts-united-states)
- [Brazilian restaurants in Massachusetts, United States](https://specstream.ai/data/businesses/brazilian-restaurants/massachusetts-united-states)
- [Truck rental companies in Massachusetts, United States](https://specstream.ai/data/businesses/truck-rental-companies/massachusetts-united-states)
