# Disaster Relief: $660,217 revenue in fiscal 2024

Disaster Relief reported $660,217 in revenue and $189,051 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990. It is a 501(c)(3) charitable organization in Forks, WA, with $482,986 in total assets. The IRS has recognized it as tax exempt since 1992.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 94-3161057
- Location: Forks, WA 98331
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Public charity under section 509(a)(2)
- Tax exempt since: 1992
- Gifts tax deductible: Yes
- Latest return: Form 990, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=943161057)

## Financials by fiscal year

From Disaster Relief's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 |
| --- | --- |
| Return | Form 990, ended December 2024 |
| Total revenue | $660,217 |
| Contributions and grants received | $519,137 |
| Program service revenue | $135,776 |
| Investment income | $0 |
| Total expenses | $189,051 |
| Grants paid | $0 |
| Total assets, end of year | $482,986 |
| Total liabilities | $4,389 |
| Net assets | $478,597 |

## Similar nonprofits in Washington by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Antioch Adoptions](https://specstream.ai/data/nonprofit-organizations/antioch-adoptions-311712931) | Redmond | 2024 | $661,556 | $1.1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=311712931) |
| [Reliance Fellowship](https://specstream.ai/data/nonprofit-organizations/reliance-fellowship-461965635) | West Richland | 2024 | $661,364 | $2.8 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=461965635) |
| [Youth for Christ USA Inc](https://specstream.ai/data/nonprofit-organizations/youth-for-christ-usa-inc-916000608) | Seattle | 2022 | $660,908 | $230,997 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=916000608) |
| [Little Blessings Christian Preschool](https://specstream.ai/data/nonprofit-organizations/little-blessings-christian-preschool-911650744) | Deer Park | 2024 | $660,436 | $66,025 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=911650744) |
| [Interservice Walk & Knock of Clark County](https://specstream.ai/data/nonprofit-organizations/interservice-walk-knock-of-clark-county-911535365) | Vancouver | 2024 | $660,285 | $20,404 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=911535365) |
| [Columbia Dance Ensemble](https://specstream.ai/data/nonprofit-organizations/columbia-dance-ensemble-911459899) | Vancouver | 2024 | $659,652 | $1.8 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=911459899) |
| [Washington State High School Rodeo Association Inc](https://specstream.ai/data/nonprofit-organizations/washington-state-high-school-rodeo-association-inc-237191916) | Ephrata | 2025 | $658,705 | $197,614 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=237191916) |
| [Redwood Ministries Wa](https://specstream.ai/data/nonprofit-organizations/redwood-ministries-wa-841936070) | Des Moines | 2024 | $658,576 | $183,008 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=841936070) |
| [Seabrook Community Foundation](https://specstream.ai/data/nonprofit-organizations/seabrook-community-foundation-208521827) | Pacific Beach | 2024 | $657,787 | $3.3 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=208521827) |
| [People for Animal Care and Kindness](https://specstream.ai/data/nonprofit-organizations/people-for-animal-care-and-kindness-821575597) | Gig Harbor | 2024 | $657,641 | $224,234 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=821575597) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Washington](https://specstream.ai/data/nonprofit-organizations/state/washington)
- [Every nonprofit in Forks, WA](https://specstream.ai/data/nonprofits/washington/forks)
- [Disaster Relief on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=943161057)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Washington

- [Health insurance offices in Washington, United States](https://specstream.ai/data/businesses/health-insurance-offices/washington-united-states)
- [Naturopathic clinics in Washington, United States](https://specstream.ai/data/businesses/naturopathic-clinics/washington-united-states)
- [Screen printers in Washington, United States](https://specstream.ai/data/businesses/screen-printers/washington-united-states)
- [Ambulance services in Washington, United States](https://specstream.ai/data/businesses/ambulance-services/washington-united-states)
- [Contractors in Washington, United States](https://specstream.ai/data/businesses/contractors/washington-united-states)
- [Glass companies in Washington, United States](https://specstream.ai/data/businesses/glass-companies/washington-united-states)
