# Devorah Foundation Inc: $9,801 revenue in fiscal 2024

Devorah Foundation Inc reported $9,801 in revenue and $4,503 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990-PF. It is a 501(c)(3) charitable organization in San Francisco, CA, with $15,584 in total assets. The year before it reported $6,980 in revenue. The IRS has recognized it as tax exempt since 1994.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 94-3206474
- Location: San Francisco, CA 94131
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Private nonoperating foundation
- Tax exempt since: 1994
- Gifts tax deductible: Yes
- Latest return: Form 990-PF, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=943206474)

## Financials by fiscal year

From Devorah Foundation Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2023 | Fiscal 2022 |
| --- | --- | --- | --- |
| Return | Form 990-PF, ended December 2024 | Form 990-PF, ended December 2023 | Form 990-PF, ended December 2022 |
| Total revenue | $9,801 | $6,980 | $1,387 |
| Contributions and grants received | $2,400 | $0 | $0 |
| Total expenses | $4,503 | $6,869 | $3,323 |
| Grants paid | $2,000 | $2,000 | $1,250 |
| Total assets, end of year | $15,584 | $17,006 | $19,016 |
| Assets at fair market value | $15,584 | $17,006 | $19,016 |
| Total liabilities | $1 | $1 | $1 |
| Net assets | $15,584 | $17,006 | $19,016 |

## Similar nonprofits in California by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [American Aeronautical Foundation](https://specstream.ai/data/nonprofit-organizations/american-aeronautical-foundation-953794189) | Newbury Park | 2023 | $9,807 | $12,125 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=953794189) |
| [Los Angeles Parking Association](https://specstream.ai/data/nonprofit-organizations/los-angeles-parking-association-953011332) | Westlake VLG | 2025 | $9,807 | $20,075 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=953011332) |
| [Nectar Gives Inc](https://specstream.ai/data/nonprofit-organizations/nectar-gives-inc-831097812) | Mentone | 2024 | $9,807 | $2,650 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=831097812) |
| [Region VII of the International Order of St Luke the Physician](https://specstream.ai/data/nonprofit-organizations/region-vii-of-the-international-order-of-st-luke-the-physici-825355517) | Chula Vista | 2024 | $9,804 | $4,275 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=825355517) |
| [A Place Where Theres Hope](https://specstream.ai/data/nonprofit-organizations/a-place-where-theres-hope-680639086) | Compton | 2020 | $9,801 | $1,200 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=680639086) |
| [Hua Xia Education Foundation](https://specstream.ai/data/nonprofit-organizations/hua-xia-education-foundation-851540378) | Milpitas | 2025 | $9,801 | $72,147 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=851540378) |
| [4ever Blue Heaven Rescue and Sanctuary](https://specstream.ai/data/nonprofit-organizations/4ever-blue-heaven-rescue-and-sanctuary-863523409) | Springville | 2023 | $9,800 | $1 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=863523409) |
| [Chinese American Association of Commerce Foundation](https://specstream.ai/data/nonprofit-organizations/chinese-american-association-of-commerce-foundation-992647465) | San Francisco | 2025 | $9,800 | $6,167 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=992647465) |
| [Girls Lacrosse of Poway](https://specstream.ai/data/nonprofit-organizations/girls-lacrosse-of-poway-061808560) | Poway | 2020 | $9,799 | $48,640 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=061808560) |
| [American Legion](https://specstream.ai/data/nonprofit-organizations/american-legion-946117604) | Loomis | 2021 | $9,796 | $48,981 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=946117604) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in California](https://specstream.ai/data/nonprofit-organizations/state/california)
- [Every nonprofit in San Francisco, CA](https://specstream.ai/data/nonprofits/california/san-francisco)
- [Devorah Foundation Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=943206474)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in San Francisco, California

- [Italian restaurants in San Francisco, California](https://specstream.ai/data/businesses/italian-restaurants/san-francisco-california-united-states)
- [Business management services in San Francisco, California](https://specstream.ai/data/businesses/business-management-services/san-francisco-california-united-states)
- [Public relations firms in San Francisco, California](https://specstream.ai/data/businesses/public-relations-firms/san-francisco-california-united-states)
- [Hotels in San Francisco, California](https://specstream.ai/data/businesses/hotels/san-francisco-california-united-states)
- [Banks in San Francisco, California](https://specstream.ai/data/businesses/banks/san-francisco-california-united-states)
- [Pizza restaurants in San Francisco, California](https://specstream.ai/data/businesses/pizza-restaurants/san-francisco-california-united-states)
