# Crandon Lakes Association for Property Owners Inc: $111,467 revenue in fiscal 2023

Crandon Lakes Association for Property Owners Inc reported $111,467 in revenue and $165,708 in expenses for the fiscal year that ended in October 2023, on its IRS Form 990-EZ. It is a 501(c)(4) local association of employees in Newton, NJ, with $162,637 in total assets. The IRS has recognized it as tax exempt since 1990.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 22-2986951
- Location: Newton, NJ 07860
- Exempt under: Section 501(c)(4), local association of employees
- Tax exempt since: 1990
- Gifts tax deductible: No
- Latest return: Form 990-EZ, fiscal year ended October 2023
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=222986951)

## Financials by fiscal year

From Crandon Lakes Association for Property Owners Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2023 |
| --- | --- |
| Return | Form 990-EZ, ended October 2023 |
| Total revenue | $111,467 |
| Contributions and grants received | $0 |
| Program service revenue | $0 |
| Total expenses | $165,708 |
| Total assets, end of year | $162,637 |
| Total liabilities | $0 |
| Net assets | $162,637 |

## Similar nonprofits in New Jersey by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [David and Mary Krassenstein Foundation](https://specstream.ai/data/nonprofit-organizations/david-and-mary-krassenstein-foundation-542124868) | Margate | 2025 | $111,564 | $1.4 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=542124868) |
| [New Jersey State Firemens Association](https://specstream.ai/data/nonprofit-organizations/new-jersey-state-firemens-association-222303810) | Manahawkin | 2024 | $111,559 | $388,163 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=222303810) |
| [Long Valley Raiders Football Assoc](https://specstream.ai/data/nonprofit-organizations/long-valley-raiders-football-assoc-222660395) | Long Valley | 2024 | $111,548 | $20,611 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=222660395) |
| [Wagner Family Foundation Inc](https://specstream.ai/data/nonprofit-organizations/wagner-family-foundation-inc-133980685) | Florham Park | 2024 | $111,540 | $131,958 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=133980685) |
| [Say Hi Foundation Inc](https://specstream.ai/data/nonprofit-organizations/say-hi-foundation-inc-843567695) | LK Hopatcong | 2024 | $111,531 | $80,941 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=843567695) |
| [Shaw-Mandelbaum Family Foundation A New Jersey Nonprofit](https://specstream.ai/data/nonprofit-organizations/shaw-mandelbaum-family-foundation-a-new-jersey-nonprofit-812909756) | Franklin LKS | 2024 | $111,442 | $193,799 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=812909756) |
| [Cumberland County Co-Operative Fair Association Inc](https://specstream.ai/data/nonprofit-organizations/cumberland-county-co-operative-fair-association-inc-216001543) | Millville | 2024 | $111,424 | $186,101 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=216001543) |
| [A Universal Assembleia Igreja Dos Primogenitos](https://specstream.ai/data/nonprofit-organizations/a-universal-assembleia-igreja-dos-primogenitos-263220112) | Newark | 2024 | $111,416 | $144,714 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=263220112) |
| [Pop Warner Little Scholars Inc](https://specstream.ai/data/nonprofit-organizations/pop-warner-little-scholars-inc-521656326) | Howell | 2025 | $111,401 | $70,476 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=521656326) |
| [Sherwood Foundation Inc](https://specstream.ai/data/nonprofit-organizations/sherwood-foundation-inc-223741269) | Watchung | 2024 | $111,382 | $336,820 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=223741269) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in New Jersey](https://specstream.ai/data/nonprofit-organizations/state/new-jersey)
- [Every nonprofit in Newton, NJ](https://specstream.ai/data/nonprofits/new-jersey/newton)
- [Crandon Lakes Association for Property Owners Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=222986951)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in New Jersey

- [Personal injury law firms in New Jersey, United States](https://specstream.ai/data/businesses/personal-injury-law-firms/new-jersey-united-states)
- [Locksmiths in New Jersey, United States](https://specstream.ai/data/businesses/locksmiths/new-jersey-united-states)
- [Gutter contractors in New Jersey, United States](https://specstream.ai/data/businesses/gutter-contractors/new-jersey-united-states)
- [Document shredding companies in New Jersey, United States](https://specstream.ai/data/businesses/document-shredding-companies/new-jersey-united-states)
- [Business management services in New Jersey, United States](https://specstream.ai/data/businesses/business-management-services/new-jersey-united-states)
- [Wine bars in New Jersey, United States](https://specstream.ai/data/businesses/wine-bars/new-jersey-united-states)
