# Congressional Communities Inc: $379,950 revenue in fiscal 2024

Congressional Communities Inc reported $379,950 in revenue and $399,240 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990. It is a 501(c)(3) educational organization in Laguna Beach, CA, with $9,317 in total assets. The year before it reported $331,090 in revenue. The IRS has recognized it as tax exempt since 2021.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 84-4553699
- Location: Laguna Beach, CA 92651
- Exempt under: Section 501(c)(3), educational organization
- Foundation status: Public charity supported by the public or government
- Tax exempt since: 2021
- Gifts tax deductible: Yes
- Latest return: Form 990, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=844553699)

## Financials by fiscal year

From Congressional Communities Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2023 | Fiscal 2022 |
| --- | --- | --- | --- |
| Return | Form 990, ended December 2024 | Form 990, ended December 2023 | Form 990, ended December 2022 |
| Total revenue | $379,950 | $331,090 | $278,000 |
| Contributions and grants received | $379,950 | $331,090 | $278,000 |
| Program service revenue | $0 | $0 | $0 |
| Investment income | $0 | $0 | $0 |
| Total expenses | $399,240 | $319,621 | $271,088 |
| Grants paid | $0 | $0 | $0 |
| Total assets, end of year | $9,317 | $18,481 | $7,012 |
| Total liabilities | $10,126 | $0 | $0 |
| Net assets | -$809 | $18,481 | $7,012 |

## Similar nonprofits in California by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Bakersfield Symphony Orchestra Endowment Foundation](https://specstream.ai/data/nonprofit-organizations/bakersfield-symphony-orchestra-endowment-foundation-770329309) | Bakersfield | 2025 | $379,986 | $3.1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=770329309) |
| [East Bay Chapter the American Institute of Architects](https://specstream.ai/data/nonprofit-organizations/east-bay-chapter-the-american-institute-of-architects-941331430) | Berkeley | 2024 | $379,980 | $260,014 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=941331430) |
| [Torch Sports Inc](https://specstream.ai/data/nonprofit-organizations/torch-sports-inc-822290151) | Palo Alto | 2024 | $379,967 | $210,241 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=822290151) |
| [Vintage Auto Racing Association Inc](https://specstream.ai/data/nonprofit-organizations/vintage-auto-racing-association-inc-953357004) | Chino Hills | 2024 | $379,962 | $85,225 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=953357004) |
| [Bright Futures Growth and Development Center](https://specstream.ai/data/nonprofit-organizations/bright-futures-growth-and-development-center-320337480) | El Sobrante | 2024 | $379,961 | $35,476 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=320337480) |
| [Miyamoto Global Disaster Relief](https://specstream.ai/data/nonprofit-organizations/miyamoto-global-disaster-relief-451504288) | W Sacramento | 2024 | $379,920 | $150,165 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=451504288) |
| [Kappa Sigma Epsilon-Theta Housing](https://specstream.ai/data/nonprofit-organizations/kappa-sigma-epsilon-theta-housing-841733627) | Goleta | 2024 | $379,780 | $60,100 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=841733627) |
| [Kollab Youth](https://specstream.ai/data/nonprofit-organizations/kollab-youth-881953121) | Marina DL Rey | 2024 | $379,747 | $871,459 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=881953121) |
| [Mountain View Parent Nursery School Inc](https://specstream.ai/data/nonprofit-organizations/mountain-view-parent-nursery-school-inc-237366707) | Los Altos | 2025 | $379,672 | $1.7 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=237366707) |
| [Abrasba II Foundation](https://specstream.ai/data/nonprofit-organizations/abrasba-ii-foundation-823710211) | Culver City | 2024 | $379,664 | $4.7 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=823710211) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in California](https://specstream.ai/data/nonprofit-organizations/state/california)
- [Every nonprofit in Laguna Beach, CA](https://specstream.ai/data/nonprofits/california/laguna-beach)
- [Congressional Communities Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=844553699)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in and around Laguna Beach, California

- [Insurance agencies in Laguna Beach, California](https://specstream.ai/data/businesses/insurance-agencies/laguna-beach-california-united-states)
- [Real estate firms in Laguna Beach, California](https://specstream.ai/data/businesses/real-estate-firms/laguna-beach-california-united-states)
- [Interior design firms in Laguna Beach, California](https://specstream.ai/data/businesses/interior-design-firms/laguna-beach-california-united-states)
- [Public health clinics in California, United States](https://specstream.ai/data/businesses/public-health-clinics/california-united-states)
- [Waterproofing contractors in California, United States](https://specstream.ai/data/businesses/waterproofing-contractors/california-united-states)
- [Cafes in California, United States](https://specstream.ai/data/businesses/cafes/california-united-states)
