# Colusa Golf and Country Club: $659,949 revenue in fiscal 2023

Colusa Golf and Country Club reported $659,949 in revenue and $629,114 in expenses for the fiscal year that ended in December 2023, on its IRS Form 990. It is a 501(c)(7) social or recreational club in Colusa, CA, with $460,373 in total assets. The IRS has recognized it as tax exempt since 1978.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 94-2495499
- Location: Colusa, CA 95932
- Exempt under: Section 501(c)(7), social or recreational club
- Tax exempt since: 1978
- Gifts tax deductible: No
- Latest return: Form 990, fiscal year ended December 2023
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=942495499)

## Financials by fiscal year

From Colusa Golf and Country Club's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2023 |
| --- | --- |
| Return | Form 990, ended December 2023 |
| Total revenue | $659,949 |
| Contributions and grants received | $0 |
| Program service revenue | $401,182 |
| Investment income | $0 |
| Total expenses | $629,114 |
| Grants paid | $0 |
| Total assets, end of year | $460,373 |
| Total liabilities | $29,960 |
| Net assets | $430,413 |

## Similar nonprofits in California by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [New Hope Community Development Corporation](https://specstream.ai/data/nonprofit-organizations/new-hope-community-development-corporation-680440554) | Woodland | 2024 | $660,086 | $3.2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=680440554) |
| [Pledge 1 Percent Org Inc](https://specstream.ai/data/nonprofit-organizations/pledge-1-percent-org-inc-923752807) | San Francisco | 2024 | $660,059 | $660,073 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=923752807) |
| [Values Plus Foundation](https://specstream.ai/data/nonprofit-organizations/values-plus-foundation-464706605) | Fremont | 2024 | $659,994 | $2.2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=464706605) |
| [Grateful Heart Holistic Therapycenter](https://specstream.ai/data/nonprofit-organizations/grateful-heart-holistic-therapycenter-205284226) | Oakland | 2024 | $659,963 | $801,111 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=205284226) |
| [Theodore Albert Von Der Ahe Jr Trust](https://specstream.ai/data/nonprofit-organizations/theodore-albert-von-der-ahe-jr-trust-953371127) | Laguna Beach | 2025 | $659,956 | $2.1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=953371127) |
| [Kings Care A Safe Place Inc](https://specstream.ai/data/nonprofit-organizations/kings-care-a-safe-place-inc-954621398) | Los Angeles | 2024 | $659,846 | $414,197 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=954621398) |
| [Donor Network West Foundation](https://specstream.ai/data/nonprofit-organizations/donor-network-west-foundation-923408704) | San Ramon | 2024 | $659,723 | $2.7 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=923408704) |
| [Generation Changers Title 1 Community Development Center Inc](https://specstream.ai/data/nonprofit-organizations/generation-changers-title-1-community-development-center-inc-900903695) | Fresno | 2024 | $659,624 | $228,762 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=900903695) |
| [Tahoe Senior Plaza Inc](https://specstream.ai/data/nonprofit-organizations/tahoe-senior-plaza-inc-943292737) | Duarte | 2024 | $659,507 | $2.5 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=943292737) |
| [Northern California Regional Serv Office of Narcotics Anonymous](https://specstream.ai/data/nonprofit-organizations/northern-california-regional-serv-office-of-narcotics-anonym-943039545) | Fairfield | 2024 | $659,455 | $672,617 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=943039545) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in California](https://specstream.ai/data/nonprofit-organizations/state/california)
- [Every nonprofit in Colusa, CA](https://specstream.ai/data/nonprofits/california/colusa)
- [Colusa Golf and Country Club on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=942495499)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in California

- [Interior design firms in California, United States](https://specstream.ai/data/businesses/interior-design-firms/california-united-states)
- [Lighting fixture manufacturers in California, United States](https://specstream.ai/data/businesses/lighting-fixture-manufacturers/california-united-states)
- [Middle schools in California, United States](https://specstream.ai/data/businesses/middle-schools/california-united-states)
- [Packing services in California, United States](https://specstream.ai/data/businesses/packing-services/california-united-states)
- [Powder coating companies in California, United States](https://specstream.ai/data/businesses/powder-coating-companies/california-united-states)
- [Research institutes in California, United States](https://specstream.ai/data/businesses/research-institutes/california-united-states)
