# Club Recordacoes de Portugal Inc: $0 revenue in fiscal 2022

Club Recordacoes de Portugal Inc reported $0 in revenue and $0 in expenses for the fiscal year that ended in December 2022, on its IRS Form 990. It is a 501(c)(7) social or recreational club in New Bedford, MA, with $657,217 in total assets. The IRS has recognized it as tax exempt since 2022.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 23-7168846
- Location: New Bedford, MA 02746
- Exempt under: Section 501(c)(7), social or recreational club
- Tax exempt since: 2022
- Gifts tax deductible: No
- Latest return: Form 990, fiscal year ended December 2022
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=237168846)

## Financials by fiscal year

From Club Recordacoes de Portugal Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2022 |
| --- | --- |
| Return | Form 990, ended December 2022 |
| Total revenue | $0 |
| Contributions and grants received | $0 |
| Program service revenue | $0 |
| Investment income | $0 |
| Total expenses | $0 |
| Grants paid | $0 |
| Total assets, end of year | $657,217 |
| Total liabilities | $41,664 |
| Net assets | $615,553 |

## Similar nonprofits in Massachusetts by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Charity Defense Council Inc](https://specstream.ai/data/nonprofit-organizations/charity-defense-council-inc-451138240) | Topsfield | 2023 | $0 | $147,553 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=451138240) |
| [Cheerful Giver Foundation Inc](https://specstream.ai/data/nonprofit-organizations/cheerful-giver-foundation-inc-842597586) | Weston | 2024 | $0 | $23,531 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=842597586) |
| [Chicopee Tigers Athletic Association Inc](https://specstream.ai/data/nonprofit-organizations/chicopee-tigers-athletic-association-inc-830685993) | Chicopee | 2024 | $0 | $15,274 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=830685993) |
| [Christians and Churches United for Israel](https://specstream.ai/data/nonprofit-organizations/christians-and-churches-united-for-israel-352673535) | Roslindale | 2024 | $0 | $1 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=352673535) |
| [Clarks Companies Employee Assistance Fund](https://specstream.ai/data/nonprofit-organizations/clarks-companies-employee-assistance-fund-208815010) | Needham Heights | 2024 | $0 | $3,419 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=208815010) |
| [Coalition of Diasporic Africans Inc](https://specstream.ai/data/nonprofit-organizations/coalition-of-diasporic-africans-inc-993365744) | Shrewsbury | 2024 | $0 | $1 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=993365744) |
| [Codman Community Development Inc](https://specstream.ai/data/nonprofit-organizations/codman-community-development-inc-272132047) | Dorchester | 2025 | $0 | $9,778 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=272132047) |
| [Columbia Medical Group Inc](https://specstream.ai/data/nonprofit-organizations/columbia-medical-group-inc-043317003) | Dorchester | 2024 | $0 | $1 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=043317003) |
| [Columbia Road Community Development Corporation](https://specstream.ai/data/nonprofit-organizations/columbia-road-community-development-corporation-201534274) | South Boston | 2024 | $0 | $4.7 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=201534274) |
| [Combined Action for Health Care Reform Inc](https://specstream.ai/data/nonprofit-organizations/combined-action-for-health-care-reform-inc-043133010) | Hyannis | 2024 | $0 | $5,648 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=043133010) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Massachusetts](https://specstream.ai/data/nonprofit-organizations/state/massachusetts)
- [Every nonprofit in New Bedford, MA](https://specstream.ai/data/nonprofits/massachusetts/new-bedford)
- [Club Recordacoes de Portugal Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=237168846)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in New Bedford, Massachusetts

- [Pizza restaurants in New Bedford, Massachusetts](https://specstream.ai/data/businesses/pizza-restaurants/new-bedford-massachusetts-united-states)
- [Law firms in New Bedford, Massachusetts](https://specstream.ai/data/businesses/law-firms/new-bedford-massachusetts-united-states)
- [Insurance agencies in New Bedford, Massachusetts](https://specstream.ai/data/businesses/insurance-agencies/new-bedford-massachusetts-united-states)
- [Elementary schools in New Bedford, Massachusetts](https://specstream.ai/data/businesses/elementary-schools/new-bedford-massachusetts-united-states)
- [Coffee shops in New Bedford, Massachusetts](https://specstream.ai/data/businesses/coffee-shops/new-bedford-massachusetts-united-states)
- [Banks and credit unions in New Bedford, Massachusetts](https://specstream.ai/data/businesses/banks-and-credit-unions/new-bedford-massachusetts-united-states)
