# Clemson Research Facilities Corporation: $90,000 revenue in fiscal 2024

Clemson Research Facilities Corporation reported $90,000 in revenue and $82,614 in expenses for the fiscal year that ended in June 2024, on its IRS Form 990. It is a 501(c)(3) charitable organization in Clemson, SC, with $1.3 million in total assets. The year before it reported $90,002 in revenue. The IRS has recognized it as tax exempt since 1992.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 57-0935818
- Location: Clemson, SC 29631
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Supporting organization
- Tax exempt since: 1992
- Gifts tax deductible: Yes
- Latest return: Form 990, fiscal year ended June 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=570935818)

## Financials by fiscal year

From Clemson Research Facilities Corporation's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2023 | Fiscal 2022 |
| --- | --- | --- | --- |
| Return | Form 990, ended June 2024 | Form 990, ended June 2023 | Form 990, ended June 2022 |
| Total revenue | $90,000 | $90,002 | $90,029 |
| Contributions and grants received | $0 | $0 | $0 |
| Program service revenue | $90,000 | $90,000 | $90,000 |
| Investment income | $0 | $2 | $29 |
| Total expenses | $82,614 | $69,887 | $70,329 |
| Grants paid | $0 | $0 | $0 |
| Total assets, end of year | $1,273,460 | $1,262,358 | $1,242,243 |
| Total liabilities | $26,216 | $22,500 | $22,500 |
| Net assets | $1,247,244 | $1,239,858 | $1,219,743 |

## Similar nonprofits in South Carolina by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Union County Historical Society of Union South Carolina](https://specstream.ai/data/nonprofit-organizations/union-county-historical-society-of-union-south-carolina-570728737) | Union | 2024 | $90,160 | $1.7 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=570728737) |
| [Blythewood Historical Society](https://specstream.ai/data/nonprofit-organizations/blythewood-historical-society-271831022) | Blythewood | 2024 | $90,157 | $958,483 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=271831022) |
| [Community Organization for Rights and Empowerment](https://specstream.ai/data/nonprofit-organizations/community-organization-for-rights-and-empowerment-260033696) | Holly Hill | 2024 | $90,141 | $66,587 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=260033696) |
| [QRS Inc](https://specstream.ai/data/nonprofit-organizations/qrs-inc-582281535) | Aiken | 2025 | $90,085 | $150,876 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=582281535) |
| [Veterans of Foreign Wars of the United States Dept of So Carolina](https://specstream.ai/data/nonprofit-organizations/veterans-of-foreign-wars-of-the-united-states-dept-of-so-car-570337993) | Laurens | 2023 | $90,011 | $1 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=570337993) |
| [Smart Lifestyle](https://specstream.ai/data/nonprofit-organizations/smart-lifestyle-463404761) | Easley | 2024 | $90,000 | $1 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=463404761) |
| [Island Farm Foundation](https://specstream.ai/data/nonprofit-organizations/island-farm-foundation-872023289) | Charleston | 2024 | $89,994 | $2.7 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=872023289) |
| [Boiling Springs District 2 Little League Athletic Assoc 501 C 4](https://specstream.ai/data/nonprofit-organizations/boiling-springs-district-2-little-league-athletic-assoc-501-571045912) | Boiling SPGS | 2024 | $89,955 | $480,332 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=571045912) |
| [South Carolina Congress of Parents and Teachers](https://specstream.ai/data/nonprofit-organizations/south-carolina-congress-of-parents-and-teachers-352890202) | Greer | 2024 | $89,946 | $50,246 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=352890202) |
| [Petatet Rescue Group Corp](https://specstream.ai/data/nonprofit-organizations/petatet-rescue-group-corp-844939868) | Hilton Head | 2024 | $89,938 | $31,568 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=844939868) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in South Carolina](https://specstream.ai/data/nonprofit-organizations/state/south-carolina)
- [Every nonprofit in Clemson, SC](https://specstream.ai/data/nonprofits/south-carolina/clemson)
- [Clemson Research Facilities Corporation on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=570935818)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in and around Clemson, South Carolina

- [Colleges and universities in Clemson, South Carolina](https://specstream.ai/data/businesses/colleges-and-universities/clemson-south-carolina-united-states)
- [Home cleaning companies in South Carolina, United States](https://specstream.ai/data/businesses/home-cleaning-companies/south-carolina-united-states)
- [Buffet restaurants in South Carolina, United States](https://specstream.ai/data/businesses/buffet-restaurants/south-carolina-united-states)
- [Restaurants in South Carolina, United States](https://specstream.ai/data/businesses/restaurants/south-carolina-united-states)
- [Irrigation contractors in South Carolina, United States](https://specstream.ai/data/businesses/irrigation-contractors/south-carolina-united-states)
- [Cocktail bars in South Carolina, United States](https://specstream.ai/data/businesses/cocktail-bars/south-carolina-united-states)
