# Chinese American Physicians Society: $96,942 revenue in fiscal 2024

Chinese American Physicians Society reported $96,942 in revenue and $85,525 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990-EZ. It is a 501(c)(3) charitable organization in San Leandro, CA, with $486,137 in total assets. The IRS has recognized it as tax exempt since 1978.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 94-2463381
- Location: San Leandro, CA 94578
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Public charity supported by the public or government
- Tax exempt since: 1978
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=942463381)

## Financials by fiscal year

From Chinese American Physicians Society's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 |
| --- | --- |
| Return | Form 990-EZ, ended December 2024 |
| Total revenue | $96,942 |
| Contributions and grants received | $89,150 |
| Program service revenue | $0 |
| Total expenses | $85,525 |
| Total assets, end of year | $486,137 |
| Total liabilities | $0 |
| Net assets | $486,137 |

## Similar nonprofits in California by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Remember Us the Holocaust Bnai Mitzvah Project](https://specstream.ai/data/nonprofit-organizations/remember-us-the-holocaust-bnai-mitzvah-project-263890560) | Santa Monica | 2024 | $97,003 | $23,135 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=263890560) |
| [American Photographic Artists Los Angeles](https://specstream.ai/data/nonprofit-organizations/american-photographic-artists-los-angeles-953761060) | Beverly Hills | 2025 | $96,984 | $37,801 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=953761060) |
| [Rotary International](https://specstream.ai/data/nonprofit-organizations/rotary-international-946077344) | Los Gatos | 2024 | $96,984 | $64,954 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=946077344) |
| [Gould Family Foundation Inc](https://specstream.ai/data/nonprofit-organizations/gould-family-foundation-inc-237259693) | Cardiff | 2024 | $96,959 | $825,029 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=237259693) |
| [Picco Music Academy Inc](https://specstream.ai/data/nonprofit-organizations/picco-music-academy-inc-475445888) | Redlands | 2024 | $96,948 | $19,944 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=475445888) |
| [North County Youth Recreation Association](https://specstream.ai/data/nonprofit-organizations/north-county-youth-recreation-association-770045102) | Castroville | 2024 | $96,932 | $233,745 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=770045102) |
| [Celebration City Communitydevelopement Corporation](https://specstream.ai/data/nonprofit-organizations/celebration-city-communitydevelopement-corporation-204747191) | SN Bernrdno | 2024 | $96,931 | $167,025 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=204747191) |
| [Western States Auto Theft Investigators](https://specstream.ai/data/nonprofit-organizations/western-states-auto-theft-investigators-912171378) | Costa Mesa | 2019 | $96,928 | $78,226 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=912171378) |
| [Adversity Into Adventure Foundation](https://specstream.ai/data/nonprofit-organizations/adversity-into-adventure-foundation-933703743) | Studio City | 2024 | $96,926 | $29,735 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=933703743) |
| [Save A Pet Inc](https://specstream.ai/data/nonprofit-organizations/save-a-pet-inc-330073522) | Chino Hills | 2024 | $96,916 | $1.4 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=330073522) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in California](https://specstream.ai/data/nonprofit-organizations/state/california)
- [Every nonprofit in San Leandro, CA](https://specstream.ai/data/nonprofits/california/san-leandro)
- [Chinese American Physicians Society on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=942463381)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in San Leandro, California

- [Contractors in San Leandro, California](https://specstream.ai/data/businesses/contractors/san-leandro-california-united-states)
- [Chiropractic clinics in San Leandro, California](https://specstream.ai/data/businesses/chiropractic-clinics/san-leandro-california-united-states)
- [Chinese restaurants in San Leandro, California](https://specstream.ai/data/businesses/chinese-restaurants/san-leandro-california-united-states)
- [Restaurants in San Leandro, California](https://specstream.ai/data/businesses/restaurants/san-leandro-california-united-states)
- [Pizza restaurants in San Leandro, California](https://specstream.ai/data/businesses/pizza-restaurants/san-leandro-california-united-states)
- [Mexican restaurants in San Leandro, California](https://specstream.ai/data/businesses/mexican-restaurants/san-leandro-california-united-states)
