# Catholic Media Groups Inc: $57,504 revenue in fiscal 2024

Catholic Media Groups Inc reported $57,504 in revenue and $57,405 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990. It is a 501(c)(3) charitable organization in Strasburg, CO, with $130 in total assets. The year before it reported $78,005 in revenue. The IRS has recognized it as tax exempt since 1989.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 74-2501953
- Location: Strasburg, CO 80136
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: School
- Tax exempt since: 1989
- Gifts tax deductible: Yes
- Latest return: Form 990, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=742501953)

## Financials by fiscal year

From Catholic Media Groups Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2022 |
| --- | --- | --- |
| Return | Form 990, ended December 2024 | Form 990, ended December 2022 |
| Total revenue | $57,504 | $78,005 |
| Contributions and grants received | $57,504 | $78,005 |
| Program service revenue | $0 | $0 |
| Investment income | $0 | $0 |
| Total expenses | $57,405 | $77,809 |
| Grants paid | $57,405 | $72,488 |
| Total assets, end of year | $130 | $211 |
| Total liabilities | $0 | $0 |
| Net assets | $130 | $211 |

## Similar nonprofits in Colorado by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Kentwood Cares Foundation](https://specstream.ai/data/nonprofit-organizations/kentwood-cares-foundation-863164300) | Denver | 2024 | $57,599 | $44,771 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=863164300) |
| [Becoming Untwisted](https://specstream.ai/data/nonprofit-organizations/becoming-untwisted-922149018) | Colorado SPGS | 2024 | $57,583 | $4,802 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=922149018) |
| [Edutek Global](https://specstream.ai/data/nonprofit-organizations/edutek-global-842510711) | Avon | 2024 | $57,583 | $15,671 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=842510711) |
| [Montrose Center for the Arts](https://specstream.ai/data/nonprofit-organizations/montrose-center-for-the-arts-814159361) | Montrose | 2024 | $57,570 | $44,098 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=814159361) |
| [Fort Collins Mural Project](https://specstream.ai/data/nonprofit-organizations/fort-collins-mural-project-474470739) | Fort Collins | 2023 | $57,513 | $12,160 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=474470739) |
| [Project Thrive](https://specstream.ai/data/nonprofit-organizations/project-thrive-454523158) | Hudson | 2024 | $57,496 | $28,438 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=454523158) |
| [Crosses for Losses](https://specstream.ai/data/nonprofit-organizations/crosses-for-losses-463491326) | Penrose | 2024 | $57,476 | $190,418 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=463491326) |
| [Trustees of El Paso Lodge 13 Af & Am Inc](https://specstream.ai/data/nonprofit-organizations/trustees-of-el-paso-lodge-13-af-am-inc-237281980) | Colorado SPGS | 2024 | $57,458 | $675,321 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=237281980) |
| [Toy Game and Puzzle Library](https://specstream.ai/data/nonprofit-organizations/toy-game-and-puzzle-library-921561886) | Fort Collins | 2025 | $57,437 | $75,483 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=921561886) |
| [Colorado Destination Academy](https://specstream.ai/data/nonprofit-organizations/colorado-destination-academy-872744181) | Denver | 2024 | $57,424 | $9,050 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=872744181) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Colorado](https://specstream.ai/data/nonprofit-organizations/state/colorado)
- [Every nonprofit in Strasburg, CO](https://specstream.ai/data/nonprofits/colorado/strasburg)
- [Catholic Media Groups Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=742501953)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Colorado

- [Fireplace services in Colorado, United States](https://specstream.ai/data/businesses/fireplace-services/colorado-united-states)
- [Lumber stores in Colorado, United States](https://specstream.ai/data/businesses/lumber-stores/colorado-united-states)
- [Private investigators in Colorado, United States](https://specstream.ai/data/businesses/private-investigators/colorado-united-states)
- [Uniform stores in Colorado, United States](https://specstream.ai/data/businesses/uniform-stores/colorado-united-states)
- [Breakfast and brunch restaurants in Colorado, United States](https://specstream.ai/data/businesses/breakfast-and-brunch-restaurants/colorado-united-states)
- [Electronic equipment suppliers in Colorado, United States](https://specstream.ai/data/businesses/electronic-equipment-suppliers/colorado-united-states)
