# Largest food, agriculture and nutrition nonprofits in Hawaii by revenue, fiscal 2024

Maui Food Bank Inc reported the most revenue of the 58 food, agriculture and nutrition nonprofits in Hawaii that file financial data with the IRS: $77.6 million for fiscal 2024. Together the 58 reported $186.3 million in revenue on their latest returns. The table ranks the 25 largest, most of them for fiscal 2024.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- Organizations: 58
- Total revenue: $186.3 million
- Largest: Maui Food Bank Inc

## The 25 largest by revenue

Ranked by total revenue on each organization's latest return in the IRS extracts. Each row links to the organization's page and to its IRS record.

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Maui Food Bank Inc](https://specstream.ai/data/nonprofit-organizations/maui-food-bank-inc-990315110) | Wailuku | 2024 | $77.6 million | $66.2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=990315110) |
| [Hawaii Foodbank](https://specstream.ai/data/nonprofit-organizations/hawaii-foodbank-990220699) | Honolulu | 2024 | $47.4 million | $34.2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=990220699) |
| [The Food Basket Inc](https://specstream.ai/data/nonprofit-organizations/the-food-basket-inc-260349475) | Hilo | 2024 | $14.6 million | $15.4 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=260349475) |
| [Aloha Harvest](https://specstream.ai/data/nonprofit-organizations/aloha-harvest-990344209) | Honolulu | 2024 | $14.4 million | $948,662 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=990344209) |
| [Hawaii Agriculture Research Center](https://specstream.ai/data/nonprofit-organizations/hawaii-agriculture-research-center-990040700) | Waipahu | 2024 | $4 million | $9.2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=990040700) |
| [Hawaii Meals On Wheels Inc](https://specstream.ai/data/nonprofit-organizations/hawaii-meals-on-wheels-inc-990198132) | Honolulu | 2024 | $3.8 million | $5.5 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=990198132) |
| [Hawaii Ag and Culinary Alliance](https://specstream.ai/data/nonprofit-organizations/hawaii-ag-and-culinary-alliance-460618609) | Honolulu | 2024 | $3.4 million | $3.5 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=460618609) |
| [Pacific Island Farmers Organisation Network Limited](https://specstream.ai/data/nonprofit-organizations/pacific-island-farmers-organisation-network-limited-872964127) | Kapolei | 2024 | $3.1 million | $2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=872964127) |
| [Common Ground Collective](https://specstream.ai/data/nonprofit-organizations/common-ground-collective-821739501) | Haiku | 2024 | $2 million | $471,499 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=821739501) |
| [Hua Momona Foundation](https://specstream.ai/data/nonprofit-organizations/hua-momona-foundation-871337204) | Lahaina | 2024 | $1.7 million | $36,720 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=871337204) |
| [Hawaii Agricultural Foundation](https://specstream.ai/data/nonprofit-organizations/hawaii-agricultural-foundation-260639538) | Honolulu | 2024 | $1.7 million | $1.2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=260639538) |
| [Aina Hookupu O Kilauea](https://specstream.ai/data/nonprofit-organizations/aina-hookupu-o-kilauea-473022013) | Kilauea | 2024 | $1.5 million | $5.4 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=473022013) |
| [Kauai Food Bank Inc](https://specstream.ai/data/nonprofit-organizations/kauai-food-bank-inc-990317431) | Lihue | 2024 | $1.5 million | $3.4 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=990317431) |
| [Maui Hub](https://specstream.ai/data/nonprofit-organizations/maui-hub-851716918) | Kula | 2024 | $1.4 million | $524,966 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=851716918) |
| [Feed Hawaii](https://specstream.ai/data/nonprofit-organizations/feed-hawaii-113704749) | Hawi | 2024 | $903,329 | $507,374 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=113704749) |
| [Hawaii Farmers Union United](https://specstream.ai/data/nonprofit-organizations/hawaii-farmers-union-united-464534372) | Lahaina | 2024 | $851,646 | $172,874 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=464534372) |
| [Grow Some Good](https://specstream.ai/data/nonprofit-organizations/grow-some-good-464364775) | Wailuku | 2025 | $823,986 | $611,745 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=464364775) |
| [Koolauloa Foundation](https://specstream.ai/data/nonprofit-organizations/koolauloa-foundation-851891138) | Hauula | 2025 | $676,489 | $156,311 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=851891138) |
| [Upcountry Strong Inc](https://specstream.ai/data/nonprofit-organizations/upcountry-strong-inc-852589568) | Makawao | 2024 | $661,668 | $100,371 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=852589568) |
| [Fresh Help Maui Inc](https://specstream.ai/data/nonprofit-organizations/fresh-help-maui-inc-932952312) | Makawao | 2024 | $583,261 | $69,917 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=932952312) |
| [Hawaii Food Technology Center](https://specstream.ai/data/nonprofit-organizations/hawaii-food-technology-center-043795644) | Kula | 2024 | $561,146 | $61,783 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=043795644) |
| [Women Organizing for Change in Agriculture & Natural Resource Man](https://specstream.ai/data/nonprofit-organizations/women-organizing-for-change-in-agriculture-natural-resource-300306056) | Kailua Kona | 2024 | $557,215 | $614,454 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=300306056) |
| [Grow Good Hawaii](https://specstream.ai/data/nonprofit-organizations/grow-good-hawaii-871381149) | Honolulu | 2024 | $415,835 | $88,406 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=871381149) |
| [Lai Hauola](https://specstream.ai/data/nonprofit-organizations/lai-hauola-851357274) | Lahaina | 2024 | $287,830 | $283,650 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=851357274) |
| [Kaialahui Foundation](https://specstream.ai/data/nonprofit-organizations/kaialahui-foundation-871886158) | Kula | 2024 | $230,750 | $2,755 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=871886158) |

## More

- [Every food, agriculture and nutrition nonprofit in Hawaii](https://specstream.ai/data/nonprofits/category/food-agriculture-and-nutrition/hawaii)
- [Largest nonprofits in Hawaii](https://specstream.ai/data/nonprofit-organizations/state/hawaii)
- [Largest food, agriculture and nutrition nonprofits in the United States](https://specstream.ai/data/nonprofit-organizations/category/food-agriculture-and-nutrition)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Hawaii

- [Resorts in Hawaii, United States](https://specstream.ai/data/businesses/resorts/hawaii-united-states)
- [Construction companies in Hawaii, United States](https://specstream.ai/data/businesses/construction-companies/hawaii-united-states)
- [Optometrists in Hawaii, United States](https://specstream.ai/data/businesses/optometrists/hawaii-united-states)
- [Bar and grill restaurants in Hawaii, United States](https://specstream.ai/data/businesses/bar-and-grill-restaurants/hawaii-united-states)
- [Landscaping companies in Hawaii, United States](https://specstream.ai/data/businesses/landscaping-companies/hawaii-united-states)
- [Vocational and technical schools in Hawaii, United States](https://specstream.ai/data/businesses/vocational-and-technical-schools/hawaii-united-states)
