# Largest community improvement and capacity building nonprofits in Fresno, CA by revenue, fiscal 2024

American Pistachio Growers reported the most revenue of the 54 community improvement and capacity building nonprofits in Fresno, CA that file financial data with the IRS: $19.9 million for fiscal 2024. Together the 54 reported $57.3 million in revenue on their latest returns. The table ranks the 25 largest, most of them for fiscal 2024.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- Organizations: 54
- Total revenue: $57.3 million
- Largest: American Pistachio Growers

## The 25 largest by revenue

Ranked by total revenue on each organization's latest return in the IRS extracts. Each row links to the organization's page and to its IRS record.

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [American Pistachio Growers](https://specstream.ai/data/nonprofit-organizations/american-pistachio-growers-800359136) | Fresno | 2024 | $19.9 million | $13.5 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=800359136) |
| [Fresno Area Hispanic Foundation](https://specstream.ai/data/nonprofit-organizations/fresno-area-hispanic-foundation-753129705) | Fresno | 2024 | $5.9 million | $13 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=753129705) |
| [Fresno Building Healthy Communities](https://specstream.ai/data/nonprofit-organizations/fresno-building-healthy-communities-813711032) | Fresno | 2024 | $4.6 million | $7.4 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=813711032) |
| [Fresno Metro Black Chamber of Commerce](https://specstream.ai/data/nonprofit-organizations/fresno-metro-black-chamber-of-commerce-272369570) | Fresno | 2024 | $4.3 million | $1.9 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=272369570) |
| [Fresno Metro Black Chamber of Commerce](https://specstream.ai/data/nonprofit-organizations/fresno-metro-black-chamber-of-commerce-770527269) | Fresno | 2024 | $3.8 million | $223,390 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=770527269) |
| [Ser Holdings Inc](https://specstream.ai/data/nonprofit-organizations/ser-holdings-inc-862274701) | Fresno | 2024 | $2.4 million | $9.9 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=862274701) |
| [Black Wellness & Prosperity Center](https://specstream.ai/data/nonprofit-organizations/black-wellness-prosperity-center-843848144) | Fresno | 2024 | $2.4 million | $3.8 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=843848144) |
| [Valley Small Business Development Corporation](https://specstream.ai/data/nonprofit-organizations/valley-small-business-development-corporation-942461685) | Fresno | 2025 | $2.1 million | $22.9 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=942461685) |
| [Asian Business Institute and Resource Center](https://specstream.ai/data/nonprofit-organizations/asian-business-institute-and-resource-center-261988676) | Fresno | 2024 | $1.9 million | $1.9 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=261988676) |
| [Better Business Bureau of Central California Foundation](https://specstream.ai/data/nonprofit-organizations/better-business-bureau-of-central-california-foundation-770228831) | Fresno | 2024 | $1.1 million | $610,172 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=770228831) |
| [Western Agricultural Processors Association](https://specstream.ai/data/nonprofit-organizations/western-agricultural-processors-association-264687735) | Fresno | 2024 | $1.1 million | $268,337 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=264687735) |
| [CFRS Realty Holding Corp](https://specstream.ai/data/nonprofit-organizations/cfrs-realty-holding-corp-743086423) | Fresno | 2025 | $981,160 | $7.7 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=743086423) |
| [Ser Holdings II Inc](https://specstream.ai/data/nonprofit-organizations/ser-holdings-ii-inc-873652599) | Fresno | 2024 | $892,322 | $2.6 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=873652599) |
| [Generation Changers Title 1 Community Development Center Inc](https://specstream.ai/data/nonprofit-organizations/generation-changers-title-1-community-development-center-inc-900903695) | Fresno | 2024 | $659,624 | $228,762 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=900903695) |
| [Specialty Crop Trade Council](https://specstream.ai/data/nonprofit-organizations/specialty-crop-trade-council-946076823) | Fresno | 2025 | $624,541 | $1.6 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=946076823) |
| [Acts Foundation](https://specstream.ai/data/nonprofit-organizations/acts-foundation-320647894) | Fresno | 2024 | $496,029 | $88,495 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=320647894) |
| [Assistance League of Fresno](https://specstream.ai/data/nonprofit-organizations/assistance-league-of-fresno-770202024) | Fresno | 2025 | $422,991 | $890,484 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=770202024) |
| [Chinatown Fresno Foundation](https://specstream.ai/data/nonprofit-organizations/chinatown-fresno-foundation-824272279) | Fresno | 2024 | $392,253 | $246,600 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=824272279) |
| [California Association of Business Brokers](https://specstream.ai/data/nonprofit-organizations/california-association-of-business-brokers-770168768) | Fresno | 2024 | $381,788 | $253,401 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=770168768) |
| [Rotary International](https://specstream.ai/data/nonprofit-organizations/rotary-international-940818249) | Fresno | 2025 | $313,623 | $574,791 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=940818249) |
| [Fresno Revitalization Corporation](https://specstream.ai/data/nonprofit-organizations/fresno-revitalization-corporation-770355251) | Fresno | 2025 | $285,903 | $626,161 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=770355251) |
| [National Truck and Heavy Equipment Claims Coucil Inc](https://specstream.ai/data/nonprofit-organizations/national-truck-and-heavy-equipment-claims-coucil-inc-237403769) | Fresno | 2024 | $267,893 | $153,689 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=237403769) |
| [Rotary Club of Fresno Foundation](https://specstream.ai/data/nonprofit-organizations/rotary-club-of-fresno-foundation-770135116) | Fresno | 2025 | $266,023 | $2.4 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=770135116) |
| [Jackson Community Development Corporation](https://specstream.ai/data/nonprofit-organizations/jackson-community-development-corporation-813155401) | Fresno | 2024 | $252,515 | $334,803 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=813155401) |
| [California Stone Fruit Shippers Export Association](https://specstream.ai/data/nonprofit-organizations/california-stone-fruit-shippers-export-association-472620552) | Fresno | 2024 | $208,538 | $881,688 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=472620552) |

## More

- [Largest community improvement and capacity building nonprofits in California](https://specstream.ai/data/nonprofit-organizations/category/community-improvement-and-capacity-building/california)
- [Largest nonprofits in California](https://specstream.ai/data/nonprofit-organizations/state/california)
- [Community improvement and capacity building nonprofits in Fresno, CA](https://specstream.ai/data/nonprofits/california/fresno/community-improvement-and-capacity-building)
- [Every nonprofit in Fresno, CA](https://specstream.ai/data/nonprofits/california/fresno)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Fresno, California

- [Property management companies in Fresno, California](https://specstream.ai/data/businesses/property-management-companies/fresno-california-united-states)
- [Advertising agencies in Fresno, California](https://specstream.ai/data/businesses/advertising-agencies/fresno-california-united-states)
- [Construction companies in Fresno, California](https://specstream.ai/data/businesses/construction-companies/fresno-california-united-states)
- [Freight and cargo companies in Fresno, California](https://specstream.ai/data/businesses/freight-and-cargo-companies/fresno-california-united-states)
- [Landscaping companies in Fresno, California](https://specstream.ai/data/businesses/landscaping-companies/fresno-california-united-states)
- [Orthodontics practices in Fresno, California](https://specstream.ai/data/businesses/orthodontics-practices/fresno-california-united-states)
