# Largest arts, culture and humanities nonprofits in Sonoma, CA by revenue, fiscal 2024

Transcendence Theater Company reported the most revenue of the 24 arts, culture and humanities nonprofits in Sonoma, CA that file financial data with the IRS: $3 million for fiscal 2024. Together the 24 reported $11.2 million in revenue on their latest returns. The table ranks the 24 largest, most of them for fiscal 2024.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- Organizations: 24
- Total revenue: $11.2 million
- Largest: Transcendence Theater Company

## The 24 largest by revenue

Ranked by total revenue on each organization's latest return in the IRS extracts. Each row links to the organization's page and to its IRS record.

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Transcendence Theater Company](https://specstream.ai/data/nonprofit-organizations/transcendence-theater-company-462182873) | Sonoma | 2024 | $3 million | $4.5 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=462182873) |
| [Sonoma Valley Museum of Art](https://specstream.ai/data/nonprofit-organizations/sonoma-valley-museum-of-art-680409459) | Sonoma | 2024 | $1.2 million | $3.7 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=680409459) |
| [Sonoma Valley Film Society](https://specstream.ai/data/nonprofit-organizations/sonoma-valley-film-society-680428999) | Sonoma | 2025 | $1.1 million | $343,643 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=680428999) |
| [Sebastiani Theater Foundation Inc](https://specstream.ai/data/nonprofit-organizations/sebastiani-theater-foundation-inc-261872589) | Sonoma | 2024 | $1.1 million | $1.4 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=261872589) |
| [Kids Scoop News](https://specstream.ai/data/nonprofit-organizations/kids-scoop-news-810832367) | Sonoma | 2024 | $834,995 | $452,904 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=810832367) |
| [Backyard Kids Theater Inc](https://specstream.ai/data/nonprofit-organizations/backyard-kids-theater-inc-883912340) | Sonoma | 2024 | $433,929 | $253,468 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=883912340) |
| [Sonoma Plein Air Foundation](https://specstream.ai/data/nonprofit-organizations/sonoma-plein-air-foundation-061640462) | Sonoma | 2024 | $396,939 | $114,093 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=061640462) |
| [Sonoma Arts Live](https://specstream.ai/data/nonprofit-organizations/sonoma-arts-live-271895518) | Sonoma | 2024 | $387,782 | $68,396 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=271895518) |
| [Sonoma Conservatory of Dance](https://specstream.ai/data/nonprofit-organizations/sonoma-conservatory-of-dance-813649673) | Sonoma | 2024 | $387,135 | $74,701 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=813649673) |
| [Sonoma Valley Community Communications Inc](https://specstream.ai/data/nonprofit-organizations/sonoma-valley-community-communications-inc-825520172) | Sonoma | 2025 | $374,406 | $178,228 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=825520172) |
| [Art Escape](https://specstream.ai/data/nonprofit-organizations/art-escape-473626950) | Sonoma | 2024 | $367,099 | $219,488 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=473626950) |
| [Vivo Youth Orchestras](https://specstream.ai/data/nonprofit-organizations/vivo-youth-orchestras-851514336) | Sonoma | 2024 | $311,583 | $39,580 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=851514336) |
| [Music in Place](https://specstream.ai/data/nonprofit-organizations/music-in-place-863083834) | Sonoma | 2024 | $258,414 | $109,940 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=863083834) |
| [Sonoma Childrens Creative & Performing Arts](https://specstream.ai/data/nonprofit-organizations/sonoma-childrens-creative-performing-arts-850919066) | Sonoma | 2024 | $188,114 | $0 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=850919066) |
| [Recovering Native American Participation in World War I](https://specstream.ai/data/nonprofit-organizations/recovering-native-american-participation-in-world-war-i-932646607) | Sonoma | 2024 | $165,000 | $8,975 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=932646607) |
| [Sonoma Valley Historical Society Inc](https://specstream.ai/data/nonprofit-organizations/sonoma-valley-historical-society-inc-942430797) | Sonoma | 2024 | $135,755 | $462,876 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=942430797) |
| [Native American Bear Foundation](https://specstream.ai/data/nonprofit-organizations/native-american-bear-foundation-834246653) | Sonoma | 2024 | $111,208 | $418,534 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=834246653) |
| [Sonoma Valley Jazz Society](https://specstream.ai/data/nonprofit-organizations/sonoma-valley-jazz-society-680363261) | Sonoma | 2024 | $103,153 | $56,015 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=680363261) |
| [North Bay Air Musuem](https://specstream.ai/data/nonprofit-organizations/north-bay-air-musuem-262219303) | Sonoma | 2024 | $81,454 | $7,902 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=262219303) |
| [Arts Guild of Sonoma](https://specstream.ai/data/nonprofit-organizations/arts-guild-of-sonoma-942391571) | Sonoma | 2024 | $70,684 | $85,098 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=942391571) |
| [Antique & Classic Boat Society No Cal-Lake Tahoe Chapter](https://specstream.ai/data/nonprofit-organizations/antique-classic-boat-society-no-cal-lake-tahoe-chapter-770466692) | Sonoma | 2024 | $66,126 | $161,868 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=770466692) |
| [Sonoma League for Historic Preservation](https://specstream.ai/data/nonprofit-organizations/sonoma-league-for-historic-preservation-237358957) | Sonoma | 2024 | $38,701 | $738,308 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=237358957) |
| [Amu Weaving Together Arts Cultures and Communities](https://specstream.ai/data/nonprofit-organizations/amu-weaving-together-arts-cultures-and-communities-823208292) | Sonoma | 2024 | $31,145 | $6,512 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=823208292) |
| [Church of Western Swing](https://specstream.ai/data/nonprofit-organizations/church-of-western-swing-832573109) | Sonoma | 2024 | $7,900 | $1 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=832573109) |

## More

- [Largest arts, culture and humanities nonprofits in California](https://specstream.ai/data/nonprofit-organizations/category/arts-culture-and-humanities/california)
- [Largest nonprofits in California](https://specstream.ai/data/nonprofit-organizations/state/california)
- [Arts, culture and humanities nonprofits in Sonoma, CA](https://specstream.ai/data/nonprofits/california/sonoma/arts-culture-and-humanities)
- [Every nonprofit in Sonoma, CA](https://specstream.ai/data/nonprofits/california/sonoma)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in and around Sonoma, California

- [Wineries in Sonoma, California](https://specstream.ai/data/businesses/wineries/sonoma-california-united-states)
- [Process servers in California, United States](https://specstream.ai/data/businesses/process-servers/california-united-states)
- [Clinical laboratories in California, United States](https://specstream.ai/data/businesses/clinical-laboratories/california-united-states)
- [Occupational therapy clinics in California, United States](https://specstream.ai/data/businesses/occupational-therapy-clinics/california-united-states)
- [Bearing suppliers in California, United States](https://specstream.ai/data/businesses/bearing-suppliers/california-united-states)
- [Law schools in California, United States](https://specstream.ai/data/businesses/law-schools/california-united-states)
